71009 Zip Code Housing
Hot Rankings
As of 2000, median price of a house in 71009 Zip Code is $57,300, which is much lower than the state average of $140,400 and is much lower than the national average of $175,700. The median year that a house in 71009 Zip Code was built is 1971, which is about the same as the median year for a house built in the state which is 1972 and is about the same as the median year for a house built in the USA which is 1971.
House Value
Median Value of a Total of 135 Owner Occupied Houses in 71009 Zip Code, #1071009 Zip Code | 57,300 USD |
Louisiana | 85,000 USD |
U.S. | 119,600 USD |
*Based on 2000 data.
Housing Occupancy
71009 Zip Code | Louisiana | U.S. | |
Total Housing Units | 184, see rank, 100% | 1,847,181 | 115,904,641 |
Occupied Housing Units | 168, 91.30%, see rank | 89.65% | 91.01% |
Owner Occupied | 131, 71.20%, see rank | 60.91% | 60.24% |
Renter Occupied | 37, 20.11%, see rank | 28.74% | 30.77% |
Vacant Housing Units | 16, 8.70%, see rank | 10.35% | 8.99% |
For Rent | 2, 1.09%, see rank | 2.93% | 2.26% |
For Sale Only | 8, 4.35%, see rank | 0.98% | 1.04% |
Rented or Sold, Not Occupied | 4, 2.17%, see rank | 0.98% | 0.61% |
For Seasonal, Recreational, or Occasional Use | 1, 0.54%, see rank | 2.14% | 3.09% |
For Migrant Workers | 0, 0.00%, see rank | 0.03% | 0.02% |
Other Vacant | 1, 0.54%, see rank | 3.28% | 1.98% |
*Based on 2000 data.
Year Structure Built
Median Built Year, see rank71009 Zip Code | Louisiana | U.S. |
1971 | 1972 | 1971 |
*Based on 2000 data.
Mortgage Status
71009 Zip Code | % | Louisiana | U.S. | |
Owner-Occupied Units | 135 | 100% | 864,810 | 55,212,108 |
With a Mortgage | 92 | 68.15%, see rank | 59.74% | 70.03% |
Without a Mortgage | 43 | 31.85%, see rank | 40.26% | 29.97% |
*Based on 2000 data.
Monthly Owner Costs for Housing Units with a Mortgage
Median Owner Costs, see rank
71009 Zip Code | 559 USD |
Louisiana | 816 USD |
U.S. | 1,088 USD |
Owner Costs Distribution
Monthly Owner Costs | 71009 Zip Code | % | Louisiana | U.S. |
$299 or Less | 10 | 10.87%, see rank | 1.75% | 0.66% |
$300 to $499 | 20 | 21.74%, see rank | 11.61% | 5.56% |
$500 to $699 | 49 | 53.26%, see rank | 22.67% | 12.79% |
$700 to $999 | 13 | 14.13%, see rank | 31.70% | 24.86% |
$1,000 to $1,499 | 0 | 0.00%, see rank | 21.99% | 30.21% |
$1,500 to $1,999 | 0 | 0.00%, see rank | 6.16% | 14.37% |
$2,000 to $2,999 | 0 | 0.00%, see rank | 3.07% | 8.43% |
$3,000 or More | 0 | 0.00%, see rank | 1.05% | 3.13% |
Owner Cost as a Percentage of the Total Income, Median Percentage, see rank
71009 Zip Code | 21.40% of the Total Income |
Louisiana | 19.60% of the Total Income |
U.S. | 21.70% of the Total Income |
Owner Cost as a Percentage of the Total Income, Distribution
71009 Zip Code | % | Louisiana | U.S. | |
10% or Less | 9 | 9.78%, see rank | 10.15% | 7.21% |
10% to 20% | 33 | 35.87%, see rank | 40.84% | 36.64% |
20% to 30% | 14 | 15.22%, see rank | 23.80% | 29.01% |
30% to 40% | 17 | 18.48%, see rank | 9.87% | 12.29% |
40% or More | 19 | 20.65%, see rank | 14.40% | 14.37% |
*Based on 2000 data.
Monthly Owner Costs for Housing Units without a Mortgage
Median Owner Costs, see rank
71009 Zip Code | 190 USD |
Louisiana | 232 USD |
U.S. | 295 USD |
Owner Costs Distribution
Monthly Owner Costs | 71009 Zip Code | % | Louisiana | U.S. |
$199 or Less | 24 | 55.81%, see rank | 35.98% | 18.76% |
$200 to $299 | 15 | 34.88%, see rank | 37.98% | 32.81% |
$300 to $499 | 4 | 9.30%, see rank | 20.94% | 33.61% |
$500 to $699 | 0 | 0.00%, see rank | 3.44% | 9.21% |
$700 to $999 | 0 | 0.00%, see rank | 1.23% | 3.83% |
$1,000 or More | 0 | 0.00%, see rank | 0.43% | 1.78% |
Owner Cost as a Percentage of the Total Income, Median Percentage, see rank
71009 Zip Code | 21.40% of the Total Income |
Louisiana | 19.60% of the Total Income |
U.S. | 21.70% of the Total Income |
Owner Cost as a Percentage of the Total Income, Distribution
71009 Zip Code | % | Louisiana | U.S. | |
10% or Less | 22 | 51.16%, see rank | 51.55% | 47.32% |
10% to 20% | 8 | 18.60%, see rank | 26.06% | 30.46% |
20% to 30% | 11 | 25.58%, see rank | 9.24% | 10.16% |
30% to 40% | 0 | 0.00%, see rank | 3.91% | 4.28% |
40% or More | 0 | 0.00%, see rank | 6.45% | 6.22% |
*Based on 2000 data.
Units in Structure
71009 Zip Code | Louisiana | U.S. | |
Total Housing Units | 176, 100% | 1,847,181 | 115,904,641 |
1-unit, Detached | 170, 96.59%, see rank | 64.11% | 60.28% |
1-unit, Attached | 0, 0.00%, see rank | 3.84% | 5.56% |
2 Units | 0, 0.00%, see rank | 4.03% | 4.31% |
3 or 4 Units | 0, 0.00%, see rank | 4.52% | 4.74% |
5 to 9 Units | 0, 0.00%, see rank | 3.09% | 4.67% |
10 or More Units | 0, 0.00%, see rank | 7.10% | 12.64% |
Mobile Home, Boat, RV, Van, etc. | 6, 3.41%, see rank | 13.32% | 7.80% |
*Based on 2000 data.
Rooms
71009 Zip Code | Louisiana | U.S. | |
Total Housing Units | 176, 100% | 1,847,181 | 115,904,641 |
1 Room | 0, 0.00%, see rank | 1.27% | 2.20% |
2 Rooms | 0, 0.00%, see rank | 4.08% | 4.81% |
3 Rooms | 0, 0.00%, see rank | 9.53% | 9.84% |
4 Rooms | 15, 8.52%, see rank | 17.98% | 15.97% |
5 Rooms | 92, 52.27%, see rank | 25.38% | 20.89% |
6 Rooms | 39, 22.16%, see rank | 19.58% | 18.45% |
7 Rooms | 23, 13.07%, see rank | 11.19% | 12.06% |
8 Rooms | 4, 2.27%, see rank | 6.08% | 8.06% |
9 Rooms or More | 3, 1.70%, see rank | 4.92% | 7.70% |
Median Rooms | 5.30, see rank | 5.20 | 5.30 |
*Based on 2000 data.
Bedrooms
71009 Zip Code | Louisiana | U.S. | |
Total Housing Units | 176, 100% | 1,847,181 | 115,904,641 |
No Bedroom | 0, 0.00%, see rank | 1.69% | 2.95% |
1 Bedroom | 2, 1.14%, see rank | 11.72% | 13.38% |
2 Bedrooms | 37, 21.02%, see rank | 28.96% | 28.39% |
3 Bedrooms | 119, 67.61%, see rank | 44.51% | 38.37% |
4 Bedrooms | 15, 8.52%, see rank | 11.44% | 13.81% |
5 or More Bedrooms | 3, 1.70%, see rank | 1.69% | 3.09% |
*Based on 2000 data.
House Heating Fuel
71009 Zip Code | Louisiana | U.S. | |
Total Housing Units | 165, 100% | 1,656,053 | 105,480,101 |
Utility Gas | 122, 73.94%, see rank | 46.89% | 51.22% |
Bottled, Tank, or LP Gas | 0, 0.00%, see rank | 4.93% | 6.52% |
Electricity | 43, 26.06%, see rank | 46.79% | 30.35% |
Fuel Oil, Kerosene, etc. | 0, 0.00%, see rank | 0.15% | 8.97% |
Coal or Coke | 0, 0.00%, see rank | 0.01% | 0.14% |
Wood | 0, 0.00%, see rank | 0.76% | 1.68% |
Solar Energy | 0, 0.00%, see rank | 0.02% | 0.04% |
Other Fuel | 0, 0.00%, see rank | 0.11% | 0.39% |
No Fuel Used | 0, 0.00%, see rank | 0.33% | 0.69% |
*Based on 2000 data.
Gross Rent
Monthly Rental | 71009 Zip Code | Louisiana | U.S. |
Occupied Units Paying Rent | 28, 100% | 474,873 | 33,386,326 |
$199 or Less | 2, 7.14%, see rank | 9.00% | 5.52% |
$200 to $299 | 0, 0.00%, see rank | 10.19% | 5.45% |
$300 to $499 | 5, 17.86%, see rank | 38.11% | 23.18% |
$500 to $699 | 16, 57.14%, see rank | 28.40% | 29.57% |
$700 to $999 | 5, 17.86%, see rank | 11.06% | 24.06% |
$1,000 to $1,499 | 0, 0.00%, see rank | 2.47% | 9.15% |
$1,500 to $1,999 | 0, 0.00%, see rank | 0.54% | 2.05% |
$2,000 or More | 0, 0.00%, see rank | 0.23% | 1.02% |
Median | $583, see rank | $466 | $602 |
*Based on 2000 data.
Vehicle Available
71009 Zip Code | Louisiana | U.S. | |
Occupied Housing Units | 165, 100% | 1,656,053 | 105,480,101 |
No Vehicles Available | 8, 4.85%, see rank | 11.85% | 10.30% |
1 Vehicles Available | 68, 41.21%, see rank | 37.03% | 34.25% |
2 Vehicles Available | 66, 40.00%, see rank | 38.00% | 38.36% |
3 or More Vehicles Available | 23, 13.94%, see rank | 13.11% | 17.10% |
*Based on 2000 data.