04650 Zip Code Housing
As of 2010-2014, median price of a house in 04650 Zip Code is $168,800, which is about the same as the state average of $173,600 and is about the same as the national average of $175,700. The 04650 Zip Code median house value has grown by 45.39% since 2000. The growth rate for the price of a house in 04650 Zip Code is lower than the state average rate of 75.89% and is about the same as the national average rate of 46.91%. The median year that a house in 04650 Zip Code was built is 1979, which is newer than the median year for a house built in the state which is 1973 and is newer than the median year for a house built in the USA which is 1976.
House Value
Median Value of a Total of 61 Owner Occupied Houses in 04650 Zip Code, see rank04650 Zip Code | 168,800 USD |
Maine | 173,600 USD |
U.S. | 175,700 USD |
04650 Zip Code | 45.39% |
Maine | 75.89% |
U.S. | 46.91% |
*Based on 2010-2014 data. View historical house value data.
Housing Occupancy
04650 Zip Code | Maine | U.S. | |
Total Housing Units | 260, see rank, 100% | 724,685 | 132,741,033 |
Occupied Housing Units | 71, 27.31%, see rank | 76.32% | 87.55% |
Owner Occupied | 61, 23.46%, see rank | 54.52% | 56.34% |
Renter Occupied | 10, 3.85%, see rank | 21.80% | 31.21% |
Vacant Housing Units | 189, 72.69%, see rank | 23.68% | 12.45% |
For Rent | 0, 0.00%, see rank | 1.71% | 2.34% |
For Sale Only | 7, 2.69%, see rank | 1.22% | 1.20% |
Rented or Sold, Not Occupied | 8, 3.08%, see rank | 0.50% | 0.92% |
For Seasonal, Recreational, or Occasional Use | 174, 66.92%, see rank | 16.66% | 3.97% |
For Migrant Workers | 0, 0.00%, see rank | 0.04% | 0.03% |
Other Vacant | 0, 0.00%, see rank | 3.55% | 4.00% |
*Based on 2010-2014 data. View historical housing occupancy data.
Year Structure Built
Median Built Year, #12704650 Zip Code | Maine | U.S. |
1979 | 1973 | 1976 |
*Based on 2010-2014 data. View historical year structure built data.
Mortgage Status
04650 Zip Code | % | Maine | U.S. | |
Owner-Occupied Units | 61 | 100% | 395,074 | 74,787,460 |
With a Mortgage | 9 | 14.75%, see rank | 63.72% | 65.58% |
Without a Mortgage | 52 | 85.25%, see rank | 36.28% | 34.42% |
*Based on 2010-2014 data. View historical mortgage status data.
Monthly Owner Costs for Housing Units with a Mortgage
Owner Costs Distribution
Monthly Owner Costs | 04650 Zip Code | % | Maine | U.S. |
$299 or Less | 0 | 0.00%, see rank | 0.29% | 0.20% |
$300 to $499 | 0 | 0.00%, see rank | 2.45% | 1.59% |
$500 to $699 | 4 | 44.44%, see rank | 6.74% | 5.01% |
$700 to $999 | 5 | 55.56%, see rank | 17.13% | 14.32% |
$1,000 to $1,499 | 0 | 0.00%, see rank | 32.95% | 27.90% |
$1,500 to $1,999 | 0 | 0.00%, see rank | 21.80% | 20.35% |
$2,000 to $2,999 | 0 | 0.00%, see rank | 14.44% | 19.52% |
$3,000 or More | 0 | 0.00%, see rank | 4.21% | 11.12% |
Owner Cost as a Percentage of the Total Income, Distribution
04650 Zip Code | % | Maine | U.S. | |
10% or Less | 4 | 44.44%, see rank | 5.71% | 5.86% |
10% to 20% | 5 | 55.56%, see rank | 32.42% | 31.95% |
20% to 30% | 0 | 0.00%, see rank | 28.26% | 27.64% |
30% to 40% | 0 | 0.00%, see rank | 14.00% | 13.74% |
40% or More | 0 | 0.00%, see rank | 19.26% | 20.29% |
*Based on 2010-2014 data. View historical monthly owner costs for housing units with a mortgage data.
Monthly Owner Costs for Housing Units without a Mortgage
Median Owner Costs, see rank
04650 Zip Code | 431 USD |
Maine | 474 USD |
U.S. | 457 USD |
Owner Costs Distribution
Monthly Owner Costs | 04650 Zip Code | % | Maine | U.S. |
$199 or Less | 5 | 9.62%, see rank | 5.95% | 7.76% |
$200 to $299 | 7 | 13.46%, see rank | 12.01% | 14.70% |
$300 to $499 | 25 | 48.08%, see rank | 36.98% | 34.63% |
$500 to $699 | 6 | 11.54%, see rank | 26.02% | 21.16% |
$700 or More | 9 | 17.31%, see rank | 19.04% | 21.75% |
Owner Cost as a Percentage of the Total Income, Median Percentage, see rank
04650 Zip Code | 13.00% of the Total Income |
Maine | 14.00% of the Total Income |
U.S. | 12.30% of the Total Income |
Owner Cost as a Percentage of the Total Income, Distribution
04650 Zip Code | % | Maine | U.S. | |
10% or Less | 10 | 19.23%, see rank | 33.70% | 40.19% |
10% to 20% | 36 | 69.23%, see rank | 33.39% | 31.47% |
20% to 30% | 0 | 0.00%, see rank | 14.82% | 12.24% |
30% to 40% | 0 | 0.00%, see rank | 7.18% | 5.64% |
40% or More | 6 | 11.54%, see rank | 9.99% | 9.16% |
*Based on 2010-2014 data. View historical monthly owner costs for housing units without a mortgage data.
Units in Structure
04650 Zip Code | Maine | U.S. | |
Total Housing Units | 260, 100% | 724,685 | 132,741,033 |
1-unit, Detached | 216, 83.08%, see rank | 69.60% | 61.65% |
1-unit, Attached | 3, 1.15%, see rank | 2.26% | 5.82% |
2 Units | 0, 0.00%, see rank | 5.22% | 3.75% |
3 or 4 Units | 0, 0.00%, see rank | 5.53% | 4.43% |
5 to 9 Units | 0, 0.00%, see rank | 3.80% | 4.78% |
10 or More Units | 0, 0.00%, see rank | 4.71% | 13.08% |
Mobile Home, Boat, RV, Van, etc. | 41, 15.77%, see rank | 8.88% | 6.49% |
*Based on 2010-2014 data. View historical units in structure data.
Rooms
04650 Zip Code | Maine | U.S. | |
Total Housing Units | 260, 100% | 724,685 | 132,741,033 |
1 Room | 39, 15.00%, see rank | 2.56% | 1.95% |
2 Rooms | 5, 1.92%, see rank | 3.57% | 2.48% |
3 Rooms | 64, 24.62%, see rank | 9.58% | 9.13% |
4 Rooms | 29, 11.15%, see rank | 17.70% | 16.60% |
5 Rooms | 10, 3.85%, see rank | 20.22% | 20.41% |
6 Rooms | 39, 15.00%, see rank | 17.50% | 18.06% |
7 Rooms | 27, 10.38%, see rank | 11.95% | 12.27% |
8 Rooms | 35, 13.46%, see rank | 7.74% | 8.48% |
9 Rooms or More | 12, 4.62%, see rank | 9.17% | 10.60% |
Median Rooms | 4.30, see rank | 5.30 | 5.50 |
*Based on 2010-2014 data. View historical rooms data.
Bedrooms
04650 Zip Code | Maine | U.S. | |
Total Housing Units | 260, 100% | 724,685 | 132,741,033 |
No Bedroom | 39, 15.00%, see rank | 2.71% | 2.17% |
1 Bedroom | 22, 8.46%, see rank | 12.05% | 11.16% |
2 Bedrooms | 91, 35.00%, see rank | 30.61% | 26.69% |
3 Bedrooms | 70, 26.92%, see rank | 37.77% | 39.70% |
4 Bedrooms | 18, 6.92%, see rank | 13.08% | 16.05% |
5 or More Bedrooms | 20, 7.69%, see rank | 3.78% | 4.22% |
*Based on 2010-2014 data. View historical bedrooms data.
House Heating Fuel
04650 Zip Code | Maine | U.S. | |
Total Housing Units | 71, 100% | 553,086 | 116,211,092 |
Utility Gas | 0, 0.00%, see rank | 5.45% | 48.85% |
Bottled, Tank, or LP Gas | 0, 0.00%, see rank | 7.75% | 4.86% |
Electricity | 0, 0.00%, see rank | 4.79% | 36.68% |
Fuel Oil, Kerosene, etc. | 44, 61.97%, see rank | 66.66% | 5.86% |
Coal or Coke | 0, 0.00%, see rank | 0.35% | 0.12% |
Wood | 22, 30.99%, see rank | 13.20% | 2.12% |
Solar Energy | 0, 0.00%, see rank | 0.08% | 0.05% |
Other Fuel | 5, 7.04%, see rank | 1.48% | 0.47% |
No Fuel Used | 0, 0.00%, see rank | 0.24% | 1.00% |
*Based on 2010-2014 data. View historical house heating fuel data.
Vehicle Available
04650 Zip Code | Maine | U.S. | |
Occupied Housing Units | 71, 100% | 553,086 | 116,211,092 |
No Vehicles Available | 6, 8.45%, see rank | 7.52% | 9.12% |
1 Vehicles Available | 19, 26.76%, see rank | 34.08% | 33.80% |
2 Vehicles Available | 22, 30.99%, see rank | 40.04% | 37.48% |
3 or More Vehicles Available | 24, 33.80%, see rank | 18.37% | 19.61% |
*Based on 2010-2014 data. View historical vehicle available data.