Yorktown, TX Historical Household and Family Data
ACS 2010-2014 data
Total population: 2,386
Yorktown, TX | Texas | U.S. | |
Total Households | 834, 100% | 9,013,582 | 116,211,092 |
Average Household Size | 2.80, see rank | 2.83 | 2.63 |
1 Person Households | 283, 33.93%, see rank | 24.94% | 27.57% |
2 or More Person Households | 551, 66.07%, see rank | 75.06% | 72.43% |
Family Households (Families) | 517, 61.99%, see rank | 69.65% | 66.22% |
Average Family Size | 3.85, see rank | 3.51 | 3.32 |
Married-Couple Family | 418, 50.12%, see rank | 50.22% | 48.42% |
Nonfamily Households | 317, 38.01%, see rank | 30.35% | 33.78% |
US Census 2010 data
Total population: 2,092
Yorktown, TX | Texas | U.S. | |
Total Households | 832, 100% | 8,922,933 | 116,716,292 |
Average Household Size | 2.44, see rank | 2.75 | 2.58 |
1 Person Households | 275, 33.05%, see rank | 24.24% | 26.74% |
2 or More Person Households | 557, 66.95%, see rank | 75.76% | 73.26% |
Family Households (Families) | 526, 63.22%, see rank | 69.90% | 66.43% |
Average Family Size | 3.12, see rank | 3.31 | 3.14 |
Married-Couple Family | 368, 44.23%, see rank | 50.60% | 48.42% |
Nonfamily Households | 306, 36.78%, see rank | 30.10% | 33.57% |
ACS 2008-2012 data
Total population: 2,410
Yorktown, TX | Texas | U.S. | |
Total Households | 902, 100% | 8,782,598 | 115,226,802 |
Average Household Size | 2.62, see rank | 2.80 | 2.61 |
1 Person Households | 313, 34.70%, see rank | 24.85% | 27.45% |
2 or More Person Households | 589, 65.30%, see rank | 75.15% | 72.55% |
Family Households (Families) | 551, 61.09%, see rank | 69.92% | 66.47% |
Average Family Size | 3.58, see rank | 3.47 | 3.29 |
Married-Couple Family | 431, 47.78%, see rank | 50.70% | 48.97% |
Nonfamily Households | 351, 38.91%, see rank | 30.08% | 33.53% |
ACS 2006-2010 data
Total population: 2,094
Yorktown, TX | Texas | U.S. | |
Total Households | 868, 100% | 8,539,206 | 114,235,996 |
Average Household Size | 2.41, see rank | 2.78 | 2.59 |
1 Person Households | 362, 41.71%, see rank | 24.69% | 27.24% |
2 or More Person Households | 506, 58.29%, see rank | 75.31% | 72.76% |
Family Households (Families) | 470, 54.15%, see rank | 70.17% | 66.75% |
Average Family Size | 3.50, see rank | 3.43 | 3.25 |
Married-Couple Family | 372, 42.86%, see rank | 51.37% | 49.60% |
Nonfamily Households | 398, 45.85%, see rank | 29.83% | 33.25% |
ACS 2005-2009 data
Total population: 2,253
Yorktown, TX | Texas | U.S. | |
Total Households | 938, 100% | 8,269,046 | 112,611,029 |
Average Household Size | 2.39, see rank | 2.81 | 2.60 |
1 Person Households | 358, 38.17%, see rank | 24.97% | 27.32% |
2 or More Person Households | 580, 61.83%, see rank | 75.03% | 72.68% |
Family Households (Families) | 562, 59.91%, see rank | 69.94% | 66.67% |
Average Family Size | 3.27, see rank | 3.47 | 3.27 |
Married-Couple Family | 427, 45.52%, see rank | 51.40% | 49.71% |
Nonfamily Households | 376, 40.09%, see rank | 30.06% | 33.33% |
US Census 2000 data
Total population: 2,271
Yorktown, TX | Texas | U.S. | |
Total Households | 864, 100% | 7,393,354 | 105,480,101 |
Average Household Size | 2.54, see rank | 2.74 | 2.59 |
1 Person Households | 258, 29.86%, see rank | 23.70% | 25.82% |
2 or More Person Households | 606, 70.14%, see rank | 76.30% | 74.18% |
Family Households (Families) | 585, 67.71%, see rank | 70.98% | 68.06% |
Average Family Size | 3.15, see rank | 3.28 | 3.14 |
Married-Couple Family | 438, 50.69%, see rank | 53.96% | 51.66% |
Nonfamily Households | 279, 32.29%, see rank | 29.02% | 31.94% |
* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.