Yazoo City Micro Area Historical Family Income Data
ACS 2008-2012 data
Median Family Income, see rankYazoo City Area | 33,331 USD |
Mississippi | 48,300 USD |
U.S. | 64,585 USD |
Mean Family Income, see rankYazoo City Area | 46,476 USD |
Mississippi | 63,148 USD |
U.S. | 85,065 USD |
ACS 2006-2010 data
Median Family Income, see rankYazoo City Area | 33,413 USD |
Mississippi | 47,031 USD |
U.S. | 62,982 USD |
Mean Family Income, see rankYazoo City Area | 47,515 USD |
Mississippi | 61,026 USD |
U.S. | 82,446 USD |
ACS 2005-2009 data
Median Family Income, see rankYazoo City Area | 36,202 USD |
Mississippi | 45,700 USD |
U.S. | 62,363 USD |
Mean Family Income, see rankYazoo City Area | 47,709 USD |
Mississippi | 59,436 USD |
U.S. | 81,537 USD |
* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.