Woodlawn Heights, IN Historical Family Income Data
ACS 2010-2014 data
Median Family Income, see rankWoodlawn Heights, IN | 121,875 USD |
Indiana | 60,440 USD |
U.S. | 65,443 USD |
Mean Family Income, see rankWoodlawn Heights, IN | 153,929 USD |
Indiana | 75,012 USD |
U.S. | 86,963 USD |
ACS 2008-2012 data
Median Family Income, see rankWoodlawn Heights, IN | 131,250 USD |
Indiana | 60,012 USD |
U.S. | 64,585 USD |
Mean Family Income, see rankWoodlawn Heights, IN | 134,839 USD |
Indiana | 73,803 USD |
U.S. | 85,065 USD |
ACS 2006-2010 data
Median Family Income, see rankWoodlawn Heights, IN | 126,250 USD |
Indiana | 58,944 USD |
U.S. | 62,982 USD |
Mean Family Income, see rankWoodlawn Heights, IN | 137,029 USD |
Indiana | 72,100 USD |
U.S. | 82,446 USD |
ACS 2005-2009 data
Median Family Income, see rankWoodlawn Heights, IN | 123,438 USD |
Indiana | 58,579 USD |
U.S. | 62,363 USD |
Mean Family Income, see rankWoodlawn Heights, IN | 142,163 USD |
Indiana | 71,421 USD |
U.S. | 81,537 USD |
US Census 2000 data
Median Family Income, see rankWoodlawn Heights, IN | 151,837 USD |
Indiana | 50,261 USD |
U.S. | 50,046 USD |
Mean Family Income, see rankWoodlawn Heights, IN | 157,908 USD |
Indiana | 60,446 USD |
U.S. | 64,663 USD |
* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.