USA.com / Pennsylvania / Allegheny County / West Mifflin, PA / Population and Races / Historical School Enrollment Data
West Mifflin, PA Historical School Enrollment Data
ACS 2010-2014 data
Total population: 20,271
West Mifflin, PA | Pennsylvania | U.S. | |||||
Total | Public | Private | Public | Private | Public | Private | |
Nursery School, Preschool, Kindergarten | 278 | 82.01% | 17.99% | 62.52% | 37.48% | 71.30% | 28.70% |
Elementary School (Grades 1-8) | 1,808 | 85.34%, see rank | 14.66%, see rank | 86.09% | 13.91% | 89.86% | 10.14% |
High School (Grades 9-12) | 1,145 | 89.52%, see rank | 10.48%, see rank | 87.25% | 12.75% | 90.60% | 9.40% |
College | 958 | 71.71%, see rank | 28.29%, see rank | 63.29% | 36.71% | 78.37% | 21.63% |
Graduate School | 205 | 63.90%, see rank | 36.10%, see rank | 44.72% | 55.28% | 58.86% | 41.14% |
ACS 2008-2012 data
Total population: 20,335
West Mifflin, PA | Pennsylvania | U.S. | |||||
Total | Public | Private | Public | Private | Public | Private | |
Nursery School, Preschool, Kindergarten | 386 | 57.25% | 42.75% | 61.49% | 38.51% | 70.05% | 29.95% |
Elementary School (Grades 1-8) | 1,993 | 83.44%, see rank | 16.56%, see rank | 85.59% | 14.41% | 89.62% | 10.38% |
High School (Grades 9-12) | 1,334 | 96.55%, see rank | 3.45%, see rank | 87.22% | 12.78% | 90.52% | 9.48% |
College | 935 | 80.00%, see rank | 20.00%, see rank | 62.08% | 37.92% | 77.79% | 22.21% |
Graduate School | 181 | 46.41%, see rank | 53.59%, see rank | 44.39% | 55.61% | 58.62% | 41.38% |
ACS 2006-2010 data
Total population: 20,497
West Mifflin, PA | Pennsylvania | U.S. | |||||
Total | Public | Private | Public | Private | Public | Private | |
Nursery School, Preschool, Kindergarten | 369 | 51.49% | 48.51% | 61.02% | 38.98% | 69.28% | 30.72% |
Elementary School (Grades 1-8) | 1,870 | 88.18%, see rank | 11.82%, see rank | 85.04% | 14.96% | 89.31% | 10.69% |
High School (Grades 9-12) | 1,333 | 91.90%, see rank | 8.10%, see rank | 87.42% | 12.58% | 90.48% | 9.52% |
College | 840 | 77.62%, see rank | 22.38%, see rank | 61.52% | 38.48% | 77.07% | 22.93% |
Graduate School | 143 | 28.67%, see rank | 71.33%, see rank | 44.83% | 55.17% | 58.85% | 41.15% |
ACS 2005-2009 data
Total population: 20,617
West Mifflin, PA | Pennsylvania | U.S. | |||||
Total | Public | Private | Public | Private | Public | Private | |
Nursery School, Preschool, Kindergarten | 461 | 58.13% | 41.87% | 59.97% | 40.03% | 68.32% | 31.68% |
Elementary School (Grades 1-8) | 2,020 | 87.23%, see rank | 12.77%, see rank | 84.40% | 15.60% | 88.96% | 11.04% |
High School (Grades 9-12) | 1,320 | 88.79%, see rank | 11.21%, see rank | 87.14% | 12.86% | 90.33% | 9.67% |
College | 719 | 76.08%, see rank | 23.92%, see rank | 61.42% | 38.58% | 76.92% | 23.08% |
Graduate School | 108 | 42.59%, see rank | 57.41%, see rank | 44.86% | 55.14% | 58.97% | 41.03% |
US Census 2000 data
Total population: 22,464
West Mifflin, PA | Pennsylvania | U.S. | |||||
Total | Public | Private | Public | Private | Public | Private | |
Nursery School, Preschool, Kindergarten | 651 | 53.00% | 47.00% | 60.56% | 39.44% | 68.05% | 31.95% |
Elementary School (Grades 1-8) | 2,273 | 84.51%, see rank | 15.49%, see rank | 84.00% | 16.00% | 89.11% | 10.89% |
High School (Grades 9-12) | 1,187 | 96.21%, see rank | 3.79%, see rank | 86.91% | 13.09% | 90.65% | 9.35% |
College | 768 | 81.12%, see rank | 18.88%, see rank | 62.67% | 37.33% | 77.59% | 22.41% |
Graduate School | 120 | 41.67%, see rank | 58.33%, see rank | 46.63% | 53.37% | 60.73% | 39.27% |
* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.