West Jefferson, OH Historical House Amount of Units in Structure Data
ACS 2010-2014 data
| West Jefferson, OH | Ohio | U.S. |
Total Housing Units | 1,628, 100% | 5,135,173 | 132,741,033 |
1-unit, Detached | 1,301, 79.91%, see rank | 68.46% | 61.65% |
1-unit, Attached | 36, 2.21%, see rank | 4.55% | 5.82% |
2 Units | 125, 7.68%, see rank | 4.43% | 3.75% |
3 or 4 Units | 73, 4.48%, see rank | 4.45% | 4.43% |
5 to 9 Units | 52, 3.19%, see rank | 4.80% | 4.78% |
10 or More Units | 41, 2.52%, see rank | 9.35% | 13.08% |
Mobile Home, Boat, RV, Van, etc. | 0, 0.00%, see rank | 3.95% | 6.49% |
ACS 2008-2012 data
| West Jefferson, OH | Ohio | U.S. |
Total Housing Units | 1,633, 100% | 5,124,503 | 131,642,457 |
1-unit, Detached | 1,268, 77.65%, see rank | 68.49% | 61.70% |
1-unit, Attached | 97, 5.94%, see rank | 4.64% | 5.79% |
2 Units | 117, 7.16%, see rank | 4.45% | 3.80% |
3 or 4 Units | 83, 5.08%, see rank | 4.49% | 4.44% |
5 to 9 Units | 48, 2.94%, see rank | 4.75% | 4.78% |
10 or More Units | 20, 1.22%, see rank | 9.21% | 12.89% |
Mobile Home, Boat, RV, Van, etc. | 0, 0.00%, see rank | 3.96% | 6.60% |
ACS 2006-2010 data
| West Jefferson, OH | Ohio | U.S. |
Total Housing Units | 1,564, 100% | 5,107,273 | 130,038,080 |
1-unit, Detached | 1,267, 81.01%, see rank | 68.40% | 61.62% |
1-unit, Attached | 59, 3.77%, see rank | 4.59% | 5.74% |
2 Units | 105, 6.71%, see rank | 4.62% | 3.88% |
3 or 4 Units | 87, 5.56%, see rank | 4.51% | 4.47% |
5 to 9 Units | 31, 1.98%, see rank | 4.78% | 4.84% |
10 or More Units | 15, 0.96%, see rank | 9.10% | 12.68% |
Mobile Home, Boat, RV, Van, etc. | 0, 0.00%, see rank | 4.00% | 6.76% |
ACS 2005-2009 data
| West Jefferson, OH | Ohio | U.S. |
Total Housing Units | 1,572, 100% | 5,064,437 | 127,699,712 |
1-unit, Detached | 1,293, 82.25%, see rank | 68.36% | 61.57% |
1-unit, Attached | 55, 3.50%, see rank | 4.52% | 5.70% |
2 Units | 93, 5.92%, see rank | 4.81% | 3.94% |
3 or 4 Units | 57, 3.63%, see rank | 4.54% | 4.51% |
5 to 9 Units | 21, 1.34%, see rank | 4.73% | 4.87% |
10 or More Units | 18, 1.15%, see rank | 8.98% | 12.58% |
Mobile Home, Boat, RV, Van, etc. | 35, 2.23%, see rank | 4.06% | 6.85% |
US Census 2000 data
| West Jefferson, OH | Ohio | U.S. |
Total Housing Units | 1,672, 100% | 4,783,051 | 115,904,641 |
1-unit, Detached | 1,313, 78.53%, see rank | 67.35% | 60.28% |
1-unit, Attached | 32, 1.91%, see rank | 3.85% | 5.56% |
2 Units | 123, 7.36%, see rank | 5.17% | 4.31% |
3 or 4 Units | 68, 4.07%, see rank | 4.77% | 4.74% |
5 to 9 Units | 46, 2.75%, see rank | 4.83% | 4.67% |
10 or More Units | 39, 2.33%, see rank | 9.36% | 12.64% |
Mobile Home, Boat, RV, Van, etc. | 51, 3.05%, see rank | 4.67% | 7.80% |
* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.