Webster County Historical Family Income Data
ACS 2010-2014 data
Median Family Income, see rank| Webster County | 47,270 USD |
| Mississippi | 49,125 USD |
| U.S. | 65,443 USD |
Mean Family Income, see rank| Webster County | 57,948 USD |
| Mississippi | 64,194 USD |
| U.S. | 86,963 USD |
ACS 2008-2012 data
Median Family Income, see rank| Webster County | 45,707 USD |
| Mississippi | 48,300 USD |
| U.S. | 64,585 USD |
Mean Family Income, see rank| Webster County | 56,464 USD |
| Mississippi | 63,148 USD |
| U.S. | 85,065 USD |
ACS 2006-2010 data
Median Family Income, see rank| Webster County | 43,759 USD |
| Mississippi | 47,031 USD |
| U.S. | 62,982 USD |
Mean Family Income, see rank| Webster County | 53,276 USD |
| Mississippi | 61,026 USD |
| U.S. | 82,446 USD |
ACS 2005-2009 data
Median Family Income, see rank| Webster County | 41,929 USD |
| Mississippi | 45,700 USD |
| U.S. | 62,363 USD |
Mean Family Income, see rank| Webster County | 49,241 USD |
| Mississippi | 59,436 USD |
| U.S. | 81,537 USD |
US Census 2000 data
Median Family Income, see rank| Webster County | 34,969 USD |
| Mississippi | 37,406 USD |
| U.S. | 50,046 USD |
Mean Family Income, see rank| Webster County | 42,489 USD |
| Mississippi | 48,275 USD |
| U.S. | 64,663 USD |
* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.