Local Data Search

 
USA.com / North Carolina / Washington Area / Housing / Historical Gross Rent Price Data

Washington Micro Area Historical Gross Rent Price Data

 

ACS 2010-2014 data

Monthly RentalWashington AreaNorth CarolinaU.S.
Occupied Units Paying Rent4,759, 100%1,186,63139,201,928
$199 or Less251, 5.27%, see rank1.77%1.50%
$200 to $299410, 8.62%, see rank3.01%3.18%
$300 to $499837, 17.59%, see rank9.02%7.37%
$500 to $6991,243, 26.12%, see rank23.78%16.01%
$700 to $9991,308, 27.48%, see rank35.90%29.17%
$1,000 to $1,499655, 13.76%, see rank21.06%26.88%
$1,500 to $1,99952, 1.09%, see rank3.82%9.79%
$2,000 or More3, 0.06%, see rank1.64%6.10%
Median$653, see rank$790$920

ACS 2008-2012 data

Monthly RentalWashington AreaNorth CarolinaU.S.
Occupied Units Paying Rent4,988, 100%1,121,46637,562,111
$199 or Less214, 4.29%, see rank2.14%1.76%
$200 to $299405, 8.12%, see rank3.17%3.29%
$300 to $4991,043, 20.91%, see rank10.39%8.20%
$500 to $6991,235, 24.76%, see rank25.80%17.39%
$700 to $9991,491, 29.89%, see rank35.52%29.40%
$1,000 to $1,499543, 10.89%, see rank18.57%25.73%
$1,500 to $1,99944, 0.88%, see rank3.04%8.92%
$2,000 or More13, 0.26%, see rank1.36%5.30%
Median$635, see rank$759$889

ACS 2006-2010 data

Monthly RentalWashington AreaNorth CarolinaU.S.
Occupied Units Paying Rent4,680, 100%1,063,31335,969,315
$199 or Less139, 2.97%, see rank2.63%2.25%
$200 to $299463, 9.89%, see rank3.39%3.41%
$300 to $4991,135, 24.25%, see rank12.95%9.80%
$500 to $6991,177, 25.15%, see rank28.19%19.41%
$700 to $9991,316, 28.12%, see rank34.79%29.88%
$1,000 to $1,499429, 9.17%, see rank14.86%23.51%
$1,500 to $1,9990, 0.00%, see rank2.22%7.56%
$2,000 or More21, 0.45%, see rank0.98%4.16%
Median$584, see rank$718$841

ACS 2005-2009 data

Monthly RentalWashington AreaNorth CarolinaU.S.
Occupied Units Paying Rent4,279, 100%1,035,65435,101,833
$199 or Less177, 4.14%, see rank2.89%2.52%
$200 to $299452, 10.56%, see rank3.43%3.53%
$300 to $4991,035, 24.19%, see rank14.00%10.66%
$500 to $6991,140, 26.64%, see rank29.40%20.44%
$700 to $9991,216, 28.42%, see rank34.35%29.94%
$1,000 to $1,499252, 5.89%, see rank13.11%22.31%
$1,500 to $1,9990, 0.00%, see rank1.96%6.90%
$2,000 or More7, 0.16%, see rank0.85%3.71%
Median$575, see rank$702$817

* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.


 
The USA.com website and domain are privately owned and are not operated by or affiliated with any government or municipal authority.
© 2024 World Media Group, LLC.