University Park, FL Historical Amount of Rooms in a House Data
ACS 2010-2014 data
| University Park, FL | Florida | U.S. |
Total Housing Units | 8,205, 100% | 9,051,851 | 132,741,033 |
1 Room | 72, 0.88%, see rank | 1.65% | 1.95% |
2 Rooms | 164, 2.00%, see rank | 2.16% | 2.48% |
3 Rooms | 1,189, 14.49%, see rank | 10.38% | 9.13% |
4 Rooms | 1,475, 17.98%, see rank | 21.92% | 16.60% |
5 Rooms | 1,855, 22.61%, see rank | 23.70% | 20.41% |
6 Rooms | 1,584, 19.31%, see rank | 17.82% | 18.06% |
7 Rooms | 885, 10.79%, see rank | 10.59% | 12.27% |
8 Rooms | 508, 6.19%, see rank | 6.13% | 8.48% |
9 Rooms or More | 473, 5.76%, see rank | 5.66% | 10.60% |
Median Rooms | 5.10, see rank | 5.10 | 5.50 |
ACS 2008-2012 data
| University Park, FL | Florida | U.S. |
Total Housing Units | 8,261, 100% | 8,983,414 | 131,642,457 |
1 Room | 128, 1.55%, see rank | 1.60% | 1.95% |
2 Rooms | 170, 2.06%, see rank | 2.07% | 2.36% |
3 Rooms | 1,065, 12.89%, see rank | 10.10% | 8.97% |
4 Rooms | 1,371, 16.60%, see rank | 21.59% | 16.57% |
5 Rooms | 1,798, 21.76%, see rank | 23.45% | 20.41% |
6 Rooms | 1,759, 21.29%, see rank | 18.16% | 18.25% |
7 Rooms | 1,082, 13.10%, see rank | 10.93% | 12.38% |
8 Rooms | 444, 5.37%, see rank | 6.37% | 8.59% |
9 Rooms or More | 444, 5.37%, see rank | 5.73% | 10.52% |
Median Rooms | 5.30, see rank | 5.10 | 5.50 |
ACS 2006-2010 data
| University Park, FL | Florida | U.S. |
Total Housing Units | 8,415, 100% | 8,863,057 | 130,038,080 |
1 Room | 159, 1.89%, see rank | 1.24% | 1.59% |
2 Rooms | 255, 3.03%, see rank | 2.38% | 2.62% |
3 Rooms | 1,101, 13.08%, see rank | 9.95% | 9.02% |
4 Rooms | 1,281, 15.22%, see rank | 21.68% | 16.85% |
5 Rooms | 1,913, 22.73%, see rank | 23.45% | 20.93% |
6 Rooms | 1,611, 19.14%, see rank | 18.57% | 18.56% |
7 Rooms | 1,062, 12.62%, see rank | 11.22% | 12.38% |
8 Rooms | 643, 7.64%, see rank | 6.29% | 8.39% |
9 Rooms or More | 390, 4.63%, see rank | 5.21% | 9.65% |
Median Rooms | 5.20, see rank | 5.10 | 5.50 |
ACS 2005-2009 data
| University Park, FL | Florida | U.S. |
Total Housing Units | 8,372, 100% | 8,641,264 | 127,699,712 |
1 Room | 150, 1.79%, see rank | 1.11% | 1.39% |
2 Rooms | 255, 3.05%, see rank | 2.63% | 2.78% |
3 Rooms | 963, 11.50%, see rank | 9.99% | 9.07% |
4 Rooms | 1,457, 17.40%, see rank | 21.72% | 17.03% |
5 Rooms | 1,823, 21.77%, see rank | 23.57% | 21.24% |
6 Rooms | 1,597, 19.08%, see rank | 18.68% | 18.70% |
7 Rooms | 1,089, 13.01%, see rank | 11.29% | 12.36% |
8 Rooms | 629, 7.51%, see rank | 6.17% | 8.26% |
9 Rooms or More | 409, 4.89%, see rank | 4.85% | 9.16% |
Median Rooms | 5.20, see rank | 5.10 | 5.40 |
US Census 2000 data
| University Park, FL | Florida | U.S. |
Total Housing Units | 9,053, 100% | 7,302,947 | 115,904,641 |
1 Room | 798, 8.81%, see rank | 2.37% | 2.20% |
2 Rooms | 854, 9.43%, see rank | 6.06% | 4.81% |
3 Rooms | 2,073, 22.90%, see rank | 11.51% | 9.84% |
4 Rooms | 960, 10.60%, see rank | 19.42% | 15.97% |
5 Rooms | 1,094, 12.08%, see rank | 22.70% | 20.89% |
6 Rooms | 1,175, 12.98%, see rank | 17.74% | 18.45% |
7 Rooms | 809, 8.94%, see rank | 10.60% | 12.06% |
8 Rooms | 864, 9.54%, see rank | 5.76% | 8.06% |
9 Rooms or More | 426, 4.71%, see rank | 3.85% | 7.70% |
Median Rooms | 4.30, see rank | 5.00 | 5.30 |
* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.