Tigerton, WI Historical Amount of Vehicle Available in a House Data
ACS 2010-2014 data
| Tigerton, WI | Wisconsin | U.S. |
Occupied Housing Units | 371, 100% | 2,293,250 | 116,211,092 |
No Vehicles Available | 50, 13.48%, see rank | 7.13% | 9.12% |
1 Vehicles Available | 133, 35.85%, see rank | 32.55% | 33.80% |
2 Vehicles Available | 89, 23.99%, see rank | 40.36% | 37.48% |
3 or More Vehicles Available | 99, 26.68%, see rank | 19.97% | 19.61% |
ACS 2008-2012 data
| Tigerton, WI | Wisconsin | U.S. |
Occupied Housing Units | 323, 100% | 2,286,339 | 115,226,802 |
No Vehicles Available | 47, 14.55%, see rank | 6.95% | 9.03% |
1 Vehicles Available | 129, 39.94%, see rank | 32.15% | 33.67% |
2 Vehicles Available | 48, 14.86%, see rank | 40.53% | 37.64% |
3 or More Vehicles Available | 99, 30.65%, see rank | 20.36% | 19.66% |
ACS 2006-2010 data
| Tigerton, WI | Wisconsin | U.S. |
Occupied Housing Units | 308, 100% | 2,274,611 | 114,235,996 |
No Vehicles Available | 33, 10.71%, see rank | 6.67% | 8.85% |
1 Vehicles Available | 131, 42.53%, see rank | 31.78% | 33.28% |
2 Vehicles Available | 62, 20.13%, see rank | 40.62% | 37.87% |
3 or More Vehicles Available | 82, 26.62%, see rank | 20.93% | 20.00% |
ACS 2005-2009 data
| Tigerton, WI | Wisconsin | U.S. |
Occupied Housing Units | 300, 100% | 2,246,512 | 112,611,029 |
No Vehicles Available | 19, 6.33%, see rank | 6.56% | 8.80% |
1 Vehicles Available | 133, 44.33%, see rank | 31.47% | 33.21% |
2 Vehicles Available | 74, 24.67%, see rank | 40.83% | 37.98% |
3 or More Vehicles Available | 74, 24.67%, see rank | 21.14% | 20.01% |
US Census 2000 data
| Tigerton, WI | Wisconsin | U.S. |
Occupied Housing Units | 341, 100% | 2,084,544 | 105,480,101 |
No Vehicles Available | 35, 10.26%, see rank | 7.87% | 10.30% |
1 Vehicles Available | 145, 42.52%, see rank | 32.53% | 34.25% |
2 Vehicles Available | 111, 32.55%, see rank | 41.52% | 38.36% |
3 or More Vehicles Available | 50, 14.66%, see rank | 18.09% | 17.10% |
* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.