Summers County Historical Family Income Data
ACS 2010-2014 data
Median Family Income, see rankSummers County | 46,586 USD |
West Virginia | 52,875 USD |
U.S. | 65,443 USD |
Mean Family Income, see rankSummers County | 54,912 USD |
West Virginia | 67,024 USD |
U.S. | 86,963 USD |
ACS 2008-2012 data
Median Family Income, see rankSummers County | 43,164 USD |
West Virginia | 51,770 USD |
U.S. | 64,585 USD |
Mean Family Income, see rankSummers County | 50,140 USD |
West Virginia | 64,914 USD |
U.S. | 85,065 USD |
ACS 2006-2010 data
Median Family Income, see rankSummers County | 39,235 USD |
West Virginia | 48,896 USD |
U.S. | 62,982 USD |
Mean Family Income, see rankSummers County | 44,886 USD |
West Virginia | 60,821 USD |
U.S. | 82,446 USD |
ACS 2005-2009 data
Median Family Income, see rankSummers County | 40,620 USD |
West Virginia | 47,601 USD |
U.S. | 62,363 USD |
Mean Family Income, see rankSummers County | 45,983 USD |
West Virginia | 58,967 USD |
U.S. | 81,537 USD |
US Census 2000 data
Median Family Income, see rankSummers County | 27,251 USD |
West Virginia | 36,484 USD |
U.S. | 50,046 USD |
Mean Family Income, see rankSummers County | 34,008 USD |
West Virginia | 46,500 USD |
U.S. | 64,663 USD |
* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.