Local Data Search

 
USA.com / Virginia / Strasburg, VA / Housing / Historical Gross Rent Price Data

Strasburg, VA Historical Gross Rent Price Data

 

ACS 2010-2014 data

Monthly RentalStrasburg, VAVirginiaU.S.
Occupied Units Paying Rent1,187, 100%957,68639,201,928
$199 or Less0, 0.00%, see rank1.61%1.50%
$200 to $299124, 10.45%, see rank2.46%3.18%
$300 to $49919, 1.60%, see rank5.54%7.37%
$500 to $699130, 10.95%, see rank10.39%16.01%
$700 to $999425, 35.80%, see rank22.57%29.17%
$1,000 to $1,499462, 38.92%, see rank30.50%26.88%
$1,500 to $1,99920, 1.68%, see rank15.76%9.79%
$2,000 or More7, 0.59%, see rank11.16%6.10%
Median$917, see rank$1,108$920

ACS 2008-2012 data

Monthly RentalStrasburg, VAVirginiaU.S.
Occupied Units Paying Rent1,316, 100%910,90637,562,111
$199 or Less0, 0.00%, see rank1.92%1.76%
$200 to $299131, 9.95%, see rank2.44%3.29%
$300 to $49950, 3.80%, see rank6.05%8.20%
$500 to $699182, 13.83%, see rank11.88%17.39%
$700 to $999472, 35.87%, see rank23.62%29.40%
$1,000 to $1,499468, 35.56%, see rank30.47%25.73%
$1,500 to $1,9994, 0.30%, see rank14.20%8.92%
$2,000 or More9, 0.68%, see rank9.41%5.30%
Median$815, see rank$1,060$889

ACS 2006-2010 data

Monthly RentalStrasburg, VAVirginiaU.S.
Occupied Units Paying Rent1,481, 100%869,15135,969,315
$199 or Less16, 1.08%, see rank2.45%2.25%
$200 to $299112, 7.56%, see rank2.58%3.41%
$300 to $49936, 2.43%, see rank7.56%9.80%
$500 to $699535, 36.12%, see rank14.05%19.41%
$700 to $999406, 27.41%, see rank25.77%29.88%
$1,000 to $1,499324, 21.88%, see rank28.81%23.51%
$1,500 to $1,99917, 1.15%, see rank11.70%7.56%
$2,000 or More35, 2.36%, see rank7.08%4.16%
Median$719, see rank$970$841

ACS 2005-2009 data

Monthly RentalStrasburg, VAVirginiaU.S.
Occupied Units Paying Rent978, 100%848,92935,101,833
$199 or Less28, 2.86%, see rank2.77%2.52%
$200 to $29977, 7.87%, see rank2.64%3.53%
$300 to $499119, 12.17%, see rank8.48%10.66%
$500 to $699433, 44.27%, see rank15.28%20.44%
$700 to $999200, 20.45%, see rank26.61%29.94%
$1,000 to $1,49993, 9.51%, see rank27.66%22.31%
$1,500 to $1,99914, 1.43%, see rank10.39%6.90%
$2,000 or More14, 1.43%, see rank6.17%3.71%
Median$659, see rank$931$817

US Census 2000 data

Monthly RentalStrasburg, VAVirginiaU.S.
Occupied Units Paying Rent827, 100%794,25733,386,326
$199 or Less89, 10.76%, see rank5.24%5.52%
$200 to $29956, 6.77%, see rank4.64%5.45%
$300 to $499384, 46.43%, see rank20.10%23.18%
$500 to $699228, 27.57%, see rank26.23%29.57%
$700 to $99961, 7.38%, see rank27.87%24.06%
$1,000 to $1,4999, 1.09%, see rank12.12%9.15%
$1,500 to $1,9990, 0.00%, see rank2.76%2.05%
$2,000 or More0, 0.00%, see rank1.05%1.02%
Median$457, see rank$650$602

* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.


 
The USA.com website and domain are privately owned and are not operated by or affiliated with any government or municipal authority.
© 2024 World Media Group, LLC.