Spring Bay, IL Historical Household and Family Data
ACS 2010-2014 data
Total population: 556
Spring Bay, IL | Illinois | U.S. | |
Total Households | 214, 100% | 4,778,633 | 116,211,092 |
Average Household Size | 2.60, see rank | 2.63 | 2.63 |
1 Person Households | 40, 18.69%, see rank | 28.68% | 27.57% |
2 or More Person Households | 174, 81.31%, see rank | 71.32% | 72.43% |
Family Households (Families) | 166, 77.57%, see rank | 65.52% | 66.22% |
Average Family Size | 3.01, see rank | 3.36 | 3.32 |
Married-Couple Family | 106, 49.53%, see rank | 48.22% | 48.42% |
Nonfamily Households | 48, 22.43%, see rank | 34.48% | 33.78% |
US Census 2010 data
Total population: 452
Spring Bay, IL | Illinois | U.S. | |
Total Households | 188, 100% | 4,836,972 | 116,716,292 |
Average Household Size | 2.40, see rank | 2.59 | 2.58 |
1 Person Households | 51, 27.13%, see rank | 27.83% | 26.74% |
2 or More Person Households | 137, 72.87%, see rank | 72.17% | 73.26% |
Family Households (Families) | 126, 67.02%, see rank | 65.81% | 66.43% |
Average Family Size | 2.83, see rank | 3.20 | 3.14 |
Married-Couple Family | 96, 51.06%, see rank | 48.23% | 48.42% |
Nonfamily Households | 62, 32.98%, see rank | 34.19% | 33.57% |
ACS 2008-2012 data
Total population: 592
Spring Bay, IL | Illinois | U.S. | |
Total Households | 211, 100% | 4,774,275 | 115,226,802 |
Average Household Size | 2.81, see rank | 2.62 | 2.61 |
1 Person Households | 27, 12.80%, see rank | 28.52% | 27.45% |
2 or More Person Households | 184, 87.20%, see rank | 71.48% | 72.55% |
Family Households (Families) | 168, 79.62%, see rank | 65.82% | 66.47% |
Average Family Size | 3.02, see rank | 3.34 | 3.29 |
Married-Couple Family | 108, 51.18%, see rank | 48.67% | 48.97% |
Nonfamily Households | 43, 20.38%, see rank | 34.18% | 33.53% |
ACS 2006-2010 data
Total population: 595
Spring Bay, IL | Illinois | U.S. | |
Total Households | 216, 100% | 4,769,951 | 114,235,996 |
Average Household Size | 2.75, see rank | 2.61 | 2.59 |
1 Person Households | 38, 17.59%, see rank | 28.23% | 27.24% |
2 or More Person Households | 178, 82.41%, see rank | 71.77% | 72.76% |
Family Households (Families) | 153, 70.83%, see rank | 66.28% | 66.75% |
Average Family Size | 3.18, see rank | 3.31 | 3.25 |
Married-Couple Family | 99, 45.83%, see rank | 49.36% | 49.60% |
Nonfamily Households | 63, 29.17%, see rank | 33.72% | 33.25% |
ACS 2005-2009 data
Total population: 635
Spring Bay, IL | Illinois | U.S. | |
Total Households | 228, 100% | 4,749,388 | 112,611,029 |
Average Household Size | 2.79, see rank | 2.62 | 2.60 |
1 Person Households | 40, 17.54%, see rank | 28.40% | 27.32% |
2 or More Person Households | 188, 82.46%, see rank | 71.60% | 72.68% |
Family Households (Families) | 164, 71.93%, see rank | 66.09% | 66.67% |
Average Family Size | 3.22, see rank | 3.34 | 3.27 |
Married-Couple Family | 118, 51.75%, see rank | 49.35% | 49.71% |
Nonfamily Households | 64, 28.07%, see rank | 33.91% | 33.33% |
US Census 2000 data
Total population: 436
Spring Bay, IL | Illinois | U.S. | |
Total Households | 173, 100% | 4,591,779 | 105,480,101 |
Average Household Size | 2.52, see rank | 2.63 | 2.59 |
1 Person Households | 39, 22.54%, see rank | 26.78% | 25.82% |
2 or More Person Households | 134, 77.46%, see rank | 73.22% | 74.18% |
Family Households (Families) | 125, 72.25%, see rank | 67.63% | 68.06% |
Average Family Size | 2.95, see rank | 3.23 | 3.14 |
Married-Couple Family | 100, 57.80%, see rank | 51.26% | 51.66% |
Nonfamily Households | 48, 27.75%, see rank | 32.37% | 31.94% |
* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.