USA.com / California / Solano County / Population and Races / Historical Language Spoken at Home Data
Solano County Historical Language Spoken at Home Data
ACS 2010-2014 data
Total population: 421,624
Solano County | % | California | U.S. | |
English | 99,182 | 69.59%, see rank | 57.63% | 79.39% |
Spanish | 21,794 | 15.29%, see rank | 25.11% | 11.75% |
Other Indo-European Languages | 4,966 | 3.48%, see rank | 5.77% | 4.52% |
Asian and Pacific Islander Languages | 15,715 | 11.03%, see rank | 10.40% | 3.36% |
Other | 864 | 0.61%, see rank | 1.09% | 0.99% |
ACS 2008-2012 data
Total population: 414,209
Solano County | % | California | U.S. | |
English | 96,784 | 68.99%, see rank | 58.28% | 79.64% |
Spanish | 21,671 | 15.45%, see rank | 24.75% | 11.57% |
Other Indo-European Languages | 5,239 | 3.73%, see rank | 5.78% | 4.61% |
Asian and Pacific Islander Languages | 15,658 | 11.16%, see rank | 10.14% | 3.24% |
Other | 943 | 0.67%, see rank | 1.05% | 0.94% |
ACS 2006-2010 data
Total population: 410,042
Solano County | % | California | U.S. | |
English | 96,903 | 69.71%, see rank | 58.93% | 79.95% |
Spanish | 20,359 | 14.65%, see rank | 24.56% | 11.42% |
Other Indo-European Languages | 5,324 | 3.83%, see rank | 5.64% | 4.60% |
Asian and Pacific Islander Languages | 15,370 | 11.06%, see rank | 9.86% | 3.14% |
Other | 1,055 | 0.76%, see rank | 1.01% | 0.89% |
ACS 2005-2009 data
Total population: 406,461
Solano County | % | California | U.S. | |
English | 95,441 | 69.71%, see rank | 59.60% | 80.35% |
Spanish | 19,919 | 14.55%, see rank | 24.44% | 11.21% |
Other Indo-European Languages | 5,220 | 3.81%, see rank | 5.62% | 4.62% |
Asian and Pacific Islander Languages | 15,246 | 11.14%, see rank | 9.34% | 2.95% |
Other | 1,080 | 0.79%, see rank | 1.00% | 0.87% |
US Census 2000 data
Total population: 394,542
Solano County | % | California | U.S. | |
English | 93,100 | 71.37%, see rank | 62.22% | 81.14% |
Spanish | 16,900 | 12.96%, see rank | 22.40% | 10.21% |
Other Indo-European Languages | 5,909 | 4.53%, see rank | 5.84% | 5.22% |
Asian and Pacific Islander Languages | 13,881 | 10.64%, see rank | 8.55% | 2.61% |
Other | 650 | 0.50%, see rank | 0.99% | 0.82% |
* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.