USA.com / Colorado / Custer County / Silver Cliff, CO / Population and Races / Historical Language Spoken at Home Data
Silver Cliff, CO Historical Language Spoken at Home Data
ACS 2010-2014 data
Total population: 841
Silver Cliff, CO | % | Colorado | U.S. | |
English | 334 | 89.54%, see rank | 82.34% | 79.39% |
Spanish | 22 | 5.90%, see rank | 11.41% | 11.75% |
Other Indo-European Languages | 17 | 4.56%, see rank | 3.32% | 4.52% |
Asian and Pacific Islander Languages | 0 | 0.00%, see rank | 2.07% | 3.36% |
Other | 0 | 0.00%, see rank | 0.86% | 0.99% |
ACS 2008-2012 data
Total population: 770
Silver Cliff, CO | % | Colorado | U.S. | |
English | 300 | 93.17%, see rank | 82.20% | 79.64% |
Spanish | 6 | 1.86%, see rank | 11.51% | 11.57% |
Other Indo-European Languages | 16 | 4.97%, see rank | 3.40% | 4.61% |
Asian and Pacific Islander Languages | 0 | 0.00%, see rank | 2.04% | 3.24% |
Other | 0 | 0.00%, see rank | 0.85% | 0.94% |
ACS 2006-2010 data
Total population: 804
Silver Cliff, CO | % | Colorado | U.S. | |
English | 317 | 94.63%, see rank | 82.06% | 79.95% |
Spanish | 0 | 0.00%, see rank | 11.68% | 11.42% |
Other Indo-European Languages | 18 | 5.37%, see rank | 3.39% | 4.60% |
Asian and Pacific Islander Languages | 0 | 0.00%, see rank | 2.10% | 3.14% |
Other | 0 | 0.00%, see rank | 0.77% | 0.89% |
ACS 2005-2009 data
Total population: 690
Silver Cliff, CO | % | Colorado | U.S. | |
English | 289 | 98.63%, see rank | 82.13% | 80.35% |
Spanish | 0 | 0.00%, see rank | 11.74% | 11.21% |
Other Indo-European Languages | 4 | 1.37%, see rank | 3.46% | 4.62% |
Asian and Pacific Islander Languages | 0 | 0.00%, see rank | 1.93% | 2.95% |
Other | 0 | 0.00%, see rank | 0.74% | 0.87% |
US Census 2000 data
Total population: 512
Silver Cliff, CO | % | Colorado | U.S. | |
English | 197 | 91.20%, see rank | 82.46% | 81.14% |
Spanish | 15 | 6.94%, see rank | 11.31% | 10.21% |
Other Indo-European Languages | 4 | 1.85%, see rank | 3.94% | 5.22% |
Asian and Pacific Islander Languages | 0 | 0.00%, see rank | 1.71% | 2.61% |
Other | 0 | 0.00%, see rank | 0.58% | 0.82% |
* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.