Parkview School District Historical Amount of Bedrooms in a House Data
ACS 2010-2014 data
| Parkview School District | Wisconsin | U.S. |
Total Housing Units | 2,526, 100% | 2,635,602 | 132,741,033 |
No Bedroom | 47, 1.86%, see rank | 1.76% | 2.17% |
1 Bedroom | 109, 4.32%, see rank | 9.90% | 11.16% |
2 Bedrooms | 493, 19.52%, see rank | 28.88% | 26.69% |
3 Bedrooms | 1,275, 50.48%, see rank | 41.24% | 39.70% |
4 Bedrooms | 460, 18.21%, see rank | 14.72% | 16.05% |
5 or More Bedrooms | 142, 5.62%, see rank | 3.50% | 4.22% |
ACS 2008-2012 data
| Parkview School District | Wisconsin | U.S. |
Total Housing Units | 2,430, 100% | 2,620,401 | 131,642,457 |
No Bedroom | 55, 2.26%, see rank | 1.77% | 2.16% |
1 Bedroom | 83, 3.42%, see rank | 9.85% | 11.12% |
2 Bedrooms | 498, 20.49%, see rank | 28.90% | 26.85% |
3 Bedrooms | 1,209, 49.75%, see rank | 41.33% | 39.76% |
4 Bedrooms | 462, 19.01%, see rank | 14.67% | 15.95% |
5 or More Bedrooms | 123, 5.06%, see rank | 3.48% | 4.16% |
ACS 2006-2010 data
| Parkview School District | Wisconsin | U.S. |
Total Housing Units | 2,333, 100% | 2,593,073 | 130,038,080 |
No Bedroom | 57, 2.44%, see rank | 1.51% | 1.84% |
1 Bedroom | 77, 3.30%, see rank | 9.85% | 11.32% |
2 Bedrooms | 467, 20.02%, see rank | 29.02% | 27.20% |
3 Bedrooms | 1,210, 51.86%, see rank | 41.57% | 39.80% |
4 Bedrooms | 424, 18.17%, see rank | 14.61% | 15.80% |
5 or More Bedrooms | 98, 4.20%, see rank | 3.44% | 4.04% |
ACS 2005-2009 data
| Parkview School District | Wisconsin | U.S. |
Total Housing Units | 2,351, 100% | 2,549,915 | 127,699,712 |
No Bedroom | 27, 1.15%, see rank | 1.37% | 1.66% |
1 Bedroom | 104, 4.42%, see rank | 9.89% | 11.48% |
2 Bedrooms | 460, 19.57%, see rank | 28.99% | 27.48% |
3 Bedrooms | 1,215, 51.68%, see rank | 41.66% | 39.79% |
4 Bedrooms | 431, 18.33%, see rank | 14.66% | 15.64% |
5 or More Bedrooms | 114, 4.85%, see rank | 3.45% | 3.94% |
* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.