Athens School District Historical House Amount of Units in Structure Data
ACS 2010-2014 data
| Athens School District | Wisconsin | U.S. |
Total Housing Units | 1,550, 100% | 2,635,602 | 132,741,033 |
1-unit, Detached | 1,311, 84.58%, see rank | 66.63% | 61.65% |
1-unit, Attached | 19, 1.23%, see rank | 4.34% | 5.82% |
2 Units | 35, 2.26%, see rank | 6.57% | 3.75% |
3 or 4 Units | 15, 0.97%, see rank | 3.79% | 4.43% |
5 to 9 Units | 38, 2.45%, see rank | 4.88% | 4.78% |
10 or More Units | 0, 0.00%, see rank | 10.13% | 13.08% |
Mobile Home, Boat, RV, Van, etc. | 132, 8.52%, see rank | 3.65% | 6.49% |
ACS 2008-2012 data
| Athens School District | Wisconsin | U.S. |
Total Housing Units | 1,552, 100% | 2,620,401 | 131,642,457 |
1-unit, Detached | 1,306, 84.15%, see rank | 66.52% | 61.70% |
1-unit, Attached | 24, 1.55%, see rank | 4.39% | 5.79% |
2 Units | 23, 1.48%, see rank | 6.76% | 3.80% |
3 or 4 Units | 12, 0.77%, see rank | 3.83% | 4.44% |
5 to 9 Units | 36, 2.32%, see rank | 4.80% | 4.78% |
10 or More Units | 0, 0.00%, see rank | 9.94% | 12.89% |
Mobile Home, Boat, RV, Van, etc. | 151, 9.73%, see rank | 3.76% | 6.60% |
ACS 2006-2010 data
| Athens School District | Wisconsin | U.S. |
Total Housing Units | 1,496, 100% | 2,593,073 | 130,038,080 |
1-unit, Detached | 1,269, 84.83%, see rank | 66.33% | 61.62% |
1-unit, Attached | 29, 1.94%, see rank | 4.33% | 5.74% |
2 Units | 21, 1.40%, see rank | 7.07% | 3.88% |
3 or 4 Units | 3, 0.20%, see rank | 3.74% | 4.47% |
5 to 9 Units | 53, 3.54%, see rank | 4.77% | 4.84% |
10 or More Units | 0, 0.00%, see rank | 9.88% | 12.68% |
Mobile Home, Boat, RV, Van, etc. | 121, 8.09%, see rank | 3.87% | 6.76% |
ACS 2005-2009 data
| Athens School District | Wisconsin | U.S. |
Total Housing Units | 1,487, 100% | 2,549,915 | 127,699,712 |
1-unit, Detached | 1,291, 86.82%, see rank | 66.38% | 61.57% |
1-unit, Attached | 35, 2.35%, see rank | 4.20% | 5.70% |
2 Units | 14, 0.94%, see rank | 7.18% | 3.94% |
3 or 4 Units | 0, 0.00%, see rank | 3.74% | 4.51% |
5 to 9 Units | 29, 1.95%, see rank | 4.77% | 4.87% |
10 or More Units | 0, 0.00%, see rank | 9.78% | 12.58% |
Mobile Home, Boat, RV, Van, etc. | 118, 7.94%, see rank | 3.96% | 6.85% |
* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.