Evergreen School District (Clark) Historical Family Income Data
ACS 2010-2014 data
Median Family Income, see rankEvergreen School District (Clark) | 66,087 USD |
Washington | 73,039 USD |
U.S. | 65,443 USD |
Mean Family Income, see rankEvergreen School District (Clark) | 77,366 USD |
Washington | 92,527 USD |
U.S. | 86,963 USD |
ACS 2008-2012 data
Median Family Income, see rankEvergreen School District (Clark) | 65,119 USD |
Washington | 71,939 USD |
U.S. | 64,585 USD |
Mean Family Income, see rankEvergreen School District (Clark) | 75,857 USD |
Washington | 90,148 USD |
U.S. | 85,065 USD |
ACS 2006-2010 data
Median Family Income, see rankEvergreen School District (Clark) | 64,752 USD |
Washington | 69,328 USD |
U.S. | 62,982 USD |
Mean Family Income, see rankEvergreen School District (Clark) | 73,788 USD |
Washington | 86,528 USD |
U.S. | 82,446 USD |
ACS 2005-2009 data
Median Family Income, see rankEvergreen School District (Clark) | 64,686 USD |
Washington | 68,457 USD |
U.S. | 62,363 USD |
Mean Family Income, see rankEvergreen School District (Clark) | 74,366 USD |
Washington | 85,726 USD |
U.S. | 81,537 USD |
* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.