USA.com / Vermont / Essex Town School District / Population and Races / Historical Place of Birth and Citizenship Data
Essex Town School District Historical Place of Birth and Citizenship Data
ACS 2010-2014 data
Total population: 10,620
Essex Town School District | % | Vermont | U.S. | |
Native | 9,777 | 92.06%, see rank | 95.82% | 86.93% |
Born in the State of Residence | 5,290 | 49.81%, see rank | 51.31% | 58.73% |
Born in Different State | 4,387 | 41.31%, see rank | 43.53% | 26.78% |
Born in Puerto Rico, U.S. Island Areas, or Born Abroad to American Parent(s) | 100 | 0.94%, see rank | 0.97% | 1.42% |
Foreign Born | 843 | 7.94%, see rank | 4.18% | 13.07% |
Foreign Born with U.S. Citizenship | 564 | 5.31%, see rank | 2.43% | 5.99% |
Foreign Born without U.S. Citizenship | 279 | 2.63%, see rank | 1.75% | 7.09% |
Born In Europe | 352 | 3.31%, see rank | 1.28% | 1.53% |
Born In Asia | 92 | 0.87%, see rank | 1.20% | 3.82% |
Born In Africa | 56 | 0.53%, see rank | 0.29% | 0.55% |
Born In Oceania | 0 | 0.00%, see rank | 0.02% | 0.07% |
Born In Latin America | 134 | 1.26%, see rank | 0.49% | 6.83% |
Born In Northern America | 209 | 1.97%, see rank | 0.89% | 0.26% |
ACS 2008-2012 data
Total population: 10,380
Essex Town School District | % | Vermont | U.S. | |
Native | 9,595 | 92.44%, see rank | 95.96% | 87.13% |
Born in the State of Residence | 5,315 | 51.20%, see rank | 51.16% | 58.71% |
Born in Different State | 4,213 | 40.59%, see rank | 43.86% | 27.04% |
Born in Puerto Rico, U.S. Island Areas, or Born Abroad to American Parent(s) | 67 | 0.65%, see rank | 0.94% | 1.38% |
Foreign Born | 785 | 7.56%, see rank | 4.04% | 12.87% |
Foreign Born with U.S. Citizenship | 539 | 5.19%, see rank | 2.38% | 5.71% |
Foreign Born without U.S. Citizenship | 246 | 2.37%, see rank | 1.66% | 7.16% |
Born In Europe | 330 | 3.18%, see rank | 1.34% | 1.56% |
Born In Asia | 114 | 1.10%, see rank | 1.12% | 3.67% |
Born In Africa | 59 | 0.57%, see rank | 0.22% | 0.51% |
Born In Oceania | 0 | 0.00%, see rank | 0.02% | 0.07% |
Born In Latin America | 72 | 0.69%, see rank | 0.41% | 6.79% |
Born In Northern America | 210 | 2.02%, see rank | 0.93% | 0.26% |
ACS 2006-2010 data
Total population: 10,276
Essex Town School District | % | Vermont | U.S. | |
Native | 9,793 | 95.30%, see rank | 96.02% | 87.28% |
Born in the State of Residence | 5,480 | 53.33%, see rank | 51.52% | 58.66% |
Born in Different State | 4,256 | 41.42%, see rank | 43.60% | 27.28% |
Born in Puerto Rico, U.S. Island Areas, or Born Abroad to American Parent(s) | 57 | 0.55%, see rank | 0.91% | 1.33% |
Foreign Born | 483 | 4.70%, see rank | 3.98% | 12.72% |
Foreign Born with U.S. Citizenship | 311 | 3.03%, see rank | 2.18% | 5.48% |
Foreign Born without U.S. Citizenship | 172 | 1.67%, see rank | 1.80% | 7.24% |
Born In Europe | 197 | 1.92%, see rank | 1.36% | 1.59% |
Born In Asia | 109 | 1.06%, see rank | 1.04% | 3.54% |
Born In Africa | 109 | 1.06%, see rank | 0.20% | 0.48% |
Born In Oceania | 0 | 0.00%, see rank | 0.04% | 0.07% |
Born In Latin America | 18 | 0.18%, see rank | 0.35% | 6.77% |
Born In Northern America | 50 | 0.49%, see rank | 0.99% | 0.27% |
ACS 2005-2009 data
Total population: 10,420
Essex Town School District | % | Vermont | U.S. | |
Native | 9,762 | 93.69%, see rank | 96.29% | 87.61% |
Born in the State of Residence | 5,420 | 52.02%, see rank | 52.22% | 58.98% |
Born in Different State | 4,291 | 41.18%, see rank | 43.22% | 27.35% |
Born in Puerto Rico, U.S. Island Areas, or Born Abroad to American Parent(s) | 51 | 0.49%, see rank | 0.85% | 1.29% |
Foreign Born | 658 | 6.31%, see rank | 3.71% | 12.39% |
Foreign Born with U.S. Citizenship | 288 | 2.76%, see rank | 2.02% | 5.28% |
Foreign Born without U.S. Citizenship | 370 | 3.55%, see rank | 1.70% | 7.11% |
Born In Europe | 238 | 2.28%, see rank | 1.34% | 1.64% |
Born In Asia | 126 | 1.21%, see rank | 0.89% | 3.34% |
Born In Africa | 157 | 1.51%, see rank | 0.17% | 0.46% |
Born In Oceania | 0 | 0.00%, see rank | 0.04% | 0.07% |
Born In Latin America | 42 | 0.40%, see rank | 0.30% | 6.60% |
Born In Northern America | 95 | 0.91%, see rank | 0.97% | 0.28% |
* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.