USA.com / Rhode Island / North Smithfield School District / Population and Races / Historical Place of Birth and Citizenship Data
North Smithfield School District Historical Place of Birth and Citizenship Data
ACS 2010-2014 data
Total population: 12,106
North Smithfield School District | % | Rhode Island | U.S. | |
Native | 11,668 | 96.38%, see rank | 86.90% | 86.93% |
Born in the State of Residence | 9,048 | 74.74%, see rank | 58.42% | 58.73% |
Born in Different State | 2,580 | 21.31%, see rank | 26.33% | 26.78% |
Born in Puerto Rico, U.S. Island Areas, or Born Abroad to American Parent(s) | 40 | 0.33%, see rank | 2.15% | 1.42% |
Foreign Born | 438 | 3.62%, see rank | 13.10% | 13.07% |
Foreign Born with U.S. Citizenship | 329 | 2.72%, see rank | 6.65% | 5.99% |
Foreign Born without U.S. Citizenship | 109 | 0.90%, see rank | 6.45% | 7.09% |
Born In Europe | 166 | 1.37%, see rank | 2.97% | 1.53% |
Born In Asia | 77 | 0.64%, see rank | 2.44% | 3.82% |
Born In Africa | 32 | 0.26%, see rank | 1.56% | 0.55% |
Born In Oceania | 0 | 0.00%, see rank | 0.04% | 0.07% |
Born In Latin America | 101 | 0.83%, see rank | 5.86% | 6.83% |
Born In Northern America | 62 | 0.51%, see rank | 0.24% | 0.26% |
ACS 2008-2012 data
Total population: 11,932
North Smithfield School District | % | Rhode Island | U.S. | |
Native | 11,503 | 96.40%, see rank | 87.04% | 87.13% |
Born in the State of Residence | 9,104 | 76.30%, see rank | 58.57% | 58.71% |
Born in Different State | 2,371 | 19.87%, see rank | 26.43% | 27.04% |
Born in Puerto Rico, U.S. Island Areas, or Born Abroad to American Parent(s) | 28 | 0.23%, see rank | 2.04% | 1.38% |
Foreign Born | 429 | 3.60%, see rank | 12.96% | 12.87% |
Foreign Born with U.S. Citizenship | 328 | 2.75%, see rank | 6.32% | 5.71% |
Foreign Born without U.S. Citizenship | 101 | 0.85%, see rank | 6.63% | 7.16% |
Born In Europe | 217 | 1.82%, see rank | 2.99% | 1.56% |
Born In Asia | 106 | 0.89%, see rank | 2.20% | 3.67% |
Born In Africa | 32 | 0.27%, see rank | 1.62% | 0.51% |
Born In Oceania | 0 | 0.00%, see rank | 0.04% | 0.07% |
Born In Latin America | 37 | 0.31%, see rank | 5.77% | 6.79% |
Born In Northern America | 37 | 0.31%, see rank | 0.33% | 0.26% |
ACS 2006-2010 data
Total population: 11,768
North Smithfield School District | % | Rhode Island | U.S. | |
Native | 11,299 | 96.01%, see rank | 87.36% | 87.28% |
Born in the State of Residence | 9,142 | 77.69%, see rank | 58.73% | 58.66% |
Born in Different State | 2,096 | 17.81%, see rank | 26.62% | 27.28% |
Born in Puerto Rico, U.S. Island Areas, or Born Abroad to American Parent(s) | 61 | 0.52%, see rank | 2.01% | 1.33% |
Foreign Born | 469 | 3.99%, see rank | 12.64% | 12.72% |
Foreign Born with U.S. Citizenship | 359 | 3.05%, see rank | 5.86% | 5.48% |
Foreign Born without U.S. Citizenship | 110 | 0.93%, see rank | 6.78% | 7.24% |
Born In Europe | 185 | 1.57%, see rank | 3.02% | 1.59% |
Born In Asia | 125 | 1.06%, see rank | 2.08% | 3.54% |
Born In Africa | 57 | 0.48%, see rank | 1.68% | 0.48% |
Born In Oceania | 0 | 0.00%, see rank | 0.03% | 0.07% |
Born In Latin America | 37 | 0.31%, see rank | 5.35% | 6.77% |
Born In Northern America | 65 | 0.55%, see rank | 0.48% | 0.27% |
ACS 2005-2009 data
Total population: 11,341
North Smithfield School District | % | Rhode Island | U.S. | |
Native | 10,900 | 96.11%, see rank | 87.50% | 87.61% |
Born in the State of Residence | 8,828 | 77.84%, see rank | 59.25% | 58.98% |
Born in Different State | 2,011 | 17.73%, see rank | 26.34% | 27.35% |
Born in Puerto Rico, U.S. Island Areas, or Born Abroad to American Parent(s) | 61 | 0.54%, see rank | 1.91% | 1.29% |
Foreign Born | 441 | 3.89%, see rank | 12.50% | 12.39% |
Foreign Born with U.S. Citizenship | 358 | 3.16%, see rank | 5.77% | 5.28% |
Foreign Born without U.S. Citizenship | 83 | 0.73%, see rank | 6.73% | 7.11% |
Born In Europe | 153 | 1.35%, see rank | 3.15% | 1.64% |
Born In Asia | 102 | 0.90%, see rank | 1.92% | 3.34% |
Born In Africa | 62 | 0.55%, see rank | 1.59% | 0.46% |
Born In Oceania | 0 | 0.00%, see rank | 0.03% | 0.07% |
Born In Latin America | 61 | 0.54%, see rank | 5.31% | 6.60% |
Born In Northern America | 63 | 0.56%, see rank | 0.49% | 0.28% |
* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.