Pleasant Valley School District Historical Amount of Rooms in a House Data
ACS 2010-2014 data
| Pleasant Valley School District | Pennsylvania | U.S. |
Total Housing Units | 13,378, 100% | 5,578,393 | 132,741,033 |
1 Room | 174, 1.30%, see rank | 1.73% | 1.95% |
2 Rooms | 97, 0.73%, see rank | 1.73% | 2.48% |
3 Rooms | 329, 2.46%, see rank | 7.21% | 9.13% |
4 Rooms | 1,191, 8.90%, see rank | 12.40% | 16.60% |
5 Rooms | 2,497, 18.66%, see rank | 16.40% | 20.41% |
6 Rooms | 3,296, 24.64%, see rank | 21.82% | 18.06% |
7 Rooms | 2,346, 17.54%, see rank | 14.82% | 12.27% |
8 Rooms | 1,702, 12.72%, see rank | 10.70% | 8.48% |
9 Rooms or More | 1,746, 13.05%, see rank | 13.18% | 10.60% |
Median Rooms | 6.20, see rank | 6.00 | 5.50 |
ACS 2008-2012 data
| Pleasant Valley School District | Pennsylvania | U.S. |
Total Housing Units | 13,221, 100% | 5,563,832 | 131,642,457 |
1 Room | 183, 1.38%, see rank | 1.68% | 1.95% |
2 Rooms | 23, 0.17%, see rank | 1.69% | 2.36% |
3 Rooms | 590, 4.46%, see rank | 7.15% | 8.97% |
4 Rooms | 1,203, 9.10%, see rank | 12.46% | 16.57% |
5 Rooms | 2,143, 16.21%, see rank | 16.43% | 20.41% |
6 Rooms | 3,016, 22.81%, see rank | 21.86% | 18.25% |
7 Rooms | 2,157, 16.31%, see rank | 14.93% | 12.38% |
8 Rooms | 1,940, 14.67%, see rank | 10.77% | 8.59% |
9 Rooms or More | 1,966, 14.87%, see rank | 13.03% | 10.52% |
Median Rooms | 6.30, see rank | 6.00 | 5.50 |
ACS 2006-2010 data
| Pleasant Valley School District | Pennsylvania | U.S. |
Total Housing Units | 13,248, 100% | 5,537,308 | 130,038,080 |
1 Room | 68, 0.51%, see rank | 1.30% | 1.59% |
2 Rooms | 39, 0.29%, see rank | 1.97% | 2.62% |
3 Rooms | 518, 3.91%, see rank | 7.16% | 9.02% |
4 Rooms | 1,189, 8.97%, see rank | 12.72% | 16.85% |
5 Rooms | 2,504, 18.90%, see rank | 16.95% | 20.93% |
6 Rooms | 3,056, 23.07%, see rank | 22.45% | 18.56% |
7 Rooms | 1,993, 15.04%, see rank | 14.86% | 12.38% |
8 Rooms | 2,006, 15.14%, see rank | 10.72% | 8.39% |
9 Rooms or More | 1,875, 14.15%, see rank | 11.87% | 9.65% |
Median Rooms | 6.30, see rank | 5.90 | 5.50 |
ACS 2005-2009 data
| Pleasant Valley School District | Pennsylvania | U.S. |
Total Housing Units | 13,378, 100% | 5,481,676 | 127,699,712 |
1 Room | 53, 0.40%, see rank | 1.09% | 1.39% |
2 Rooms | 65, 0.49%, see rank | 2.07% | 2.78% |
3 Rooms | 445, 3.33%, see rank | 7.27% | 9.07% |
4 Rooms | 1,171, 8.75%, see rank | 12.81% | 17.03% |
5 Rooms | 2,548, 19.05%, see rank | 17.29% | 21.24% |
6 Rooms | 3,247, 24.27%, see rank | 22.66% | 18.70% |
7 Rooms | 2,058, 15.38%, see rank | 14.85% | 12.36% |
8 Rooms | 1,929, 14.42%, see rank | 10.63% | 8.26% |
9 Rooms or More | 1,862, 13.92%, see rank | 11.31% | 9.16% |
Median Rooms | 6.20, see rank | 5.90 | 5.40 |
* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.