USA.com / Pennsylvania / Carmichaels Area School District / Housing / Historical Monthly Owner Costs for Housing Units Without a Mortgage Status Data
Carmichaels Area School District Historical Monthly Owner Costs for Housing Units Without a Mortgage Status Data
ACS 2010-2014 data
Median Owner Costs, see rank
Carmichaels Area School District | 402 USD |
Pennsylvania | 495 USD |
U.S. | 457 USD |
Owner Costs Distribution
Monthly Owner Costs | Carmichaels Area School District | % | Pennsylvania | U.S. |
$199 or Less | 85 | 7.72%, see rank | 3.93% | 7.76% |
$200 to $299 | 192 | 17.44%, see rank | 10.62% | 14.70% |
$300 to $499 | 479 | 43.51%, see rank | 36.51% | 34.63% |
$500 to $699 | 243 | 22.07%, see rank | 26.66% | 21.16% |
$700 or More | 102 | 9.26%, see rank | 22.28% | 21.75% |
Owner Cost as a Percentage of the Total Income, Median Percentage, see rank
Carmichaels Area School District | 13.50% of the Total Income |
Pennsylvania | 13.50% of the Total Income |
U.S. | 12.30% of the Total Income |
Owner Cost as a Percentage of the Total Income, Distribution
Carmichaels Area School District | % | Pennsylvania | U.S. | |
10% or Less | 489 | 44.41%, see rank | 35.42% | 40.19% |
10% to 20% | 331 | 30.06%, see rank | 33.18% | 31.47% |
20% to 30% | 145 | 13.17%, see rank | 14.06% | 12.24% |
30% to 40% | 39 | 3.54%, see rank | 6.58% | 5.64% |
40% or More | 97 | 8.81%, see rank | 9.77% | 9.16% |
ACS 2008-2012 data
Median Owner Costs, see rank
Carmichaels Area School District | 386 USD |
Pennsylvania | 486 USD |
U.S. | 449 USD |
Owner Costs Distribution
Monthly Owner Costs | Carmichaels Area School District | % | Pennsylvania | U.S. |
$199 or Less | 86 | 7.68%, see rank | 3.98% | 7.99% |
$200 to $299 | 210 | 18.75%, see rank | 11.17% | 15.31% |
$300 to $499 | 505 | 45.09%, see rank | 37.66% | 35.02% |
$500 to $699 | 260 | 23.21%, see rank | 26.29% | 20.88% |
$700 or More | 59 | 5.27%, see rank | 20.90% | 20.80% |
Owner Cost as a Percentage of the Total Income, Median Percentage, see rank
Carmichaels Area School District | 15.10% of the Total Income |
Pennsylvania | 13.80% of the Total Income |
U.S. | 12.60% of the Total Income |
Owner Cost as a Percentage of the Total Income, Distribution
Carmichaels Area School District | % | Pennsylvania | U.S. | |
10% or Less | 448 | 40.00%, see rank | 34.15% | 39.10% |
10% to 20% | 317 | 28.30%, see rank | 33.66% | 31.88% |
20% to 30% | 109 | 9.73%, see rank | 14.57% | 12.59% |
30% to 40% | 90 | 8.04%, see rank | 6.72% | 5.84% |
40% or More | 156 | 13.93%, see rank | 9.96% | 9.41% |
ACS 2006-2010 data
Median Owner Costs, see rank
Carmichaels Area School District | 349 USD |
Pennsylvania | 465 USD |
U.S. | 431 USD |
Owner Costs Distribution
Monthly Owner Costs | Carmichaels Area School District | % | Pennsylvania | U.S. |
$199 or Less | 117 | 10.77%, see rank | 4.55% | 8.92% |
$200 to $299 | 289 | 26.61%, see rank | 12.53% | 16.68% |
$300 to $499 | 441 | 40.61%, see rank | 39.98% | 35.65% |
$500 to $699 | 172 | 15.84%, see rank | 25.24% | 20.07% |
$700 or More | 67 | 6.17%, see rank | 17.71% | 18.68% |
Owner Cost as a Percentage of the Total Income, Median Percentage, see rank
Carmichaels Area School District | 13.30% of the Total Income |
Pennsylvania | 13.90% of the Total Income |
U.S. | 12.70% of the Total Income |
Owner Cost as a Percentage of the Total Income, Distribution
Carmichaels Area School District | % | Pennsylvania | U.S. | |
10% or Less | 450 | 41.44%, see rank | 33.74% | 38.92% |
10% to 20% | 320 | 29.47%, see rank | 33.77% | 31.98% |
20% to 30% | 123 | 11.33%, see rank | 14.72% | 12.67% |
30% to 40% | 84 | 7.73%, see rank | 6.86% | 5.90% |
40% or More | 109 | 10.04%, see rank | 10.06% | 9.51% |
ACS 2005-2009 data
Median Owner Costs, see rank
Carmichaels Area School District | 359 USD |
Pennsylvania | 454 USD |
U.S. | 419 USD |
Owner Costs Distribution
Monthly Owner Costs | Carmichaels Area School District | % | Pennsylvania | U.S. |
$199 or Less | 147 | 14.31%, see rank | 4.79% | 9.53% |
$200 to $299 | 206 | 20.06%, see rank | 13.39% | 17.52% |
$300 to $499 | 426 | 41.48%, see rank | 41.04% | 35.99% |
$500 to $699 | 190 | 18.50%, see rank | 24.51% | 19.44% |
$700 or More | 58 | 5.65%, see rank | 16.27% | 17.51% |
Owner Cost as a Percentage of the Total Income, Median Percentage, see rank
Carmichaels Area School District | 14.30% of the Total Income |
Pennsylvania | 14.00% of the Total Income |
U.S. | 12.70% of the Total Income |
Owner Cost as a Percentage of the Total Income, Distribution
Carmichaels Area School District | % | Pennsylvania | U.S. | |
10% or Less | 330 | 32.13%, see rank | 33.48% | 38.97% |
10% to 20% | 365 | 35.54%, see rank | 33.61% | 31.92% |
20% to 30% | 117 | 11.39%, see rank | 14.91% | 12.69% |
30% to 40% | 116 | 11.30%, see rank | 6.93% | 5.92% |
40% or More | 99 | 9.64%, see rank | 10.25% | 9.52% |
* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.