Local Data Search

 
USA.com / Ohio / Rittman Exempted Village School District / Housing / Historical Gross Rent Price Data

Rittman Exempted Village School District Historical Gross Rent Price Data

 

ACS 2010-2014 data

Monthly RentalRittman Exempted Village School DistrictOhioU.S.
Occupied Units Paying Rent699, 100%1,432,38339,201,928
$199 or Less13, 1.86%, see rank2.68%1.50%
$200 to $29926, 3.72%, see rank3.98%3.18%
$300 to $49993, 13.30%, see rank11.48%7.37%
$500 to $699277, 39.63%, see rank27.69%16.01%
$700 to $999134, 19.17%, see rank34.69%29.17%
$1,000 to $1,499119, 17.02%, see rank15.67%26.88%
$1,500 to $1,99933, 4.72%, see rank2.43%9.79%
$2,000 or More4, 0.57%, see rank1.39%6.10%
Median$645, see rank$729$920

ACS 2008-2012 data

Monthly RentalRittman Exempted Village School DistrictOhioU.S.
Occupied Units Paying Rent617, 100%1,378,29837,562,111
$199 or Less14, 2.27%, see rank3.26%1.76%
$200 to $29929, 4.70%, see rank3.76%3.29%
$300 to $499129, 20.91%, see rank12.62%8.20%
$500 to $699201, 32.58%, see rank28.95%17.39%
$700 to $999175, 28.36%, see rank33.41%29.40%
$1,000 to $1,49964, 10.37%, see rank14.53%25.73%
$1,500 to $1,9990, 0.00%, see rank2.24%8.92%
$2,000 or More5, 0.81%, see rank1.24%5.30%
Median$606, see rank$710$889

ACS 2006-2010 data

Monthly RentalRittman Exempted Village School DistrictOhioU.S.
Occupied Units Paying Rent742, 100%1,326,51535,969,315
$199 or Less32, 4.31%, see rank4.11%2.25%
$200 to $29916, 2.16%, see rank3.46%3.41%
$300 to $499147, 19.81%, see rank15.18%9.80%
$500 to $699253, 34.10%, see rank30.64%19.41%
$700 to $999200, 26.95%, see rank31.88%29.88%
$1,000 to $1,49994, 12.67%, see rank12.02%23.51%
$1,500 to $1,9990, 0.00%, see rank1.76%7.56%
$2,000 or More0, 0.00%, see rank0.96%4.16%
Median$658, see rank$678$841

ACS 2005-2009 data

Monthly RentalRittman Exempted Village School DistrictOhioU.S.
Occupied Units Paying Rent748, 100%1,303,55035,101,833
$199 or Less27, 3.61%, see rank4.50%2.52%
$200 to $29922, 2.94%, see rank3.55%3.53%
$300 to $499203, 27.14%, see rank16.14%10.66%
$500 to $699253, 33.82%, see rank31.13%20.44%
$700 to $999161, 21.52%, see rank31.07%29.94%
$1,000 to $1,49982, 10.96%, see rank11.23%22.31%
$1,500 to $1,9990, 0.00%, see rank1.56%6.90%
$2,000 or More0, 0.00%, see rank0.82%3.71%
Median$626, see rank$665$817

* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.


 
The USA.com website and domain are privately owned and are not operated by or affiliated with any government or municipal authority.
© 2024 World Media Group, LLC.