Washington Local School District Historical Type of Heating Fuel in a House Data
ACS 2010-2014 data
| Washington Local School District | Ohio | U.S. |
Total Housing Units | 21,081, 100% | 4,570,015 | 116,211,092 |
Utility Gas | 15,899, 75.42%, see rank | 66.89% | 48.85% |
Bottled, Tank, or LP Gas | 247, 1.17%, see rank | 5.26% | 4.86% |
Electricity | 4,538, 21.53%, see rank | 22.05% | 36.68% |
Fuel Oil, Kerosene, etc. | 179, 0.85%, see rank | 2.60% | 5.86% |
Coal or Coke | 0, 0.00%, see rank | 0.07% | 0.12% |
Wood | 41, 0.19%, see rank | 2.02% | 2.12% |
Solar Energy | 9, 0.04%, see rank | 0.02% | 0.05% |
Other Fuel | 75, 0.36%, see rank | 0.72% | 0.47% |
No Fuel Used | 93, 0.44%, see rank | 0.37% | 1.00% |
ACS 2008-2012 data
| Washington Local School District | Ohio | U.S. |
Total Housing Units | 20,877, 100% | 4,555,709 | 115,226,802 |
Utility Gas | 16,069, 76.97%, see rank | 67.58% | 49.42% |
Bottled, Tank, or LP Gas | 208, 1.00%, see rank | 5.46% | 5.03% |
Electricity | 4,275, 20.48%, see rank | 21.02% | 35.51% |
Fuel Oil, Kerosene, etc. | 58, 0.28%, see rank | 2.90% | 6.46% |
Coal or Coke | 0, 0.00%, see rank | 0.08% | 0.12% |
Wood | 40, 0.19%, see rank | 1.98% | 2.08% |
Solar Energy | 11, 0.05%, see rank | 0.02% | 0.04% |
Other Fuel | 116, 0.56%, see rank | 0.67% | 0.43% |
No Fuel Used | 100, 0.48%, see rank | 0.30% | 0.90% |
ACS 2006-2010 data
| Washington Local School District | Ohio | U.S. |
Total Housing Units | 20,641, 100% | 4,552,270 | 114,235,996 |
Utility Gas | 15,889, 76.98%, see rank | 68.10% | 49.91% |
Bottled, Tank, or LP Gas | 223, 1.08%, see rank | 5.71% | 5.38% |
Electricity | 4,152, 20.12%, see rank | 20.05% | 34.20% |
Fuel Oil, Kerosene, etc. | 99, 0.48%, see rank | 3.29% | 7.07% |
Coal or Coke | 0, 0.00%, see rank | 0.09% | 0.12% |
Wood | 102, 0.49%, see rank | 1.82% | 1.97% |
Solar Energy | 0, 0.00%, see rank | 0.02% | 0.03% |
Other Fuel | 76, 0.37%, see rank | 0.67% | 0.42% |
No Fuel Used | 100, 0.48%, see rank | 0.27% | 0.90% |
ACS 2005-2009 data
| Washington Local School District | Ohio | U.S. |
Total Housing Units | 22,024, 100% | 4,526,164 | 112,611,029 |
Utility Gas | 17,418, 79.09%, see rank | 68.09% | 50.14% |
Bottled, Tank, or LP Gas | 226, 1.03%, see rank | 5.98% | 5.58% |
Electricity | 3,890, 17.66%, see rank | 19.68% | 33.56% |
Fuel Oil, Kerosene, etc. | 156, 0.71%, see rank | 3.53% | 7.38% |
Coal or Coke | 0, 0.00%, see rank | 0.09% | 0.12% |
Wood | 151, 0.69%, see rank | 1.66% | 1.89% |
Solar Energy | 0, 0.00%, see rank | 0.02% | 0.03% |
Other Fuel | 97, 0.44%, see rank | 0.69% | 0.42% |
No Fuel Used | 86, 0.39%, see rank | 0.26% | 0.88% |
* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.