USA.com / Ohio / Eastern Local School District / Population and Races / Historical First Ancestry Data
Eastern Local School District Historical First Ancestry Data
ACS 2010-2014 data
6,194 (73.14%) out of the total population of 8,469 reported first ancestry.
Eastern Local School District | % of the Total Population | Ohio | U.S. | |
Arab | 0 | 0.00%, see rank | 0.67% | 0.56% |
Czech | 0 | 0.00%, see rank | 0.57% | 0.47% |
Danish | 21 | 0.25%, see rank | 0.15% | 0.42% |
Dutch | 83 | 0.98%, see rank | 1.53% | 1.40% |
English | 846 | 9.99%, see rank | 8.71% | 8.02% |
French | 212 | 2.50%, see rank | 2.49% | 3.34% |
German | 2,054 | 24.25%, see rank | 26.30% | 15.03% |
Greek | 0 | 0.00%, see rank | 0.46% | 0.41% |
Hungarian | 0 | 0.00%, see rank | 1.65% | 0.46% |
Irish | 806 | 9.52%, see rank | 13.79% | 10.80% |
Italian | 74 | 0.87%, see rank | 6.44% | 5.52% |
Norwegian | 0 | 0.00%, see rank | 0.36% | 1.42% |
Polish | 196 | 2.31%, see rank | 3.79% | 3.01% |
Portuguese | 0 | 0.00%, see rank | 0.07% | 0.44% |
Russian | 1 | 0.01%, see rank | 0.67% | 0.92% |
Scotch-Irish | 28 | 0.33%, see rank | 0.96% | 0.99% |
Scottish | 89 | 1.05%, see rank | 1.82% | 1.72% |
Subsaharan African | 0 | 0.00%, see rank | 0.91% | 0.95% |
Swedish | 92 | 1.09%, see rank | 0.63% | 1.27% |
Swiss | 0 | 0.00%, see rank | 0.64% | 0.30% |
Ukrainian | 18 | 0.21%, see rank | 0.36% | 0.31% |
American | 1,959 | 23.13%, see rank | 8.47% | 7.12% |
Welsh | 18 | 0.21%, see rank | 1.05% | 0.57% |
ACS 2008-2012 data
6,203 (72.57%) out of the total population of 8,548 reported first ancestry.
Eastern Local School District | % of the Total Population | Ohio | U.S. | |
Arab | 0 | 0.00%, see rank | 0.60% | 0.53% |
Czech | 0 | 0.00%, see rank | 0.60% | 0.50% |
Danish | 21 | 0.25%, see rank | 0.16% | 0.45% |
Dutch | 79 | 0.92%, see rank | 1.65% | 1.51% |
English | 744 | 8.70%, see rank | 9.22% | 8.53% |
French | 170 | 1.99%, see rank | 2.61% | 3.54% |
German | 2,637 | 30.85%, see rank | 27.25% | 15.79% |
Greek | 0 | 0.00%, see rank | 0.49% | 0.42% |
Hungarian | 19 | 0.22%, see rank | 1.74% | 0.48% |
Irish | 1,162 | 13.59%, see rank | 14.19% | 11.36% |
Italian | 111 | 1.30%, see rank | 6.48% | 5.66% |
Norwegian | 0 | 0.00%, see rank | 0.36% | 1.46% |
Polish | 122 | 1.43%, see rank | 3.90% | 3.13% |
Portuguese | 0 | 0.00%, see rank | 0.08% | 0.46% |
Russian | 0 | 0.00%, see rank | 0.69% | 0.97% |
Scotch-Irish | 61 | 0.71%, see rank | 1.02% | 1.07% |
Scottish | 124 | 1.45%, see rank | 1.88% | 1.81% |
Subsaharan African | 0 | 0.00%, see rank | 0.95% | 0.93% |
Swedish | 53 | 0.62%, see rank | 0.67% | 1.34% |
Swiss | 2 | 0.02%, see rank | 0.65% | 0.31% |
Ukrainian | 0 | 0.00%, see rank | 0.40% | 0.31% |
American | 1,494 | 17.48%, see rank | 8.24% | 6.72% |
Welsh | 16 | 0.19%, see rank | 1.13% | 0.60% |
ACS 2006-2010 data
6,458 (75.31%) out of the total population of 8,575 reported first ancestry.
Eastern Local School District | % of the Total Population | Ohio | U.S. | |
Arab | 0 | 0.00%, see rank | 0.56% | 0.50% |
Czech | 0 | 0.00%, see rank | 0.64% | 0.53% |
Danish | 15 | 0.17%, see rank | 0.16% | 0.48% |
Dutch | 117 | 1.36%, see rank | 1.80% | 1.63% |
English | 827 | 9.64%, see rank | 9.66% | 9.02% |
French | 263 | 3.07%, see rank | 2.75% | 3.77% |
German | 2,966 | 34.59%, see rank | 28.25% | 16.51% |
Greek | 23 | 0.27%, see rank | 0.51% | 0.44% |
Hungarian | 9 | 0.10%, see rank | 1.83% | 0.51% |
Irish | 1,341 | 15.64%, see rank | 14.48% | 11.76% |
Italian | 80 | 0.93%, see rank | 6.50% | 5.78% |
Norwegian | 0 | 0.00%, see rank | 0.37% | 1.51% |
Polish | 41 | 0.48%, see rank | 4.02% | 3.24% |
Portuguese | 0 | 0.00%, see rank | 0.08% | 0.47% |
Russian | 0 | 0.00%, see rank | 0.70% | 1.01% |
Scotch-Irish | 139 | 1.62%, see rank | 1.65% | 1.72% |
Scottish | 121 | 1.41%, see rank | 1.99% | 1.92% |
Subsaharan African | 0 | 0.00%, see rank | 0.85% | 0.91% |
Swedish | 38 | 0.44%, see rank | 0.68% | 1.41% |
Swiss | 3 | 0.03%, see rank | 0.68% | 0.33% |
Ukrainian | 0 | 0.00%, see rank | 0.41% | 0.31% |
American | 1,351 | 15.76%, see rank | 7.91% | 6.28% |
Welsh | 33 | 0.38%, see rank | 1.18% | 0.63% |
ACS 2005-2009 data
6,651 (76.78%) out of the total population of 8,662 reported first ancestry.
Eastern Local School District | % of the Total Population | Ohio | U.S. | |
Arab | 0 | 0.00%, see rank | 0.56% | 0.50% |
Czech | 5 | 0.06%, see rank | 0.65% | 0.54% |
Danish | 7 | 0.08%, see rank | 0.16% | 0.49% |
Dutch | 124 | 1.43%, see rank | 1.89% | 1.68% |
English | 836 | 9.65%, see rank | 9.92% | 9.29% |
French | 241 | 2.78%, see rank | 2.89% | 3.90% |
German | 3,014 | 34.80%, see rank | 28.87% | 16.89% |
Greek | 27 | 0.31%, see rank | 0.53% | 0.45% |
Hungarian | 50 | 0.58%, see rank | 1.86% | 0.52% |
Irish | 1,487 | 17.17%, see rank | 14.65% | 12.01% |
Italian | 93 | 1.07%, see rank | 6.55% | 5.91% |
Norwegian | 0 | 0.00%, see rank | 0.37% | 1.55% |
Polish | 38 | 0.44%, see rank | 4.10% | 3.32% |
Portuguese | 0 | 0.00%, see rank | 0.09% | 0.48% |
Russian | 0 | 0.00%, see rank | 0.71% | 1.04% |
Scotch-Irish | 150 | 1.73%, see rank | 1.68% | 1.77% |
Scottish | 109 | 1.26%, see rank | 2.04% | 1.97% |
Subsaharan African | 0 | 0.00%, see rank | 0.80% | 0.88% |
Swedish | 44 | 0.51%, see rank | 0.69% | 1.45% |
Swiss | 2 | 0.02%, see rank | 0.69% | 0.34% |
Ukrainian | 0 | 0.00%, see rank | 0.40% | 0.32% |
American | 1,114 | 12.86%, see rank | 8.23% | 6.43% |
Welsh | 57 | 0.66%, see rank | 1.20% | 0.65% |
* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.