Patchogue-Medford Union Free School District Historical Family Income Data
ACS 2010-2014 data
Median Family Income, see rankPatchogue-Medford Union Free School District | 94,790 USD |
New York | 71,419 USD |
U.S. | 65,443 USD |
Mean Family Income, see rankPatchogue-Medford Union Free School District | 102,429 USD |
New York | 99,640 USD |
U.S. | 86,963 USD |
ACS 2008-2012 data
Median Family Income, see rankPatchogue-Medford Union Free School District | 93,654 USD |
New York | 69,968 USD |
U.S. | 64,585 USD |
Mean Family Income, see rankPatchogue-Medford Union Free School District | 98,641 USD |
New York | 96,853 USD |
U.S. | 85,065 USD |
ACS 2006-2010 data
Median Family Income, see rankPatchogue-Medford Union Free School District | 85,660 USD |
New York | 67,405 USD |
U.S. | 62,982 USD |
Mean Family Income, see rankPatchogue-Medford Union Free School District | 92,756 USD |
New York | 93,102 USD |
U.S. | 82,446 USD |
ACS 2005-2009 data
Median Family Income, see rankPatchogue-Medford Union Free School District | 83,869 USD |
New York | 67,040 USD |
U.S. | 62,363 USD |
Mean Family Income, see rankPatchogue-Medford Union Free School District | 90,137 USD |
New York | 92,561 USD |
U.S. | 81,537 USD |
* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.