Princeton Regional School District Historical Gross Rent Price Data
ACS 2010-2014 data
Monthly Rental | Princeton Regional School District | New Jersey | U.S. |
Occupied Units Paying Rent | 3,732, 100% | 1,077,463 | 39,201,928 |
$199 or Less | 80, 2.14%, see rank | 1.46% | 1.50% |
$200 to $299 | 69, 1.85%, see rank | 3.04% | 3.18% |
$300 to $499 | 185, 4.96%, see rank | 3.86% | 7.37% |
$500 to $699 | 144, 3.86%, see rank | 4.64% | 16.01% |
$700 to $999 | 578, 15.49%, see rank | 19.19% | 29.17% |
$1,000 to $1,499 | 992, 26.58%, see rank | 40.89% | 26.88% |
$1,500 to $1,999 | 560, 15.01%, see rank | 17.11% | 9.79% |
$2,000 or More | 1,124, 30.12%, see rank | 9.81% | 6.10% |
Median | $1,344, see rank | $1,188 | $920 |
ACS 2008-2012 data
Monthly Rental | Princeton Regional School District | New Jersey | U.S. |
Occupied Units Paying Rent | 3,617, 100% | 1,043,194 | 37,562,111 |
$199 or Less | 51, 1.41%, see rank | 1.58% | 1.76% |
$200 to $299 | 91, 2.52%, see rank | 3.12% | 3.29% |
$300 to $499 | 281, 7.77%, see rank | 3.93% | 8.20% |
$500 to $699 | 212, 5.86%, see rank | 5.25% | 17.39% |
$700 to $999 | 475, 13.13%, see rank | 21.16% | 29.40% |
$1,000 to $1,499 | 1,110, 30.69%, see rank | 40.53% | 25.73% |
$1,500 to $1,999 | 655, 18.11%, see rank | 15.64% | 8.92% |
$2,000 or More | 742, 20.51%, see rank | 8.78% | 5.30% |
Median | $1,249, see rank | $1,154 | $889 |
ACS 2006-2010 data
Monthly Rental | Princeton Regional School District | New Jersey | U.S. |
Occupied Units Paying Rent | 3,772, 100% | 1,014,870 | 35,969,315 |
$199 or Less | 104, 2.76%, see rank | 2.14% | 2.25% |
$200 to $299 | 102, 2.70%, see rank | 3.02% | 3.41% |
$300 to $499 | 201, 5.33%, see rank | 4.16% | 9.80% |
$500 to $699 | 266, 7.05%, see rank | 6.64% | 19.41% |
$700 to $999 | 649, 17.21%, see rank | 25.28% | 29.88% |
$1,000 to $1,499 | 1,321, 35.02%, see rank | 38.66% | 23.51% |
$1,500 to $1,999 | 478, 12.67%, see rank | 13.36% | 7.56% |
$2,000 or More | 651, 17.26%, see rank | 6.74% | 4.16% |
Median | $1,198, see rank | $1,092 | $841 |
ACS 2005-2009 data
Monthly Rental | Princeton Regional School District | New Jersey | U.S. |
Occupied Units Paying Rent | 4,073, 100% | 999,842 | 35,101,833 |
$199 or Less | 119, 2.92%, see rank | 2.66% | 2.52% |
$200 to $299 | 79, 1.94%, see rank | 2.99% | 3.53% |
$300 to $499 | 244, 5.99%, see rank | 4.29% | 10.66% |
$500 to $699 | 253, 6.21%, see rank | 7.34% | 20.44% |
$700 to $999 | 694, 17.04%, see rank | 27.12% | 29.94% |
$1,000 to $1,499 | 1,461, 35.87%, see rank | 37.53% | 22.31% |
$1,500 to $1,999 | 616, 15.12%, see rank | 12.14% | 6.90% |
$2,000 or More | 607, 14.90%, see rank | 5.93% | 3.71% |
Median | $1,191, see rank | $1,059 | $817 |
* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.