Lafayette Regional School District Historical House Occupancy Status Data
ACS 2010-2014 data
| Lafayette Regional School District | New Hampshire | U.S. |
Total Housing Units | 1,538, see rank, 100% | 617,286 | 132,741,033 |
Occupied Housing Units | 903, 58.71%, see rank | 84.17% | 87.55% |
Owner Occupied | 758, 49.28%, see rank | 59.80% | 56.34% |
Renter Occupied | 145, 9.43%, see rank | 24.37% | 31.21% |
Vacant Housing Units | 635, 41.29%, see rank | 15.83% | 12.45% |
For Rent | 40, 2.60%, see rank | 1.29% | 2.34% |
For Sale Only | 28, 1.82%, see rank | 0.87% | 1.20% |
Rented or Sold, Not Occupied | 33, 2.15%, see rank | 0.60% | 0.92% |
For Seasonal, Recreational, or Occasional Use | 492, 31.99%, see rank | 10.52% | 3.97% |
For Migrant Workers | 0, 0.00%, see rank | 0.01% | 0.03% |
Other Vacant | 42, 2.73%, see rank | 2.55% | 4.00% |
US Census 2010 data
| Lafayette Regional School District | New Hampshire | U.S. |
Total Housing Units | 1,494, see rank, 100% | 614,754 | 131,704,730 |
Occupied Housing Units | 858, 57.43%, see rank | 84.42% | 88.62% |
Owner Occupied | 674, 45.11%, see rank | 59.91% | 57.69% |
Renter Occupied | 184, 12.32%, see rank | 24.51% | 30.93% |
Vacant Housing Units | 636, 42.57%, see rank | 15.58% | 11.38% |
For Rent | 22, 1.47%, see rank | 2.16% | 3.14% |
For Sale Only | 19, 1.27%, see rank | 1.22% | 1.44% |
Rented or Sold, Not Occupied | 9, 0.60%, see rank | 0.35% | 0.48% |
For Seasonal, Recreational, or Occasional Use | 559, 37.42%, see rank | 10.40% | 3.53% |
For Migrant Workers | 0, 0.00%, see rank | 0.00% | 0.02% |
Other Vacant | 27, 1.81%, see rank | 1.44% | 2.77% |
ACS 2008-2012 data
| Lafayette Regional School District | New Hampshire | U.S. |
Total Housing Units | 1,510, see rank, 100% | 613,995 | 131,642,457 |
Occupied Housing Units | 896, 59.34%, see rank | 84.18% | 87.53% |
Owner Occupied | 724, 47.95%, see rank | 60.59% | 57.34% |
Renter Occupied | 172, 11.39%, see rank | 23.59% | 30.19% |
Vacant Housing Units | 614, 40.66%, see rank | 15.82% | 12.47% |
For Rent | 19, 1.26%, see rank | 1.41% | 2.50% |
For Sale Only | 27, 1.79%, see rank | 1.00% | 1.38% |
Rented or Sold, Not Occupied | 24, 1.59%, see rank | 0.60% | 0.91% |
For Seasonal, Recreational, or Occasional Use | 532, 35.23%, see rank | 10.45% | 3.81% |
For Migrant Workers | 0, 0.00%, see rank | 0.00% | 0.03% |
Other Vacant | 12, 0.79%, see rank | 2.36% | 3.84% |
ACS 2006-2010 data
| Lafayette Regional School District | New Hampshire | U.S. |
Total Housing Units | 1,509, see rank, 100% | 607,758 | 130,038,080 |
Occupied Housing Units | 943, 62.49%, see rank | 84.54% | 87.85% |
Owner Occupied | 766, 50.76%, see rank | 61.41% | 58.51% |
Renter Occupied | 177, 11.73%, see rank | 23.13% | 29.33% |
Vacant Housing Units | 566, 37.51%, see rank | 15.46% | 12.15% |
For Rent | 2, 0.13%, see rank | 1.39% | 2.53% |
For Sale Only | 22, 1.46%, see rank | 1.14% | 1.45% |
Rented or Sold, Not Occupied | 11, 0.73%, see rank | 0.64% | 0.95% |
For Seasonal, Recreational, or Occasional Use | 503, 33.33%, see rank | 10.16% | 3.60% |
For Migrant Workers | 0, 0.00%, see rank | 0.00% | 0.03% |
Other Vacant | 28, 1.86%, see rank | 2.12% | 3.59% |
ACS 2005-2009 data
| Lafayette Regional School District | New Hampshire | U.S. |
Total Housing Units | 1,392, see rank, 100% | 592,898 | 127,699,712 |
Occupied Housing Units | 817, 58.69%, see rank | 84.70% | 88.18% |
Owner Occupied | 672, 48.28%, see rank | 61.84% | 58.98% |
Renter Occupied | 145, 10.42%, see rank | 22.86% | 29.20% |
Vacant Housing Units | 575, 41.31%, see rank | 15.30% | 11.82% |
For Rent | 3, 0.22%, see rank | 1.45% | 2.52% |
For Sale Only | 24, 1.72%, see rank | 1.09% | 1.39% |
Rented or Sold, Not Occupied | 0, 0.00%, see rank | 0.65% | 0.99% |
For Seasonal, Recreational, or Occasional Use | 491, 35.27%, see rank | 10.11% | 3.45% |
For Migrant Workers | 0, 0.00%, see rank | 0.00% | 0.03% |
Other Vacant | 57, 4.09%, see rank | 1.99% | 3.44% |
* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.