USA.com / Nebraska / Louisville Public Schools / Income and Careers / Historical Household Income Data
Louisville Public Schools Historical Household Income Data
ACS 2010-2014 data
Median Household Income, see rankLouisville Public Schools | 63,250 USD |
Nebraska | 52,400 USD |
U.S. | 53,482 USD |
Louisville Public Schools | 78,035 USD |
Nebraska | 68,081 USD |
U.S. | 74,596 USD |
Ranks: $10k or less, $10k-$20k, $20k-$30k, $30k-$40k, $40k-$50k, $50k-$75k, $75k-$100k, $100k-$150k, $150k-$200k, $200k or more
Household Income Other than Earnings
Louisville Public Schools | Nebraska | U.S. | ||||
%+ | Average Amount | %+ | Average Amount | %+ | Average Amount | |
Interest, Dividends, or Net Rental Income | 26.82% | $6,237, see rank | 23.60% | $14,303 | 21.11% | $16,919 |
Social Security Income | 33.19% | $17,515, see rank | 27.63% | $17,983 | 29.33% | $17,636 |
Public Assistance Income | 0.75% | $2,078, see rank | 2.18% | $2,801 | 2.82% | $3,720 |
Retirement Income | 21.21% | $24,802, see rank | 13.78% | $19,991 | 17.85% | $24,095 |
+ The percentage of the total households that have the income.
ACS 2008-2012 data
Median Household Income, see rankLouisville Public Schools | 63,235 USD |
Nebraska | 51,381 USD |
U.S. | 53,046 USD |
Louisville Public Schools | 70,821 USD |
Nebraska | 65,979 USD |
U.S. | 73,034 USD |
Ranks: $10k or less, $10k-$20k, $20k-$30k, $30k-$40k, $40k-$50k, $50k-$75k, $75k-$100k, $100k-$150k, $150k-$200k, $200k or more
Household Income Other than Earnings
Louisville Public Schools | Nebraska | U.S. | ||||
%+ | Average Amount | %+ | Average Amount | %+ | Average Amount | |
Interest, Dividends, or Net Rental Income | 29.21% | $5,976, see rank | 25.44% | $13,145 | 22.39% | $16,134 |
Social Security Income | 30.74% | $17,454, see rank | 27.24% | $17,049 | 28.34% | $16,727 |
Public Assistance Income | 0.40% | $2,720, see rank | 2.19% | $2,724 | 2.72% | $3,807 |
Retirement Income | 15.01% | $23,422, see rank | 13.58% | $19,432 | 17.61% | $23,126 |
+ The percentage of the total households that have the income.
ACS 2006-2010 data
Median Household Income, see rankLouisville Public Schools | 64,483 USD |
Nebraska | 49,342 USD |
U.S. | 51,914 USD |
Louisville Public Schools | 70,454 USD |
Nebraska | 62,707 USD |
U.S. | 70,883 USD |
Ranks: $10k or less, $10k-$20k, $20k-$30k, $30k-$40k, $40k-$50k, $50k-$75k, $75k-$100k, $100k-$150k, $150k-$200k, $200k or more
Household Income Other than Earnings
Louisville Public Schools | Nebraska | U.S. | ||||
%+ | Average Amount | %+ | Average Amount | %+ | Average Amount | |
Interest, Dividends, or Net Rental Income | 32.02% | $10,047, see rank | 27.72% | $11,682 | 24.21% | $15,308 |
Social Security Income | 30.27% | $17,260, see rank | 26.94% | $15,663 | 27.48% | $15,495 |
Public Assistance Income | 1.34% | $2,000, see rank | 2.21% | $2,481 | 2.47% | $3,553 |
Retirement Income | 13.21% | $20,759, see rank | 13.53% | $17,916 | 17.51% | $21,489 |
+ The percentage of the total households that have the income.
ACS 2005-2009 data
Median Household Income, see rankLouisville Public Schools | 70,577 USD |
Nebraska | 47,995 USD |
U.S. | 51,425 USD |
Louisville Public Schools | 75,001 USD |
Nebraska | 60,843 USD |
U.S. | 70,096 USD |
Ranks: $10k or less, $10k-$20k, $20k-$30k, $30k-$40k, $40k-$50k, $50k-$75k, $75k-$100k, $100k-$150k, $150k-$200k, $200k or more
Household Income Other than Earnings
Louisville Public Schools | Nebraska | U.S. | ||||
%+ | Average Amount | %+ | Average Amount | %+ | Average Amount | |
Interest, Dividends, or Net Rental Income | 33.39% | $9,773, see rank | 28.16% | $11,160 | 24.85% | $14,905 |
Social Security Income | 29.53% | $17,271, see rank | 26.65% | $15,081 | 27.06% | $14,966 |
Public Assistance Income | 2.15% | $2,158, see rank | 2.33% | $2,386 | 2.39% | $3,363 |
Retirement Income | 16.07% | $17,306, see rank | 13.31% | $17,569 | 17.40% | $20,838 |
+ The percentage of the total households that have the income.
* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.