USA.com / Missouri / Republic School District / Population and Races / Historical First Ancestry Data
Republic School District Historical First Ancestry Data
ACS 2010-2014 data
18,080 (77.72%) out of the total population of 23,262 reported first ancestry.
Republic School District | % of the Total Population | Missouri | U.S. | |
Arab | 34 | 0.15%, see rank | 0.31% | 0.56% |
Czech | 114 | 0.49%, see rank | 0.47% | 0.47% |
Danish | 91 | 0.39%, see rank | 0.31% | 0.42% |
Dutch | 329 | 1.41%, see rank | 1.60% | 1.40% |
English | 2,436 | 10.47%, see rank | 9.24% | 8.02% |
French | 1,092 | 4.69%, see rank | 3.39% | 3.34% |
German | 5,422 | 23.31%, see rank | 24.92% | 15.03% |
Greek | 7 | 0.03%, see rank | 0.27% | 0.41% |
Hungarian | 50 | 0.21%, see rank | 0.25% | 0.46% |
Irish | 2,959 | 12.72%, see rank | 13.47% | 10.80% |
Italian | 701 | 3.01%, see rank | 3.50% | 5.52% |
Norwegian | 135 | 0.58%, see rank | 0.72% | 1.42% |
Polish | 338 | 1.45%, see rank | 1.75% | 3.01% |
Portuguese | 5 | 0.02%, see rank | 0.10% | 0.44% |
Russian | 62 | 0.27%, see rank | 0.51% | 0.92% |
Scotch-Irish | 674 | 2.90%, see rank | 1.16% | 0.99% |
Scottish | 529 | 2.27%, see rank | 1.70% | 1.72% |
Subsaharan African | 0 | 0.00%, see rank | 0.58% | 0.95% |
Swedish | 305 | 1.31%, see rank | 0.99% | 1.27% |
Swiss | 130 | 0.56%, see rank | 0.40% | 0.30% |
Ukrainian | 0 | 0.00%, see rank | 0.13% | 0.31% |
American | 2,902 | 12.48%, see rank | 10.34% | 7.12% |
Welsh | 137 | 0.59%, see rank | 0.61% | 0.57% |
ACS 2008-2012 data
18,881 (81.98%) out of the total population of 23,032 reported first ancestry.
Republic School District | % of the Total Population | Missouri | U.S. | |
Arab | 32 | 0.14%, see rank | 0.31% | 0.53% |
Czech | 147 | 0.64%, see rank | 0.49% | 0.50% |
Danish | 121 | 0.53%, see rank | 0.33% | 0.45% |
Dutch | 551 | 2.39%, see rank | 1.77% | 1.51% |
English | 3,086 | 13.40%, see rank | 9.69% | 8.53% |
French | 966 | 4.19%, see rank | 3.70% | 3.54% |
German | 5,009 | 21.75%, see rank | 26.06% | 15.79% |
Greek | 15 | 0.07%, see rank | 0.27% | 0.42% |
Hungarian | 20 | 0.09%, see rank | 0.25% | 0.48% |
Irish | 3,206 | 13.92%, see rank | 14.17% | 11.36% |
Italian | 702 | 3.05%, see rank | 3.53% | 5.66% |
Norwegian | 170 | 0.74%, see rank | 0.73% | 1.46% |
Polish | 257 | 1.12%, see rank | 1.78% | 3.13% |
Portuguese | 0 | 0.00%, see rank | 0.10% | 0.46% |
Russian | 91 | 0.40%, see rank | 0.52% | 0.97% |
Scotch-Irish | 354 | 1.54%, see rank | 1.25% | 1.07% |
Scottish | 533 | 2.31%, see rank | 1.77% | 1.81% |
Subsaharan African | 49 | 0.21%, see rank | 0.61% | 0.93% |
Swedish | 259 | 1.12%, see rank | 1.02% | 1.34% |
Swiss | 118 | 0.51%, see rank | 0.41% | 0.31% |
Ukrainian | 0 | 0.00%, see rank | 0.14% | 0.31% |
American | 3,404 | 14.78%, see rank | 10.02% | 6.72% |
Welsh | 171 | 0.74%, see rank | 0.64% | 0.60% |
ACS 2006-2010 data
18,018 (83.85%) out of the total population of 21,489 reported first ancestry.
Republic School District | % of the Total Population | Missouri | U.S. | |
Arab | 28 | 0.13%, see rank | 0.27% | 0.50% |
Czech | 138 | 0.64%, see rank | 0.51% | 0.53% |
Danish | 155 | 0.72%, see rank | 0.35% | 0.48% |
Dutch | 614 | 2.86%, see rank | 1.95% | 1.63% |
English | 3,184 | 14.82%, see rank | 10.36% | 9.02% |
French | 958 | 4.46%, see rank | 4.08% | 3.77% |
German | 5,193 | 24.17%, see rank | 27.18% | 16.51% |
Greek | 9 | 0.04%, see rank | 0.26% | 0.44% |
Hungarian | 30 | 0.14%, see rank | 0.25% | 0.51% |
Irish | 3,431 | 15.97%, see rank | 14.80% | 11.76% |
Italian | 593 | 2.76%, see rank | 3.63% | 5.78% |
Norwegian | 193 | 0.90%, see rank | 0.77% | 1.51% |
Polish | 314 | 1.46%, see rank | 1.84% | 3.24% |
Portuguese | 0 | 0.00%, see rank | 0.10% | 0.47% |
Russian | 81 | 0.38%, see rank | 0.54% | 1.01% |
Scotch-Irish | 411 | 1.91%, see rank | 1.94% | 1.72% |
Scottish | 531 | 2.47%, see rank | 1.88% | 1.92% |
Subsaharan African | 63 | 0.29%, see rank | 0.63% | 0.91% |
Swedish | 279 | 1.30%, see rank | 1.10% | 1.41% |
Swiss | 62 | 0.29%, see rank | 0.42% | 0.33% |
Ukrainian | 0 | 0.00%, see rank | 0.13% | 0.31% |
American | 2,699 | 12.56%, see rank | 9.34% | 6.28% |
Welsh | 292 | 1.36%, see rank | 0.69% | 0.63% |
ACS 2005-2009 data
16,850 (83.96%) out of the total population of 20,069 reported first ancestry.
Republic School District | % of the Total Population | Missouri | U.S. | |
Arab | 34 | 0.17%, see rank | 0.28% | 0.50% |
Czech | 80 | 0.40%, see rank | 0.52% | 0.54% |
Danish | 163 | 0.81%, see rank | 0.36% | 0.49% |
Dutch | 630 | 3.14%, see rank | 2.04% | 1.68% |
English | 2,881 | 14.36%, see rank | 10.60% | 9.29% |
French | 944 | 4.70%, see rank | 4.20% | 3.90% |
German | 4,928 | 24.56%, see rank | 27.77% | 16.89% |
Greek | 43 | 0.21%, see rank | 0.27% | 0.45% |
Hungarian | 0 | 0.00%, see rank | 0.26% | 0.52% |
Irish | 3,413 | 17.01%, see rank | 15.28% | 12.01% |
Italian | 571 | 2.85%, see rank | 3.70% | 5.91% |
Norwegian | 190 | 0.95%, see rank | 0.78% | 1.55% |
Polish | 299 | 1.49%, see rank | 1.90% | 3.32% |
Portuguese | 0 | 0.00%, see rank | 0.10% | 0.48% |
Russian | 78 | 0.39%, see rank | 0.55% | 1.04% |
Scotch-Irish | 300 | 1.49%, see rank | 2.00% | 1.77% |
Scottish | 478 | 2.38%, see rank | 1.92% | 1.97% |
Subsaharan African | 58 | 0.29%, see rank | 0.64% | 0.88% |
Swedish | 290 | 1.45%, see rank | 1.13% | 1.45% |
Swiss | 54 | 0.27%, see rank | 0.42% | 0.34% |
Ukrainian | 0 | 0.00%, see rank | 0.14% | 0.32% |
American | 2,802 | 13.96%, see rank | 9.38% | 6.43% |
Welsh | 238 | 1.19%, see rank | 0.69% | 0.65% |
* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.