Park Hill School District Historical House Amount of Units in Structure Data
ACS 2010-2014 data
| Park Hill School District | Missouri | U.S. |
Total Housing Units | 27,362, 100% | 2,723,417 | 132,741,033 |
1-unit, Detached | 17,136, 62.63%, see rank | 70.21% | 61.65% |
1-unit, Attached | 1,673, 6.11%, see rank | 3.41% | 5.82% |
2 Units | 766, 2.80%, see rank | 3.46% | 3.75% |
3 or 4 Units | 2,172, 7.94%, see rank | 4.58% | 4.43% |
5 to 9 Units | 1,391, 5.08%, see rank | 3.83% | 4.78% |
10 or More Units | 4,086, 14.93%, see rank | 7.92% | 13.08% |
Mobile Home, Boat, RV, Van, etc. | 138, 0.50%, see rank | 6.59% | 6.49% |
ACS 2008-2012 data
| Park Hill School District | Missouri | U.S. |
Total Housing Units | 27,209, 100% | 2,710,506 | 131,642,457 |
1-unit, Detached | 16,986, 62.43%, see rank | 70.18% | 61.70% |
1-unit, Attached | 1,809, 6.65%, see rank | 3.44% | 5.79% |
2 Units | 802, 2.95%, see rank | 3.56% | 3.80% |
3 or 4 Units | 1,918, 7.05%, see rank | 4.61% | 4.44% |
5 to 9 Units | 1,434, 5.27%, see rank | 3.78% | 4.78% |
10 or More Units | 4,081, 15.00%, see rank | 7.72% | 12.89% |
Mobile Home, Boat, RV, Van, etc. | 179, 0.66%, see rank | 6.72% | 6.60% |
ACS 2006-2010 data
| Park Hill School District | Missouri | U.S. |
Total Housing Units | 26,997, 100% | 2,687,610 | 130,038,080 |
1-unit, Detached | 17,256, 63.92%, see rank | 70.09% | 61.62% |
1-unit, Attached | 1,660, 6.15%, see rank | 3.36% | 5.74% |
2 Units | 588, 2.18%, see rank | 3.61% | 3.88% |
3 or 4 Units | 1,843, 6.83%, see rank | 4.65% | 4.47% |
5 to 9 Units | 1,832, 6.79%, see rank | 3.83% | 4.84% |
10 or More Units | 3,659, 13.55%, see rank | 7.49% | 12.68% |
Mobile Home, Boat, RV, Van, etc. | 159, 0.59%, see rank | 6.97% | 6.76% |
ACS 2005-2009 data
| Park Hill School District | Missouri | U.S. |
Total Housing Units | 26,513, 100% | 2,648,248 | 127,699,712 |
1-unit, Detached | 16,994, 64.10%, see rank | 70.19% | 61.57% |
1-unit, Attached | 1,715, 6.47%, see rank | 3.29% | 5.70% |
2 Units | 555, 2.09%, see rank | 3.67% | 3.94% |
3 or 4 Units | 1,785, 6.73%, see rank | 4.78% | 4.51% |
5 to 9 Units | 1,685, 6.36%, see rank | 3.77% | 4.87% |
10 or More Units | 3,622, 13.66%, see rank | 7.34% | 12.58% |
Mobile Home, Boat, RV, Van, etc. | 157, 0.59%, see rank | 6.96% | 6.85% |
* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.