Local Data Search

 
USA.com / Minnesota / Hinckley-Finlayson School District / Housing / Historical Gross Rent Price Data

Hinckley-Finlayson School District Historical Gross Rent Price Data

 

ACS 2010-2014 data

Monthly RentalHinckley-Finlayson School DistrictMinnesotaU.S.
Occupied Units Paying Rent616, 100%562,19839,201,928
$199 or Less35, 5.68%, see rank2.46%1.50%
$200 to $29974, 12.01%, see rank4.66%3.18%
$300 to $49974, 12.01%, see rank9.32%7.37%
$500 to $699163, 26.46%, see rank17.06%16.01%
$700 to $999187, 30.36%, see rank33.30%29.17%
$1,000 to $1,49970, 11.36%, see rank23.49%26.88%
$1,500 to $1,99911, 1.79%, see rank7.02%9.79%
$2,000 or More2, 0.32%, see rank2.69%6.10%
Median$677, see rank$835$920

ACS 2008-2012 data

Monthly RentalHinckley-Finlayson School DistrictMinnesotaU.S.
Occupied Units Paying Rent581, 100%540,44037,562,111
$199 or Less56, 9.64%, see rank2.94%1.76%
$200 to $29952, 8.95%, see rank5.00%3.29%
$300 to $49980, 13.77%, see rank9.95%8.20%
$500 to $699146, 25.13%, see rank19.19%17.39%
$700 to $999183, 31.50%, see rank33.21%29.40%
$1,000 to $1,49958, 9.98%, see rank21.48%25.73%
$1,500 to $1,9993, 0.52%, see rank6.02%8.92%
$2,000 or More3, 0.52%, see rank2.21%5.30%
Median$668, see rank$802$889

ACS 2006-2010 data

Monthly RentalHinckley-Finlayson School DistrictMinnesotaU.S.
Occupied Units Paying Rent574, 100%512,39935,969,315
$199 or Less49, 8.54%, see rank3.28%2.25%
$200 to $29949, 8.54%, see rank5.31%3.41%
$300 to $499105, 18.29%, see rank11.31%9.80%
$500 to $699163, 28.40%, see rank21.90%19.41%
$700 to $999142, 24.74%, see rank33.00%29.88%
$1,000 to $1,49966, 11.50%, see rank18.32%23.51%
$1,500 to $1,9990, 0.00%, see rank5.05%7.56%
$2,000 or More0, 0.00%, see rank1.82%4.16%
Median$607, see rank$759$841

ACS 2005-2009 data

Monthly RentalHinckley-Finlayson School DistrictMinnesotaU.S.
Occupied Units Paying Rent512, 100%492,39835,101,833
$199 or Less59, 11.52%, see rank3.52%2.52%
$200 to $29965, 12.70%, see rank5.40%3.53%
$300 to $499102, 19.92%, see rank11.77%10.66%
$500 to $699124, 24.22%, see rank23.06%20.44%
$700 to $999122, 23.83%, see rank32.67%29.94%
$1,000 to $1,49940, 7.81%, see rank17.35%22.31%
$1,500 to $1,9990, 0.00%, see rank4.61%6.90%
$2,000 or More0, 0.00%, see rank1.63%3.71%
Median$553, see rank$746$817

* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.


 
The USA.com website and domain are privately owned and are not operated by or affiliated with any government or municipal authority.
© 2025 World Media Group, LLC.