Calumet Public Schools Historical Amount of Bedrooms in a House Data
ACS 2010-2014 data
| Calumet Public Schools | Michigan | U.S. |
Total Housing Units | 5,498, 100% | 4,532,719 | 132,741,033 |
No Bedroom | 139, 2.53%, see rank | 1.35% | 2.17% |
1 Bedroom | 612, 11.13%, see rank | 9.11% | 11.16% |
2 Bedrooms | 1,592, 28.96%, see rank | 26.33% | 26.69% |
3 Bedrooms | 2,172, 39.51%, see rank | 43.93% | 39.70% |
4 Bedrooms | 733, 13.33%, see rank | 15.80% | 16.05% |
5 or More Bedrooms | 250, 4.55%, see rank | 3.47% | 4.22% |
ACS 2008-2012 data
| Calumet Public Schools | Michigan | U.S. |
Total Housing Units | 5,472, 100% | 4,531,958 | 131,642,457 |
No Bedroom | 93, 1.70%, see rank | 1.34% | 2.16% |
1 Bedroom | 553, 10.11%, see rank | 8.96% | 11.12% |
2 Bedrooms | 1,637, 29.92%, see rank | 26.52% | 26.85% |
3 Bedrooms | 2,039, 37.26%, see rank | 44.01% | 39.76% |
4 Bedrooms | 902, 16.48%, see rank | 15.71% | 15.95% |
5 or More Bedrooms | 248, 4.53%, see rank | 3.45% | 4.16% |
ACS 2006-2010 data
| Calumet Public Schools | Michigan | U.S. |
Total Housing Units | 5,485, 100% | 4,529,680 | 130,038,080 |
No Bedroom | 64, 1.17%, see rank | 1.08% | 1.84% |
1 Bedroom | 539, 9.83%, see rank | 9.15% | 11.32% |
2 Bedrooms | 1,631, 29.74%, see rank | 26.74% | 27.20% |
3 Bedrooms | 2,174, 39.64%, see rank | 43.97% | 39.80% |
4 Bedrooms | 823, 15.00%, see rank | 15.71% | 15.80% |
5 or More Bedrooms | 254, 4.63%, see rank | 3.36% | 4.04% |
ACS 2005-2009 data
| Calumet Public Schools | Michigan | U.S. |
Total Housing Units | 5,592, 100% | 4,522,600 | 127,699,712 |
No Bedroom | 100, 1.79%, see rank | 0.97% | 1.66% |
1 Bedroom | 554, 9.91%, see rank | 9.19% | 11.48% |
2 Bedrooms | 1,647, 29.45%, see rank | 26.84% | 27.48% |
3 Bedrooms | 2,177, 38.93%, see rank | 44.02% | 39.79% |
4 Bedrooms | 826, 14.77%, see rank | 15.64% | 15.64% |
5 or More Bedrooms | 288, 5.15%, see rank | 3.33% | 3.94% |
* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.