Johnston Community School District Historical House Amount of Units in Structure Data
ACS 2010-2014 data
| Johnston Community School District | Iowa | U.S. |
Total Housing Units | 13,513, 100% | 1,348,151 | 132,741,033 |
1-unit, Detached | 8,532, 63.14%, see rank | 73.88% | 61.65% |
1-unit, Attached | 2,039, 15.09%, see rank | 3.72% | 5.82% |
2 Units | 65, 0.48%, see rank | 2.37% | 3.75% |
3 or 4 Units | 368, 2.72%, see rank | 3.38% | 4.43% |
5 to 9 Units | 422, 3.12%, see rank | 3.70% | 4.78% |
10 or More Units | 1,885, 13.95%, see rank | 9.11% | 13.08% |
Mobile Home, Boat, RV, Van, etc. | 202, 1.49%, see rank | 3.84% | 6.49% |
ACS 2008-2012 data
| Johnston Community School District | Iowa | U.S. |
Total Housing Units | 12,327, 100% | 1,337,410 | 131,642,457 |
1-unit, Detached | 7,815, 63.40%, see rank | 73.93% | 61.70% |
1-unit, Attached | 1,964, 15.93%, see rank | 3.56% | 5.79% |
2 Units | 86, 0.70%, see rank | 2.49% | 3.80% |
3 or 4 Units | 217, 1.76%, see rank | 3.47% | 4.44% |
5 to 9 Units | 341, 2.77%, see rank | 3.70% | 4.78% |
10 or More Units | 1,556, 12.62%, see rank | 8.76% | 12.89% |
Mobile Home, Boat, RV, Van, etc. | 348, 2.82%, see rank | 4.10% | 6.60% |
ACS 2006-2010 data
| Johnston Community School District | Iowa | U.S. |
Total Housing Units | 11,475, 100% | 1,327,302 | 130,038,080 |
1-unit, Detached | 7,126, 62.10%, see rank | 73.85% | 61.62% |
1-unit, Attached | 1,935, 16.86%, see rank | 3.43% | 5.74% |
2 Units | 192, 1.67%, see rank | 2.62% | 3.88% |
3 or 4 Units | 197, 1.72%, see rank | 3.55% | 4.47% |
5 to 9 Units | 407, 3.55%, see rank | 3.76% | 4.84% |
10 or More Units | 1,297, 11.30%, see rank | 8.61% | 12.68% |
Mobile Home, Boat, RV, Van, etc. | 321, 2.80%, see rank | 4.18% | 6.76% |
ACS 2005-2009 data
| Johnston Community School District | Iowa | U.S. |
Total Housing Units | 11,242, 100% | 1,326,723 | 127,699,712 |
1-unit, Detached | 7,025, 62.49%, see rank | 73.80% | 61.57% |
1-unit, Attached | 1,657, 14.74%, see rank | 3.23% | 5.70% |
2 Units | 222, 1.97%, see rank | 2.72% | 3.94% |
3 or 4 Units | 181, 1.61%, see rank | 3.68% | 4.51% |
5 to 9 Units | 433, 3.85%, see rank | 3.75% | 4.87% |
10 or More Units | 1,416, 12.60%, see rank | 8.55% | 12.58% |
Mobile Home, Boat, RV, Van, etc. | 308, 2.74%, see rank | 4.27% | 6.85% |
* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.