Southeastern School Corporation Historical Amount of Rooms in a House Data
ACS 2010-2014 data
| Southeastern School Corporation | Indiana | U.S. |
Total Housing Units | 3,622, 100% | 2,811,617 | 132,741,033 |
1 Room | 8, 0.22%, see rank | 1.26% | 1.95% |
2 Rooms | 55, 1.52%, see rank | 1.46% | 2.48% |
3 Rooms | 98, 2.71%, see rank | 6.64% | 9.13% |
4 Rooms | 257, 7.10%, see rank | 14.31% | 16.60% |
5 Rooms | 765, 21.12%, see rank | 21.67% | 20.41% |
6 Rooms | 844, 23.30%, see rank | 20.12% | 18.06% |
7 Rooms | 686, 18.94%, see rank | 13.67% | 12.27% |
8 Rooms | 467, 12.89%, see rank | 9.17% | 8.48% |
9 Rooms or More | 442, 12.20%, see rank | 11.69% | 10.60% |
Median Rooms | 6.20, see rank | 5.70 | 5.50 |
ACS 2008-2012 data
| Southeastern School Corporation | Indiana | U.S. |
Total Housing Units | 3,614, 100% | 2,797,237 | 131,642,457 |
1 Room | 12, 0.33%, see rank | 1.17% | 1.95% |
2 Rooms | 29, 0.80%, see rank | 1.41% | 2.36% |
3 Rooms | 87, 2.41%, see rank | 6.49% | 8.97% |
4 Rooms | 329, 9.10%, see rank | 14.30% | 16.57% |
5 Rooms | 621, 17.18%, see rank | 21.97% | 20.41% |
6 Rooms | 887, 24.54%, see rank | 20.24% | 18.25% |
7 Rooms | 703, 19.45%, see rank | 13.58% | 12.38% |
8 Rooms | 459, 12.70%, see rank | 9.28% | 8.59% |
9 Rooms or More | 487, 13.48%, see rank | 11.56% | 10.52% |
Median Rooms | 6.30, see rank | 5.70 | 5.50 |
ACS 2006-2010 data
| Southeastern School Corporation | Indiana | U.S. |
Total Housing Units | 3,553, 100% | 2,778,459 | 130,038,080 |
1 Room | 12, 0.34%, see rank | 0.84% | 1.59% |
2 Rooms | 0, 0.00%, see rank | 1.58% | 2.62% |
3 Rooms | 173, 4.87%, see rank | 6.71% | 9.02% |
4 Rooms | 339, 9.54%, see rank | 14.72% | 16.85% |
5 Rooms | 654, 18.41%, see rank | 22.85% | 20.93% |
6 Rooms | 871, 24.51%, see rank | 20.41% | 18.56% |
7 Rooms | 641, 18.04%, see rank | 13.52% | 12.38% |
8 Rooms | 515, 14.49%, see rank | 8.89% | 8.39% |
9 Rooms or More | 348, 9.79%, see rank | 10.48% | 9.65% |
Median Rooms | 6.20, see rank | 5.70 | 5.50 |
ACS 2005-2009 data
| Southeastern School Corporation | Indiana | U.S. |
Total Housing Units | 3,604, 100% | 2,775,849 | 127,699,712 |
1 Room | 21, 0.58%, see rank | 0.72% | 1.39% |
2 Rooms | 30, 0.83%, see rank | 1.73% | 2.78% |
3 Rooms | 149, 4.13%, see rank | 6.84% | 9.07% |
4 Rooms | 419, 11.63%, see rank | 15.15% | 17.03% |
5 Rooms | 540, 14.98%, see rank | 23.24% | 21.24% |
6 Rooms | 961, 26.66%, see rank | 20.46% | 18.70% |
7 Rooms | 706, 19.59%, see rank | 13.37% | 12.36% |
8 Rooms | 461, 12.79%, see rank | 8.69% | 8.26% |
9 Rooms or More | 317, 8.80%, see rank | 9.80% | 9.16% |
Median Rooms | 6.20, see rank | 5.60 | 5.40 |
* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.