USA.com / Indiana / Richmond Community School Corporation / Population and Races / Historical School Enrollment Data
Richmond Community School Corporation Historical School Enrollment Data
ACS 2010-2014 data
Total population: 41,684
Richmond Community School Corporation | Indiana | U.S. | |||||
Total | Public | Private | Public | Private | Public | Private | |
Nursery School, Preschool, Kindergarten | 1,104 | 85.69% | 14.31% | 68.29% | 31.71% | 71.30% | 28.70% |
Elementary School (Grades 1-8) | 4,096 | 91.72%, see rank | 8.28%, see rank | 88.34% | 11.66% | 89.86% | 10.14% |
High School (Grades 9-12) | 1,679 | 92.73%, see rank | 7.27%, see rank | 90.81% | 9.19% | 90.60% | 9.40% |
College | 3,175 | 60.76%, see rank | 39.24%, see rank | 78.80% | 21.20% | 78.37% | 21.63% |
Graduate School | 280 | 60.71%, see rank | 39.29%, see rank | 71.77% | 28.23% | 58.86% | 41.14% |
ACS 2008-2012 data
Total population: 42,036
Richmond Community School Corporation | Indiana | U.S. | |||||
Total | Public | Private | Public | Private | Public | Private | |
Nursery School, Preschool, Kindergarten | 1,102 | 80.67% | 19.33% | 67.26% | 32.74% | 70.05% | 29.95% |
Elementary School (Grades 1-8) | 3,938 | 90.33%, see rank | 9.67%, see rank | 88.30% | 11.70% | 89.62% | 10.38% |
High School (Grades 9-12) | 2,152 | 94.24%, see rank | 5.76%, see rank | 90.96% | 9.04% | 90.52% | 9.48% |
College | 3,045 | 67.36%, see rank | 32.64%, see rank | 78.35% | 21.65% | 77.79% | 22.21% |
Graduate School | 329 | 58.66%, see rank | 41.34%, see rank | 71.39% | 28.61% | 58.62% | 41.38% |
ACS 2006-2010 data
Total population: 42,451
Richmond Community School Corporation | Indiana | U.S. | |||||
Total | Public | Private | Public | Private | Public | Private | |
Nursery School, Preschool, Kindergarten | 1,335 | 74.53% | 25.47% | 66.74% | 33.26% | 69.28% | 30.72% |
Elementary School (Grades 1-8) | 3,954 | 92.62%, see rank | 7.38%, see rank | 87.82% | 12.18% | 89.31% | 10.69% |
High School (Grades 9-12) | 2,336 | 95.12%, see rank | 4.88%, see rank | 91.14% | 8.86% | 90.48% | 9.52% |
College | 2,457 | 74.16%, see rank | 25.84%, see rank | 77.60% | 22.40% | 77.07% | 22.93% |
Graduate School | 280 | 55.00%, see rank | 45.00%, see rank | 72.29% | 27.71% | 58.85% | 41.15% |
ACS 2005-2009 data
Total population: 42,410
Richmond Community School Corporation | Indiana | U.S. | |||||
Total | Public | Private | Public | Private | Public | Private | |
Nursery School, Preschool, Kindergarten | 1,197 | 73.85% | 26.15% | 65.46% | 34.54% | 68.32% | 31.68% |
Elementary School (Grades 1-8) | 4,001 | 91.93%, see rank | 8.07%, see rank | 87.58% | 12.42% | 88.96% | 11.04% |
High School (Grades 9-12) | 2,212 | 92.95%, see rank | 7.05%, see rank | 90.80% | 9.20% | 90.33% | 9.67% |
College | 2,457 | 77.41%, see rank | 22.59%, see rank | 77.84% | 22.16% | 76.92% | 23.08% |
Graduate School | 282 | 50.00%, see rank | 50.00%, see rank | 72.37% | 27.63% | 58.97% | 41.03% |
* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.