North White School Corporation Historical House Amount of Units in Structure Data
ACS 2010-2014 data
| North White School Corporation | Indiana | U.S. |
Total Housing Units | 3,858, 100% | 2,811,617 | 132,741,033 |
1-unit, Detached | 2,868, 74.34%, see rank | 72.70% | 61.65% |
1-unit, Attached | 22, 0.57%, see rank | 3.65% | 5.82% |
2 Units | 26, 0.67%, see rank | 2.59% | 3.75% |
3 or 4 Units | 53, 1.37%, see rank | 3.58% | 4.43% |
5 to 9 Units | 14, 0.36%, see rank | 4.55% | 4.78% |
10 or More Units | 0, 0.00%, see rank | 7.83% | 13.08% |
Mobile Home, Boat, RV, Van, etc. | 875, 22.68%, see rank | 5.11% | 6.49% |
ACS 2008-2012 data
| North White School Corporation | Indiana | U.S. |
Total Housing Units | 3,993, 100% | 2,797,237 | 131,642,457 |
1-unit, Detached | 2,979, 74.61%, see rank | 72.72% | 61.70% |
1-unit, Attached | 25, 0.63%, see rank | 3.51% | 5.79% |
2 Units | 42, 1.05%, see rank | 2.63% | 3.80% |
3 or 4 Units | 35, 0.88%, see rank | 3.64% | 4.44% |
5 to 9 Units | 0, 0.00%, see rank | 4.62% | 4.78% |
10 or More Units | 0, 0.00%, see rank | 7.64% | 12.89% |
Mobile Home, Boat, RV, Van, etc. | 912, 22.84%, see rank | 5.25% | 6.60% |
ACS 2006-2010 data
| North White School Corporation | Indiana | U.S. |
Total Housing Units | 3,883, 100% | 2,778,459 | 130,038,080 |
1-unit, Detached | 2,846, 73.29%, see rank | 72.51% | 61.62% |
1-unit, Attached | 29, 0.75%, see rank | 3.43% | 5.74% |
2 Units | 79, 2.03%, see rank | 2.74% | 3.88% |
3 or 4 Units | 53, 1.36%, see rank | 3.57% | 4.47% |
5 to 9 Units | 0, 0.00%, see rank | 4.76% | 4.84% |
10 or More Units | 6, 0.15%, see rank | 7.51% | 12.68% |
Mobile Home, Boat, RV, Van, etc. | 870, 22.41%, see rank | 5.47% | 6.76% |
ACS 2005-2009 data
| North White School Corporation | Indiana | U.S. |
Total Housing Units | 3,795, 100% | 2,775,849 | 127,699,712 |
1-unit, Detached | 2,693, 70.96%, see rank | 72.12% | 61.57% |
1-unit, Attached | 16, 0.42%, see rank | 3.44% | 5.70% |
2 Units | 84, 2.21%, see rank | 2.87% | 3.94% |
3 or 4 Units | 52, 1.37%, see rank | 3.65% | 4.51% |
5 to 9 Units | 0, 0.00%, see rank | 4.79% | 4.87% |
10 or More Units | 7, 0.18%, see rank | 7.42% | 12.58% |
Mobile Home, Boat, RV, Van, etc. | 943, 24.85%, see rank | 5.71% | 6.85% |
* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.