South Holland School District 151 Historical Gross Rent Price Data
ACS 2010-2014 data
Monthly Rental | South Holland School District 151 | Illinois | U.S. |
Occupied Units Paying Rent | 1,042, 100% | 1,513,617 | 39,201,928 |
$199 or Less | 32, 3.07%, see rank | 1.84% | 1.50% |
$200 to $299 | 8, 0.77%, see rank | 3.23% | 3.18% |
$300 to $499 | 97, 9.31%, see rank | 7.28% | 7.37% |
$500 to $699 | 112, 10.75%, see rank | 15.00% | 16.01% |
$700 to $999 | 322, 30.90%, see rank | 33.11% | 29.17% |
$1,000 to $1,499 | 299, 28.69%, see rank | 26.04% | 26.88% |
$1,500 to $1,999 | 43, 4.13%, see rank | 8.81% | 9.79% |
$2,000 or More | 129, 12.38%, see rank | 4.70% | 6.10% |
Median | $963, see rank | $903 | $920 |
ACS 2008-2012 data
Monthly Rental | South Holland School District 151 | Illinois | U.S. |
Occupied Units Paying Rent | 861, 100% | 1,458,685 | 37,562,111 |
$199 or Less | 26, 3.02%, see rank | 2.13% | 1.76% |
$200 to $299 | 14, 1.63%, see rank | 3.16% | 3.29% |
$300 to $499 | 52, 6.04%, see rank | 7.81% | 8.20% |
$500 to $699 | 117, 13.59%, see rank | 16.28% | 17.39% |
$700 to $999 | 249, 28.92%, see rank | 34.10% | 29.40% |
$1,000 to $1,499 | 243, 28.22%, see rank | 24.75% | 25.73% |
$1,500 to $1,999 | 39, 4.53%, see rank | 7.91% | 8.92% |
$2,000 or More | 121, 14.05%, see rank | 3.87% | 5.30% |
Median | $961, see rank | $877 | $889 |
ACS 2006-2010 data
Monthly Rental | South Holland School District 151 | Illinois | U.S. |
Occupied Units Paying Rent | 938, 100% | 1,404,399 | 35,969,315 |
$199 or Less | 29, 3.09%, see rank | 2.62% | 2.25% |
$200 to $299 | 13, 1.39%, see rank | 3.16% | 3.41% |
$300 to $499 | 46, 4.90%, see rank | 9.10% | 9.80% |
$500 to $699 | 150, 15.99%, see rank | 18.46% | 19.41% |
$700 to $999 | 299, 31.88%, see rank | 35.26% | 29.88% |
$1,000 to $1,499 | 238, 25.37%, see rank | 22.15% | 23.51% |
$1,500 to $1,999 | 102, 10.87%, see rank | 6.35% | 7.56% |
$2,000 or More | 61, 6.50%, see rank | 2.90% | 4.16% |
Median | $944, see rank | $834 | $841 |
ACS 2005-2009 data
Monthly Rental | South Holland School District 151 | Illinois | U.S. |
Occupied Units Paying Rent | 802, 100% | 1,390,524 | 35,101,833 |
$199 or Less | 9, 1.12%, see rank | 2.92% | 2.52% |
$200 to $299 | 18, 2.24%, see rank | 3.30% | 3.53% |
$300 to $499 | 65, 8.10%, see rank | 9.92% | 10.66% |
$500 to $699 | 135, 16.83%, see rank | 19.63% | 20.44% |
$700 to $999 | 228, 28.43%, see rank | 34.89% | 29.94% |
$1,000 to $1,499 | 177, 22.07%, see rank | 21.09% | 22.31% |
$1,500 to $1,999 | 131, 16.33%, see rank | 5.74% | 6.90% |
$2,000 or More | 39, 4.86%, see rank | 2.50% | 3.71% |
Median | $946, see rank | $813 | $817 |
* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.