USA.com / Illinois / McHenry Community Consolidated School District 15 / Population and Races / Historical Place of Birth and Citizenship Data
McHenry Community Consolidated School District 15 Historical Place of Birth and Citizenship Data
ACS 2010-2014 data
Total population: 42,581
McHenry Community Consolidated School District 15 | % | Illinois | U.S. | |
Native | 39,102 | 91.83%, see rank | 86.11% | 86.93% |
Born in the State of Residence | 32,586 | 76.53%, see rank | 67.04% | 58.73% |
Born in Different State | 6,131 | 14.40%, see rank | 18.03% | 26.78% |
Born in Puerto Rico, U.S. Island Areas, or Born Abroad to American Parent(s) | 385 | 0.90%, see rank | 1.05% | 1.42% |
Foreign Born | 3,479 | 8.17%, see rank | 13.89% | 13.07% |
Foreign Born with U.S. Citizenship | 1,138 | 2.67%, see rank | 6.52% | 5.99% |
Foreign Born without U.S. Citizenship | 2,341 | 5.50%, see rank | 7.37% | 7.09% |
Born In Europe | 684 | 1.61%, see rank | 2.94% | 1.53% |
Born In Asia | 407 | 0.96%, see rank | 3.90% | 3.82% |
Born In Africa | 20 | 0.05%, see rank | 0.41% | 0.55% |
Born In Oceania | 0 | 0.00%, see rank | 0.03% | 0.07% |
Born In Latin America | 2,327 | 5.46%, see rank | 6.47% | 6.83% |
Born In Northern America | 41 | 0.10%, see rank | 0.14% | 0.26% |
ACS 2008-2012 data
Total population: 43,205
McHenry Community Consolidated School District 15 | % | Illinois | U.S. | |
Native | 40,009 | 92.60%, see rank | 86.21% | 87.13% |
Born in the State of Residence | 32,950 | 76.26%, see rank | 66.79% | 58.71% |
Born in Different State | 6,684 | 15.47%, see rank | 18.40% | 27.04% |
Born in Puerto Rico, U.S. Island Areas, or Born Abroad to American Parent(s) | 375 | 0.87%, see rank | 1.02% | 1.38% |
Foreign Born | 3,196 | 7.40%, see rank | 13.79% | 12.87% |
Foreign Born with U.S. Citizenship | 1,244 | 2.88%, see rank | 6.25% | 5.71% |
Foreign Born without U.S. Citizenship | 1,952 | 4.52%, see rank | 7.53% | 7.16% |
Born In Europe | 769 | 1.78%, see rank | 2.99% | 1.56% |
Born In Asia | 324 | 0.75%, see rank | 3.71% | 3.67% |
Born In Africa | 17 | 0.04%, see rank | 0.38% | 0.51% |
Born In Oceania | 0 | 0.00%, see rank | 0.03% | 0.07% |
Born In Latin America | 2,035 | 4.71%, see rank | 6.55% | 6.79% |
Born In Northern America | 51 | 0.12%, see rank | 0.14% | 0.26% |
ACS 2006-2010 data
Total population: 42,090
McHenry Community Consolidated School District 15 | % | Illinois | U.S. | |
Native | 38,336 | 91.08%, see rank | 86.37% | 87.28% |
Born in the State of Residence | 31,662 | 75.22%, see rank | 66.73% | 58.66% |
Born in Different State | 6,325 | 15.03%, see rank | 18.68% | 27.28% |
Born in Puerto Rico, U.S. Island Areas, or Born Abroad to American Parent(s) | 349 | 0.83%, see rank | 0.96% | 1.33% |
Foreign Born | 3,754 | 8.92%, see rank | 13.63% | 12.72% |
Foreign Born with U.S. Citizenship | 1,181 | 2.81%, see rank | 6.03% | 5.48% |
Foreign Born without U.S. Citizenship | 2,573 | 6.11%, see rank | 7.59% | 7.24% |
Born In Europe | 732 | 1.74%, see rank | 3.06% | 1.59% |
Born In Asia | 402 | 0.96%, see rank | 3.54% | 3.54% |
Born In Africa | 0 | 0.00%, see rank | 0.35% | 0.48% |
Born In Oceania | 0 | 0.00%, see rank | 0.03% | 0.07% |
Born In Latin America | 2,552 | 6.06%, see rank | 6.50% | 6.77% |
Born In Northern America | 68 | 0.16%, see rank | 0.15% | 0.27% |
ACS 2005-2009 data
Total population: 42,838
McHenry Community Consolidated School District 15 | % | Illinois | U.S. | |
Native | 38,901 | 90.81%, see rank | 86.61% | 87.61% |
Born in the State of Residence | 32,418 | 75.68%, see rank | 66.88% | 58.98% |
Born in Different State | 6,324 | 14.76%, see rank | 18.79% | 27.35% |
Born in Puerto Rico, U.S. Island Areas, or Born Abroad to American Parent(s) | 159 | 0.37%, see rank | 0.94% | 1.29% |
Foreign Born | 3,937 | 9.19%, see rank | 13.39% | 12.39% |
Foreign Born with U.S. Citizenship | 1,185 | 2.77%, see rank | 5.92% | 5.28% |
Foreign Born without U.S. Citizenship | 2,752 | 6.42%, see rank | 7.48% | 7.11% |
Born In Europe | 658 | 1.54%, see rank | 3.15% | 1.64% |
Born In Asia | 380 | 0.89%, see rank | 3.35% | 3.34% |
Born In Africa | 0 | 0.00%, see rank | 0.34% | 0.46% |
Born In Oceania | 0 | 0.00%, see rank | 0.03% | 0.07% |
Born In Latin America | 2,808 | 6.55%, see rank | 6.38% | 6.60% |
Born In Northern America | 91 | 0.21%, see rank | 0.16% | 0.28% |
* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.