USA.com / Connecticut / Torrington School District / Population and Races / Historical Place of Birth and Citizenship Data
Torrington School District Historical Place of Birth and Citizenship Data
ACS 2010-2014 data
Total population: 35,774
Torrington School District | % | Connecticut | U.S. | |
Native | 32,407 | 90.59%, see rank | 86.35% | 86.93% |
Born in the State of Residence | 25,467 | 71.19%, see rank | 55.22% | 58.73% |
Born in Different State | 6,504 | 18.18%, see rank | 27.55% | 26.78% |
Born in Puerto Rico, U.S. Island Areas, or Born Abroad to American Parent(s) | 436 | 1.22%, see rank | 3.58% | 1.42% |
Foreign Born | 3,367 | 9.41%, see rank | 13.65% | 13.07% |
Foreign Born with U.S. Citizenship | 1,563 | 4.37%, see rank | 6.56% | 5.99% |
Foreign Born without U.S. Citizenship | 1,804 | 5.04%, see rank | 7.10% | 7.09% |
Born In Europe | 1,010 | 2.82%, see rank | 3.66% | 1.53% |
Born In Asia | 900 | 2.52%, see rank | 3.23% | 3.82% |
Born In Africa | 117 | 0.33%, see rank | 0.55% | 0.55% |
Born In Oceania | 0 | 0.00%, see rank | 0.04% | 0.07% |
Born In Latin America | 1,258 | 3.52%, see rank | 5.74% | 6.83% |
Born In Northern America | 82 | 0.23%, see rank | 0.43% | 0.26% |
ACS 2008-2012 data
Total population: 36,239
Torrington School District | % | Connecticut | U.S. | |
Native | 33,250 | 91.75%, see rank | 86.51% | 87.13% |
Born in the State of Residence | 26,131 | 72.11%, see rank | 55.28% | 58.71% |
Born in Different State | 6,707 | 18.51%, see rank | 27.70% | 27.04% |
Born in Puerto Rico, U.S. Island Areas, or Born Abroad to American Parent(s) | 412 | 1.14%, see rank | 3.54% | 1.38% |
Foreign Born | 2,989 | 8.25%, see rank | 13.49% | 12.87% |
Foreign Born with U.S. Citizenship | 1,506 | 4.16%, see rank | 6.33% | 5.71% |
Foreign Born without U.S. Citizenship | 1,483 | 4.09%, see rank | 7.16% | 7.16% |
Born In Europe | 935 | 2.58%, see rank | 3.78% | 1.56% |
Born In Asia | 719 | 1.98%, see rank | 3.09% | 3.67% |
Born In Africa | 52 | 0.14%, see rank | 0.52% | 0.51% |
Born In Oceania | 0 | 0.00%, see rank | 0.04% | 0.07% |
Born In Latin America | 1,154 | 3.18%, see rank | 5.60% | 6.79% |
Born In Northern America | 129 | 0.36%, see rank | 0.46% | 0.26% |
ACS 2006-2010 data
Total population: 36,423
Torrington School District | % | Connecticut | U.S. | |
Native | 33,816 | 92.84%, see rank | 86.77% | 87.28% |
Born in the State of Residence | 26,452 | 72.62%, see rank | 55.31% | 58.66% |
Born in Different State | 6,820 | 18.72%, see rank | 28.07% | 27.28% |
Born in Puerto Rico, U.S. Island Areas, or Born Abroad to American Parent(s) | 544 | 1.49%, see rank | 3.39% | 1.33% |
Foreign Born | 2,607 | 7.16%, see rank | 13.23% | 12.72% |
Foreign Born with U.S. Citizenship | 1,270 | 3.49%, see rank | 6.14% | 5.48% |
Foreign Born without U.S. Citizenship | 1,337 | 3.67%, see rank | 7.09% | 7.24% |
Born In Europe | 695 | 1.91%, see rank | 3.90% | 1.59% |
Born In Asia | 672 | 1.84%, see rank | 2.89% | 3.54% |
Born In Africa | 15 | 0.04%, see rank | 0.48% | 0.48% |
Born In Oceania | 0 | 0.00%, see rank | 0.04% | 0.07% |
Born In Latin America | 1,121 | 3.08%, see rank | 5.42% | 6.77% |
Born In Northern America | 104 | 0.29%, see rank | 0.51% | 0.27% |
ACS 2005-2009 data
Total population: 35,495
Torrington School District | % | Connecticut | U.S. | |
Native | 32,880 | 92.63%, see rank | 87.23% | 87.61% |
Born in the State of Residence | 25,803 | 72.69%, see rank | 55.88% | 58.98% |
Born in Different State | 6,550 | 18.45%, see rank | 28.19% | 27.35% |
Born in Puerto Rico, U.S. Island Areas, or Born Abroad to American Parent(s) | 527 | 1.48%, see rank | 3.17% | 1.29% |
Foreign Born | 2,615 | 7.37%, see rank | 12.77% | 12.39% |
Foreign Born with U.S. Citizenship | 1,337 | 3.77%, see rank | 5.96% | 5.28% |
Foreign Born without U.S. Citizenship | 1,278 | 3.60%, see rank | 6.81% | 7.11% |
Born In Europe | 789 | 2.22%, see rank | 3.92% | 1.64% |
Born In Asia | 620 | 1.75%, see rank | 2.70% | 3.34% |
Born In Africa | 42 | 0.12%, see rank | 0.46% | 0.46% |
Born In Oceania | 0 | 0.00%, see rank | 0.04% | 0.07% |
Born In Latin America | 1,047 | 2.95%, see rank | 5.13% | 6.60% |
Born In Northern America | 117 | 0.33%, see rank | 0.52% | 0.28% |
* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.