USA.com / Connecticut / Southington School District / Population and Races / Historical Place of Birth and Citizenship Data
Southington School District Historical Place of Birth and Citizenship Data
ACS 2010-2014 data
Total population: 43,509
Southington School District | % | Connecticut | U.S. | |
Native | 40,315 | 92.66%, see rank | 86.35% | 86.93% |
Born in the State of Residence | 31,825 | 73.15%, see rank | 55.22% | 58.73% |
Born in Different State | 8,152 | 18.74%, see rank | 27.55% | 26.78% |
Born in Puerto Rico, U.S. Island Areas, or Born Abroad to American Parent(s) | 338 | 0.78%, see rank | 3.58% | 1.42% |
Foreign Born | 3,194 | 7.34%, see rank | 13.65% | 13.07% |
Foreign Born with U.S. Citizenship | 2,293 | 5.27%, see rank | 6.56% | 5.99% |
Foreign Born without U.S. Citizenship | 901 | 2.07%, see rank | 7.10% | 7.09% |
Born In Europe | 1,868 | 4.29%, see rank | 3.66% | 1.53% |
Born In Asia | 664 | 1.53%, see rank | 3.23% | 3.82% |
Born In Africa | 30 | 0.07%, see rank | 0.55% | 0.55% |
Born In Oceania | 18 | 0.04%, see rank | 0.04% | 0.07% |
Born In Latin America | 253 | 0.58%, see rank | 5.74% | 6.83% |
Born In Northern America | 361 | 0.83%, see rank | 0.43% | 0.26% |
ACS 2008-2012 data
Total population: 43,038
Southington School District | % | Connecticut | U.S. | |
Native | 39,961 | 92.85%, see rank | 86.51% | 87.13% |
Born in the State of Residence | 31,679 | 73.61%, see rank | 55.28% | 58.71% |
Born in Different State | 7,958 | 18.49%, see rank | 27.70% | 27.04% |
Born in Puerto Rico, U.S. Island Areas, or Born Abroad to American Parent(s) | 324 | 0.75%, see rank | 3.54% | 1.38% |
Foreign Born | 3,077 | 7.15%, see rank | 13.49% | 12.87% |
Foreign Born with U.S. Citizenship | 2,159 | 5.02%, see rank | 6.33% | 5.71% |
Foreign Born without U.S. Citizenship | 918 | 2.13%, see rank | 7.16% | 7.16% |
Born In Europe | 2,003 | 4.65%, see rank | 3.78% | 1.56% |
Born In Asia | 479 | 1.11%, see rank | 3.09% | 3.67% |
Born In Africa | 70 | 0.16%, see rank | 0.52% | 0.51% |
Born In Oceania | 0 | 0.00%, see rank | 0.04% | 0.07% |
Born In Latin America | 255 | 0.59%, see rank | 5.60% | 6.79% |
Born In Northern America | 270 | 0.63%, see rank | 0.46% | 0.26% |
ACS 2006-2010 data
Total population: 42,491
Southington School District | % | Connecticut | U.S. | |
Native | 39,582 | 93.15%, see rank | 86.77% | 87.28% |
Born in the State of Residence | 31,390 | 73.87%, see rank | 55.31% | 58.66% |
Born in Different State | 7,934 | 18.67%, see rank | 28.07% | 27.28% |
Born in Puerto Rico, U.S. Island Areas, or Born Abroad to American Parent(s) | 258 | 0.61%, see rank | 3.39% | 1.33% |
Foreign Born | 2,909 | 6.85%, see rank | 13.23% | 12.72% |
Foreign Born with U.S. Citizenship | 1,956 | 4.60%, see rank | 6.14% | 5.48% |
Foreign Born without U.S. Citizenship | 953 | 2.24%, see rank | 7.09% | 7.24% |
Born In Europe | 1,831 | 4.31%, see rank | 3.90% | 1.59% |
Born In Asia | 538 | 1.27%, see rank | 2.89% | 3.54% |
Born In Africa | 55 | 0.13%, see rank | 0.48% | 0.48% |
Born In Oceania | 0 | 0.00%, see rank | 0.04% | 0.07% |
Born In Latin America | 195 | 0.46%, see rank | 5.42% | 6.77% |
Born In Northern America | 290 | 0.68%, see rank | 0.51% | 0.27% |
ACS 2005-2009 data
Total population: 42,077
Southington School District | % | Connecticut | U.S. | |
Native | 39,204 | 93.17%, see rank | 87.23% | 87.61% |
Born in the State of Residence | 31,334 | 74.47%, see rank | 55.88% | 58.98% |
Born in Different State | 7,635 | 18.15%, see rank | 28.19% | 27.35% |
Born in Puerto Rico, U.S. Island Areas, or Born Abroad to American Parent(s) | 235 | 0.56%, see rank | 3.17% | 1.29% |
Foreign Born | 2,873 | 6.83%, see rank | 12.77% | 12.39% |
Foreign Born with U.S. Citizenship | 1,799 | 4.28%, see rank | 5.96% | 5.28% |
Foreign Born without U.S. Citizenship | 1,074 | 2.55%, see rank | 6.81% | 7.11% |
Born In Europe | 1,792 | 4.26%, see rank | 3.92% | 1.64% |
Born In Asia | 630 | 1.50%, see rank | 2.70% | 3.34% |
Born In Africa | 6 | 0.01%, see rank | 0.46% | 0.46% |
Born In Oceania | 0 | 0.00%, see rank | 0.04% | 0.07% |
Born In Latin America | 194 | 0.46%, see rank | 5.13% | 6.60% |
Born In Northern America | 251 | 0.60%, see rank | 0.52% | 0.28% |
* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.