Local Data Search

 
USA.com / California / Kings Canyon Joint Unified School District / Housing / Historical Gross Rent Price Data

Kings Canyon Joint Unified School District Historical Gross Rent Price Data

 

ACS 2010-2014 data

Monthly RentalKings Canyon Joint Unified School DistrictCaliforniaU.S.
Occupied Units Paying Rent4,889, 100%5,526,56039,201,928
$199 or Less92, 1.88%, see rank0.65%1.50%
$200 to $29983, 1.70%, see rank2.00%3.18%
$300 to $499300, 6.14%, see rank3.28%7.37%
$500 to $699927, 18.96%, see rank6.23%16.01%
$700 to $9992,200, 45.00%, see rank19.65%29.17%
$1,000 to $1,499980, 20.04%, see rank34.37%26.88%
$1,500 to $1,999211, 4.32%, see rank19.29%9.79%
$2,000 or More96, 1.96%, see rank14.52%6.10%
Median$834, see rank$1,243$920

ACS 2008-2012 data

Monthly RentalKings Canyon Joint Unified School DistrictCaliforniaU.S.
Occupied Units Paying Rent4,840, 100%5,312,40537,562,111
$199 or Less85, 1.76%, see rank0.64%1.76%
$200 to $299117, 2.42%, see rank2.10%3.29%
$300 to $499457, 9.44%, see rank3.52%8.20%
$500 to $699877, 18.12%, see rank6.83%17.39%
$700 to $9992,049, 42.33%, see rank20.86%29.40%
$1,000 to $1,499986, 20.37%, see rank34.70%25.73%
$1,500 to $1,999190, 3.93%, see rank18.54%8.92%
$2,000 or More79, 1.63%, see rank12.81%5.30%
Median$814, see rank$1,209$889

ACS 2006-2010 data

Monthly RentalKings Canyon Joint Unified School DistrictCaliforniaU.S.
Occupied Units Paying Rent4,756, 100%5,105,92535,969,315
$199 or Less131, 2.75%, see rank0.66%2.25%
$200 to $299129, 2.71%, see rank2.23%3.41%
$300 to $499510, 10.72%, see rank4.00%9.80%
$500 to $6991,198, 25.19%, see rank8.07%19.41%
$700 to $9991,993, 41.90%, see rank23.55%29.88%
$1,000 to $1,499617, 12.97%, see rank34.34%23.51%
$1,500 to $1,999110, 2.31%, see rank16.82%7.56%
$2,000 or More68, 1.43%, see rank10.33%4.16%
Median$739, see rank$1,147$841

ACS 2005-2009 data

Monthly RentalKings Canyon Joint Unified School DistrictCaliforniaU.S.
Occupied Units Paying Rent4,563, 100%4,949,36035,101,833
$199 or Less57, 1.25%, see rank0.69%2.52%
$200 to $299106, 2.32%, see rank2.29%3.53%
$300 to $499506, 11.09%, see rank4.29%10.66%
$500 to $6991,404, 30.77%, see rank8.87%20.44%
$700 to $9991,733, 37.98%, see rank24.76%29.94%
$1,000 to $1,499612, 13.41%, see rank34.01%22.31%
$1,500 to $1,999100, 2.19%, see rank15.78%6.90%
$2,000 or More45, 0.99%, see rank9.31%3.71%
Median$719, see rank$1,116$817

* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.


 
The USA.com website and domain are privately owned and are not operated by or affiliated with any government or municipal authority.
© 2025 World Media Group, LLC.