USA.com / California / Eastside Union Elementary School District / Population and Races / Historical School Enrollment Data
Eastside Union Elementary School District Historical School Enrollment Data
ACS 2010-2014 data
Total population: 24,787
| Eastside Union Elementary School District | California | U.S. | |||||
| Total | Public | Private | Public | Private | Public | Private | |
| Nursery School, Preschool, Kindergarten | 733 | 90.72% | 9.28% | 71.91% | 28.09% | 71.30% | 28.70% |
| Elementary School (Grades 1-8) | 3,887 | 93.08%, see rank | 6.92%, see rank | 91.40% | 8.60% | 89.86% | 10.14% |
| High School (Grades 9-12) | 2,225 | 94.34%, see rank | 5.66%, see rank | 92.33% | 7.67% | 90.60% | 9.40% |
| College | 2,368 | 73.52%, see rank | 26.48%, see rank | 83.91% | 16.09% | 78.37% | 21.63% |
| Graduate School | 121 | 75.21%, see rank | 24.79%, see rank | 55.14% | 44.86% | 58.86% | 41.14% |
ACS 2008-2012 data
Total population: 23,578
| Eastside Union Elementary School District | California | U.S. | |||||
| Total | Public | Private | Public | Private | Public | Private | |
| Nursery School, Preschool, Kindergarten | 829 | 85.77% | 14.23% | 71.35% | 28.65% | 70.05% | 29.95% |
| Elementary School (Grades 1-8) | 3,319 | 87.56%, see rank | 12.44%, see rank | 91.23% | 8.77% | 89.62% | 10.38% |
| High School (Grades 9-12) | 2,136 | 90.82%, see rank | 9.18%, see rank | 92.19% | 7.81% | 90.52% | 9.48% |
| College | 2,226 | 77.90%, see rank | 22.10%, see rank | 84.00% | 16.00% | 77.79% | 22.21% |
| Graduate School | 155 | 61.29%, see rank | 38.71%, see rank | 56.31% | 43.69% | 58.62% | 41.38% |
ACS 2006-2010 data
Total population: 20,192
| Eastside Union Elementary School District | California | U.S. | |||||
| Total | Public | Private | Public | Private | Public | Private | |
| Nursery School, Preschool, Kindergarten | 544 | 76.29% | 23.71% | 70.81% | 29.19% | 69.28% | 30.72% |
| Elementary School (Grades 1-8) | 2,873 | 86.98%, see rank | 13.02%, see rank | 90.90% | 9.10% | 89.31% | 10.69% |
| High School (Grades 9-12) | 1,880 | 89.15%, see rank | 10.85%, see rank | 92.05% | 7.95% | 90.48% | 9.52% |
| College | 1,362 | 81.06%, see rank | 18.94%, see rank | 83.99% | 16.01% | 77.07% | 22.93% |
| Graduate School | 175 | 76.00%, see rank | 24.00%, see rank | 57.34% | 42.66% | 58.85% | 41.15% |
ACS 2005-2009 data
Total population: 18,848
| Eastside Union Elementary School District | California | U.S. | |||||
| Total | Public | Private | Public | Private | Public | Private | |
| Nursery School, Preschool, Kindergarten | 548 | 81.57% | 18.43% | 69.90% | 30.10% | 68.32% | 31.68% |
| Elementary School (Grades 1-8) | 2,746 | 87.47%, see rank | 12.53%, see rank | 90.60% | 9.40% | 88.96% | 11.04% |
| High School (Grades 9-12) | 1,779 | 88.87%, see rank | 11.13%, see rank | 91.88% | 8.12% | 90.33% | 9.67% |
| College | 1,133 | 71.67%, see rank | 28.33%, see rank | 83.99% | 16.01% | 76.92% | 23.08% |
| Graduate School | 98 | 52.04%, see rank | 47.96%, see rank | 57.39% | 42.61% | 58.97% | 41.03% |
* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.