Local Data Search

 
USA.com / California / Covina-Valley Unified School District / Housing / Historical Gross Rent Price Data

Covina-Valley Unified School District Historical Gross Rent Price Data

 

ACS 2010-2014 data

Monthly RentalCovina-Valley Unified School DistrictCaliforniaU.S.
Occupied Units Paying Rent8,981, 100%5,526,56039,201,928
$199 or Less18, 0.20%, see rank0.65%1.50%
$200 to $29987, 0.97%, see rank2.00%3.18%
$300 to $499158, 1.76%, see rank3.28%7.37%
$500 to $699203, 2.26%, see rank6.23%16.01%
$700 to $9991,593, 17.74%, see rank19.65%29.17%
$1,000 to $1,4994,285, 47.71%, see rank34.37%26.88%
$1,500 to $1,9991,644, 18.31%, see rank19.29%9.79%
$2,000 or More993, 11.06%, see rank14.52%6.10%
Median$1,259, see rank$1,243$920

ACS 2008-2012 data

Monthly RentalCovina-Valley Unified School DistrictCaliforniaU.S.
Occupied Units Paying Rent8,817, 100%5,312,40537,562,111
$199 or Less27, 0.31%, see rank0.64%1.76%
$200 to $29995, 1.08%, see rank2.10%3.29%
$300 to $499123, 1.40%, see rank3.52%8.20%
$500 to $699259, 2.94%, see rank6.83%17.39%
$700 to $9991,714, 19.44%, see rank20.86%29.40%
$1,000 to $1,4993,868, 43.87%, see rank34.70%25.73%
$1,500 to $1,9991,797, 20.38%, see rank18.54%8.92%
$2,000 or More934, 10.59%, see rank12.81%5.30%
Median$1,245, see rank$1,209$889

ACS 2006-2010 data

Monthly RentalCovina-Valley Unified School DistrictCaliforniaU.S.
Occupied Units Paying Rent9,256, 100%5,105,92535,969,315
$199 or Less3, 0.03%, see rank0.66%2.25%
$200 to $29985, 0.92%, see rank2.23%3.41%
$300 to $499162, 1.75%, see rank4.00%9.80%
$500 to $699311, 3.36%, see rank8.07%19.41%
$700 to $9992,175, 23.50%, see rank23.55%29.88%
$1,000 to $1,4994,208, 45.46%, see rank34.34%23.51%
$1,500 to $1,9991,698, 18.34%, see rank16.82%7.56%
$2,000 or More614, 6.63%, see rank10.33%4.16%
Median$1,198, see rank$1,147$841

ACS 2005-2009 data

Monthly RentalCovina-Valley Unified School DistrictCaliforniaU.S.
Occupied Units Paying Rent8,743, 100%4,949,36035,101,833
$199 or Less4, 0.05%, see rank0.69%2.52%
$200 to $29982, 0.94%, see rank2.29%3.53%
$300 to $499201, 2.30%, see rank4.29%10.66%
$500 to $699301, 3.44%, see rank8.87%20.44%
$700 to $9992,212, 25.30%, see rank24.76%29.94%
$1,000 to $1,4993,997, 45.72%, see rank34.01%22.31%
$1,500 to $1,9991,532, 17.52%, see rank15.78%6.90%
$2,000 or More414, 4.74%, see rank9.31%3.71%
Median$1,171, see rank$1,116$817

* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.


 
The USA.com website and domain are privately owned and are not operated by or affiliated with any government or municipal authority.
© 2025 World Media Group, LLC.