Fredonia-Moccasin Unified District Historical Family Income Data
ACS 2010-2014 data
Median Family Income, see rankFredonia-Moccasin Unified District | 57,629 USD |
Arizona | 59,088 USD |
U.S. | 65,443 USD |
Mean Family Income, see rankFredonia-Moccasin Unified District | 61,243 USD |
Arizona | 77,415 USD |
U.S. | 86,963 USD |
ACS 2008-2012 data
Median Family Income, see rankFredonia-Moccasin Unified District | 48,203 USD |
Arizona | 59,563 USD |
U.S. | 64,585 USD |
Mean Family Income, see rankFredonia-Moccasin Unified District | 62,233 USD |
Arizona | 77,301 USD |
U.S. | 85,065 USD |
ACS 2006-2010 data
Median Family Income, see rankFredonia-Moccasin Unified District | 49,750 USD |
Arizona | 59,840 USD |
U.S. | 62,982 USD |
Mean Family Income, see rankFredonia-Moccasin Unified District | 60,660 USD |
Arizona | 77,127 USD |
U.S. | 82,446 USD |
ACS 2005-2009 data
Median Family Income, see rankFredonia-Moccasin Unified District | 48,375 USD |
Arizona | 59,231 USD |
U.S. | 62,363 USD |
Mean Family Income, see rankFredonia-Moccasin Unified District | 61,707 USD |
Arizona | 76,794 USD |
U.S. | 81,537 USD |
* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.