Local Data Search

 
USA.com / Michigan / Saginaw, Saginaw Township North Area / Housing / Historical Gross Rent Price Data

Saginaw, Saginaw Township North Metro Area Historical Gross Rent Price Data

 

ACS 2010-2014 data

Monthly RentalSaginaw, Saginaw Township North AreaMichiganU.S.
Occupied Units Paying Rent20,145, 100%1,028,83539,201,928
$199 or Less460, 2.28%, see rank1.86%1.50%
$200 to $2991,044, 5.18%, see rank3.88%3.18%
$300 to $4992,436, 12.09%, see rank9.32%7.37%
$500 to $6995,768, 28.63%, see rank23.63%16.01%
$700 to $9997,398, 36.72%, see rank35.23%29.17%
$1,000 to $1,4992,430, 12.06%, see rank20.17%26.88%
$1,500 to $1,999279, 1.38%, see rank3.85%9.79%
$2,000 or More330, 1.64%, see rank2.06%6.10%
Median$710, see rank$780$920

ACS 2008-2012 data

Monthly RentalSaginaw, Saginaw Township North AreaMichiganU.S.
Occupied Units Paying Rent19,632, 100%981,44337,562,111
$199 or Less521, 2.65%, see rank2.26%1.76%
$200 to $2991,011, 5.15%, see rank3.90%3.29%
$300 to $4992,280, 11.61%, see rank10.27%8.20%
$500 to $6996,006, 30.59%, see rank25.57%17.39%
$700 to $9996,894, 35.12%, see rank34.03%29.40%
$1,000 to $1,4992,401, 12.23%, see rank18.68%25.73%
$1,500 to $1,999298, 1.52%, see rank3.45%8.92%
$2,000 or More221, 1.13%, see rank1.83%5.30%
Median$700, see rank$755$889

ACS 2006-2010 data

Monthly RentalSaginaw, Saginaw Township North AreaMichiganU.S.
Occupied Units Paying Rent18,359, 100%935,24535,969,315
$199 or Less751, 4.09%, see rank3.00%2.25%
$200 to $299827, 4.50%, see rank4.03%3.41%
$300 to $4992,531, 13.79%, see rank12.05%9.80%
$500 to $6996,205, 33.80%, see rank27.66%19.41%
$700 to $9995,802, 31.60%, see rank32.90%29.88%
$1,000 to $1,4991,721, 9.37%, see rank15.95%23.51%
$1,500 to $1,999346, 1.88%, see rank2.92%7.56%
$2,000 or More176, 0.96%, see rank1.49%4.16%
Median$663, see rank$723$841

ACS 2005-2009 data

Monthly RentalSaginaw, Saginaw Township North AreaMichiganU.S.
Occupied Units Paying Rent18,303, 100%924,26435,101,833
$199 or Less814, 4.45%, see rank3.26%2.52%
$200 to $299838, 4.58%, see rank3.97%3.53%
$300 to $4992,663, 14.55%, see rank13.09%10.66%
$500 to $6996,403, 34.98%, see rank28.45%20.44%
$700 to $9995,531, 30.22%, see rank32.17%29.94%
$1,000 to $1,4991,560, 8.52%, see rank15.05%22.31%
$1,500 to $1,999367, 2.01%, see rank2.70%6.90%
$2,000 or More127, 0.69%, see rank1.31%3.71%
Median$650, see rank$709$817

* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.


 
The USA.com website and domain are privately owned and are not operated by or affiliated with any government or municipal authority.
© 2024 World Media Group, LLC.