USA.com / New Jersey / Gloucester County / Richwood, NJ / Population and Races / Historical Place of Birth and Citizenship Data
Richwood, NJ Historical Place of Birth and Citizenship Data
ACS 2010-2014 data
Total population: 3,104
Richwood, NJ | % | New Jersey | U.S. | |
Native | 3,029 | 97.58%, see rank | 78.54% | 86.93% |
Born in the State of Residence | 1,863 | 60.02%, see rank | 52.40% | 58.73% |
Born in Different State | 1,154 | 37.18%, see rank | 23.72% | 26.78% |
Born in Puerto Rico, U.S. Island Areas, or Born Abroad to American Parent(s) | 12 | 0.39%, see rank | 2.42% | 1.42% |
Foreign Born | 75 | 2.42%, see rank | 21.46% | 13.07% |
Foreign Born with U.S. Citizenship | 44 | 1.42%, see rank | 11.15% | 5.99% |
Foreign Born without U.S. Citizenship | 31 | 1.00%, see rank | 10.31% | 7.09% |
Born In Europe | 49 | 1.58%, see rank | 3.52% | 1.53% |
Born In Asia | 11 | 0.35%, see rank | 6.83% | 3.82% |
Born In Africa | 0 | 0.00%, see rank | 1.07% | 0.55% |
Born In Oceania | 0 | 0.00%, see rank | 0.04% | 0.07% |
Born In Latin America | 15 | 0.48%, see rank | 9.83% | 6.83% |
Born In Northern America | 0 | 0.00%, see rank | 0.18% | 0.26% |
ACS 2008-2012 data
Total population: 3,101
Richwood, NJ | % | New Jersey | U.S. | |
Native | 2,992 | 96.49%, see rank | 79.16% | 87.13% |
Born in the State of Residence | 1,765 | 56.92%, see rank | 52.28% | 58.71% |
Born in Different State | 1,227 | 39.57%, see rank | 24.40% | 27.04% |
Born in Puerto Rico, U.S. Island Areas, or Born Abroad to American Parent(s) | 0 | 0.00%, see rank | 2.47% | 1.38% |
Foreign Born | 109 | 3.51%, see rank | 20.84% | 12.87% |
Foreign Born with U.S. Citizenship | 74 | 2.39%, see rank | 10.55% | 5.71% |
Foreign Born without U.S. Citizenship | 35 | 1.13%, see rank | 10.29% | 7.16% |
Born In Europe | 41 | 1.32%, see rank | 3.56% | 1.56% |
Born In Asia | 59 | 1.90%, see rank | 6.60% | 3.67% |
Born In Africa | 0 | 0.00%, see rank | 0.98% | 0.51% |
Born In Oceania | 0 | 0.00%, see rank | 0.03% | 0.07% |
Born In Latin America | 9 | 0.29%, see rank | 9.49% | 6.79% |
Born In Northern America | 0 | 0.00%, see rank | 0.18% | 0.26% |
ACS 2006-2010 data
Total population: 2,947
Richwood, NJ | % | New Jersey | U.S. | |
Native | 2,876 | 97.59%, see rank | 79.66% | 87.28% |
Born in the State of Residence | 1,720 | 58.36%, see rank | 52.23% | 58.66% |
Born in Different State | 1,140 | 38.68%, see rank | 25.03% | 27.28% |
Born in Puerto Rico, U.S. Island Areas, or Born Abroad to American Parent(s) | 16 | 0.54%, see rank | 2.39% | 1.33% |
Foreign Born | 71 | 2.41%, see rank | 20.34% | 12.72% |
Foreign Born with U.S. Citizenship | 59 | 2.00%, see rank | 10.11% | 5.48% |
Foreign Born without U.S. Citizenship | 12 | 0.41%, see rank | 10.23% | 7.24% |
Born In Europe | 37 | 1.26%, see rank | 3.66% | 1.59% |
Born In Asia | 21 | 0.71%, see rank | 6.32% | 3.54% |
Born In Africa | 0 | 0.00%, see rank | 0.89% | 0.48% |
Born In Oceania | 0 | 0.00%, see rank | 0.03% | 0.07% |
Born In Latin America | 13 | 0.44%, see rank | 9.25% | 6.77% |
Born In Northern America | 0 | 0.00%, see rank | 0.19% | 0.27% |
* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.