Local Data Search
 

Wyoming Land Area Zip Code Rank

A total of 178 results found. Show Results on Map.

RankLand Area ▼Zip / Population
1.3,152.45 sq mi82633 / 9,706
2.2,972.40 sq mi82190 / 787
3.2,818.83 sq mi82414 / 15,538
4.2,204.12 sq mi82520 / 13,840
5.2,166.77 sq mi82834 / 7,467
6.1,974.91 sq mi82701 / 5,540
7.1,882.95 sq mi82718 / 24,426
8.1,846.40 sq mi82604 / 26,465
9.1,721.69 sq mi82201 / 6,329
10.1,683.41 sq mi82639 / 907
11.1,537.47 sq mi82513 / 1,638
12.1,388.52 sq mi82901 / 29,014
13.1,372.39 sq mi82225 / 2,070
14.1,239.97 sq mi82009 / 32,664
15.1,228.69 sq mi82301 / 9,462
16.1,204.03 sq mi82443 / 4,673
17.1,142.85 sq mi82930 / 14,433
18.1,094.68 sq mi82923 / 496
19.1,091.94 sq mi82070 / 20,894
20.1,085.39 sq mi82716 / 17,916
21.1,038.04 sq mi83113 / 2,889
22.961.26 sq mi82637 / 4,096
23.940.81 sq mi82501 / 19,789
24.899.40 sq mi83013 / 501
25.850.41 sq mi82433 / 792
26.847.00 sq mi82435 / 11,675
27.807.81 sq mi83001 / 16,479
28.785.47 sq mi82721 / 2,913
29.759.00 sq mi82523 / 1,071
30.752.48 sq mi83101 / 3,143
31.734.41 sq mi82620 / 243
32.730.41 sq mi82329 / 276
33.699.30 sq mi82925 / 246
34.668.29 sq mi82325 / 987
35.662.40 sq mi82240 / 10,269
36.660.94 sq mi82442 / 735
37.654.79 sq mi82720 / 1,150
38.653.75 sq mi82801 / 24,674
39.652.84 sq mi82336 / 371
40.630.24 sq mi82831 / 184
41.629.93 sq mi82730 / 1,409
42.620.66 sq mi82729 / 2,053
43.604.63 sq mi82649 / 1,103
44.591.17 sq mi82401 / 7,773
45.589.23 sq mi83115 / 1,453
46.574.29 sq mi82331 / 2,566
47.570.13 sq mi82601 / 27,857
48.560.44 sq mi82426 / 3,013
49.554.67 sq mi82431 / 3,516
50.546.49 sq mi82648 / 13
51.529.31 sq mi82731 / 65
52.516.03 sq mi82932 / 865
53.509.35 sq mi82836 / 925
54.506.84 sq mi82642 / 59
55.506.34 sq mi82835 / 268
56.493.66 sq mi82083 / 341
57.481.05 sq mi82213 / 685
58.476.17 sq mi82727 / 2,331
59.472.45 sq mi82327 / 828
60.452.36 sq mi83128 / 1,286
61.433.81 sq mi82941 / 4,871
62.413.04 sq mi82512 / 126
63.407.34 sq mi82222 / 155
64.388.55 sq mi82210 / 328
65.384.84 sq mi82063 / 21
66.383.38 sq mi83114 / 928
67.376.95 sq mi82227 / 161
68.345.53 sq mi82051 / 11
69.342.66 sq mi83414 / 454
70.336.90 sq mi82212 / 318
71.331.35 sq mi82244 / 597
72.327.30 sq mi82922 / 108
73.311.36 sq mi82221 / 686
74.309.74 sq mi82058 / 56
75.287.00 sq mi83011 / 74
76.284.13 sq mi82725 / 222
77.274.53 sq mi82710 / 212
78.263.21 sq mi82321 / 717
79.243.17 sq mi82324 / 198
80.242.35 sq mi82334 / 428
81.241.39 sq mi82229 / 189
82.238.29 sq mi82516 / 468
83.226.53 sq mi82053 / 1,729
84.221.40 sq mi82082 / 1,545
85.218.56 sq mi82514 / 1,706
86.215.71 sq mi82072 / 15,563
87.213.98 sq mi83014 / 3,934
88.212.31 sq mi82428 / 64
89.210.27 sq mi82061 / 12
90.196.54 sq mi82944 / 299
91.196.21 sq mi82007 / 19,927
92.180.11 sq mi82838 / 354
93.179.98 sq mi82054 / 573
94.176.35 sq mi82938 / 159
95.174.55 sq mi82410 / 1,742
96.165.32 sq mi82832 / 1,101
97.163.69 sq mi82050 / 273
98.163.41 sq mi82640 / 31
99.163.06 sq mi82935 / 13,149
100.162.29 sq mi83012 / 18
101.150.25 sq mi83120 / 853
102.150.09 sq mi82223 / 1,334
103.147.58 sq mi83110 / 4,616
104.141.55 sq mi82332 / 66
105.138.04 sq mi83112 / 277
106.134.42 sq mi82224 / 15
107.129.71 sq mi82936 / 49
108.128.24 sq mi82945 / 248
109.125.24 sq mi82712 / 381
110.120.64 sq mi82937 / 3,643
111.117.94 sq mi82441 / 252
112.117.58 sq mi82432 / 201
113.116.84 sq mi82839 / 1,323
114.116.76 sq mi82711 / 112
115.116.68 sq mi82055 / 228
116.114.86 sq mi83111 / 490
117.113.53 sq mi82335 / 27
118.112.65 sq mi82219 / 16
119.107.15 sq mi82732 / 2,440
120.104.63 sq mi82214 / 1,413
121.98.09 sq mi82833 / 105
122.97.41 sq mi82723 / 326
123.97.12 sq mi83124 / 102
124.92.17 sq mi82636 / 4,112
125.91.95 sq mi82411 / 512
126.90.16 sq mi82217 / 141
127.89.85 sq mi82081 / 60
128.88.68 sq mi83123 / 662
129.84.07 sq mi82059 / 119
130.80.49 sq mi82215 / 164
131.79.06 sq mi82939 / 2,127
132.75.31 sq mi83127 / 2,785
133.73.54 sq mi82084 / 16
134.72.92 sq mi82943 / 146
135.70.43 sq mi82933 / 628
136.69.75 sq mi82242 / 30
137.62.86 sq mi82630 / 80
138.61.77 sq mi83126 / 471
139.59.52 sq mi82845 / 37
140.58.95 sq mi82001 / 36,650
141.58.53 sq mi82609 / 17,287
142.55.43 sq mi82420 / 895
143.54.28 sq mi82243 / 47
144.53.62 sq mi82714 / 220
145.46.75 sq mi82837 / 34
146.46.35 sq mi82421 / 376
147.41.60 sq mi82942 / 83
148.40.13 sq mi82646 / 20
149.34.85 sq mi82434 / 218
150.32.29 sq mi82450 / 115
151.29.80 sq mi82643 / 606
152.29.24 sq mi82060 / 496
153.28.28 sq mi82323 / 95
154.22.59 sq mi82934 / 384
155.22.12 sq mi82510 / 465
156.20.38 sq mi82412 / 718
157.19.76 sq mi83118 / 1,384
158.18.66 sq mi82423 / 221
159.18.21 sq mi82844 / 59
160.15.95 sq mi82635 / 401
161.14.69 sq mi82842 / 957
162.13.62 sq mi82052 / 9
163.13.42 sq mi83025 / 121
164.13.29 sq mi83119 / 154
165.12.92 sq mi83122 / 571
166.11.99 sq mi82422 / 123
167.11.84 sq mi82638 / 17
168.11.42 sq mi82929 / 34
169.8.30 sq mi82515 / 474
170.2.94 sq mi82005 / 473
171.2.43 sq mi82430 / 120
172.1.55 sq mi83116 / 575
173.1.51 sq mi82322 / 142
174.0.84 sq mi82644 / 1,549
175.0.42 sq mi83121 / 4
176.0.34 sq mi82440 / 127
177.0.28 sq mi82715
178.0.00 sq mi82073 / 44

Please note that we only rank locations with 'Land Area' data. The rank above might not be a complete list. Locations without 'Land Area' data are not listed.


Popular Rankings
Fastest / Slowest Growing Cities in MA
Fastest / Slowest Growing States in U.S.
Best / Worst Cities in MA by % of Males Employed
Best / Worst States in U.S. by % of Males Employed
Best / Worst Cities in MA by % of Females Employed
Best / Worst States in U.S. by % of Females Employed
Best / Worst Cities by Crime Rate in MA
Best / Worst States by Crime Rate in U.S.
Richest / Poorest Cities by Income in MA
Richest / Poorest States by Income in U.S.
Most Expensive / Cheapest Homes by City in MA
Most Expensive / Cheapest Homes by State in U.S.
Most / Least Educated Cities in MA
Most / Least Educated States in U.S.
 
The USA.com website and domain are privately owned and are not operated by or affiliated with any government or municipal authority.
© 2024 World Media Group, LLC.