A total of 323 results found. Show Results on Map.
| Rank | Welsh as First Ancestry Population Percentage ▼ | City / Population |
| 1. | 5.1% | Rewey, WI / 311 |
| 2. | 4.9% | Cambria, WI / 792 |
| 3. | 4.4% | Merrimac, WI / 416 |
| 4. | 3.3% | Potter Lake, WI / 1,099 |
| 5. | 2.8% | Gratiot, WI / 252 |
| 6. | 2.5% | Bohners Lake, WI / 1,952 |
| 7. | 2.5% | Wild Rose, WI / 765 |
| 8. | 2.2% | Ixonia, WI / 642 |
| 9. | 2.2% | Berlin, WI / 5,305 |
| 10. | 2.1% | Lohrville, WI / 408 |
| 10. | 2.1% | Ridgeway, WI / 689 |
| 12. | 2.1% | Cobb, WI / 442 |
| 13. | 2.1% | Oakdale, WI / 297 |
| 14. | 2.0% | Wheeler, WI / 317 |
| 15. | 2.0% | Poplar, WI / 552 |
| 16. | 1.8% | Rockdale, WI / 214 |
| 17. | 1.7% | Couderay, WI / 96 |
| 18. | 1.7% | Franksville, WI / 1,789 |
| 19. | 1.7% | Evansville, WI / 4,039 |
| 20. | 1.5% | Arpin, WI / 337 |
| 21. | 1.5% | Dresser, WI / 732 |
| 22. | 1.5% | Wind Point, WI / 1,853 |
| 22. | 1.5% | Dousman, WI / 1,584 |
| 24. | 1.4% | Friesland, WI / 298 |
| 25. | 1.3% | Adell, WI / 517 |
| 26. | 1.3% | Portage, WI / 9,728 |
| 27. | 1.3% | Cottage Grove, WI / 4,059 |
| 28. | 1.3% | Pewaukee village, WI / 8,170 |
| 29. | 1.3% | Delavan Lake, WI / 2,352 |
| 30. | 1.2% | Oregon, WI / 7,514 |
| 31. | 1.2% | Avoca, WI / 608 |
| 32. | 1.2% | Viola, WI / 667 |
| 32. | 1.2% | Hortonville, WI / 2,357 |
| 34. | 1.2% | Ripon, WI / 6,828 |
| 35. | 1.1% | Soldiers Grove, WI / 653 |
| 36. | 1.1% | Kohler, WI / 1,926 |
| 37. | 1.1% | Fox Point, WI / 7,012 |
| 38. | 1.0% | Lac La Belle, WI / 329 |
| 38. | 1.0% | Linden, WI / 615 |
| 40. | 1.0% | Randolph, WI / 1,869 |
| 40. | 1.0% | Egg Harbor, WI / 250 |
| 42. | 1.0% | Blue River, WI / 429 |
| 42. | 1.0% | Columbus, WI / 4,479 |
| 44. | 1.0% | Mukwonago, WI / 6,162 |
| 45. | 1.0% | Footville, WI / 788 |
| 46. | 1.0% | Elm Grove, WI / 6,249 |
| 47. | 1.0% | Ephraim, WI / 353 |
| 48. | 0.9% | Thorp, WI / 1,536 |
| 49. | 0.9% | Rosendale, WI / 923 |
| 50. | 0.9% | Williams Bay, WI / 2,415 |
| 51. | 0.9% | Poynette, WI / 2,266 |
| 52. | 0.9% | Barneveld, WI / 1,088 |
| 52. | 0.9% | North Prairie, WI / 1,571 |
| 52. | 0.9% | Prairie Du Chien, WI / 6,018 |
| 55. | 0.8% | Doylestown, WI / 328 |
| 55. | 0.8% | Brodhead, WI / 3,180 |
| 57. | 0.8% | Spring Green, WI / 1,444 |
| 58. | 0.8% | River Hills, WI / 1,631 |
| 59. | 0.8% | Albany, WI / 1,191 |
| 59. | 0.8% | Deerfield, WI / 1,971 |
| 61. | 0.8% | Gillett, WI / 1,256 |
| 62. | 0.8% | Arena, WI / 685 |
| 62. | 0.8% | Downing, WI / 257 |
| 62. | 0.8% | Black Earth, WI / 1,320 |
| 65. | 0.8% | Richland Center, WI / 5,114 |
| 65. | 0.8% | Merton, WI / 1,926 |
| 65. | 0.8% | Brooklyn, WI / 916 |
| 65. | 0.8% | Wautoma, WI / 1,998 |
| 69. | 0.7% | Paddock Lake, WI / 3,012 |
| 69. | 0.7% | Sun Prairie, WI / 20,369 |
| 71. | 0.7% | Lancaster, WI / 4,070 |
| 72. | 0.7% | Markesan, WI / 1,396 |
| 73. | 0.7% | Sullivan, WI / 688 |
| 74. | 0.7% | Johnson Creek, WI / 1,581 |
| 75. | 0.7% | Green Lake, WI / 1,100 |
| 75. | 0.7% | Maple Bluff, WI / 1,358 |
| 77. | 0.7% | Wausaukee, WI / 572 |
| 77. | 0.7% | Elmwood Park, WI / 474 |
| 77. | 0.7% | Fall River, WI / 1,097 |
| 80. | 0.7% | Pardeeville, WI / 1,982 |
| 81. | 0.6% | Sherwood, WI / 1,550 |
| 81. | 0.6% | Wonewoc, WI / 834 |
| 81. | 0.6% | South Wayne, WI / 484 |
| 84. | 0.6% | Mount Horeb, WI / 5,860 |
| 84. | 0.6% | Pigeon Falls, WI / 388 |
| 86. | 0.6% | Scandinavia, WI / 349 |
| 86. | 0.6% | Wales, WI / 2,523 |
| 86. | 0.6% | Windsor, WI / 2,533 |
| 89. | 0.6% | Neenah, WI / 24,507 |
| 89. | 0.6% | Blue Mounds, WI / 708 |
| 89. | 0.6% | Plain, WI / 792 |
| 89. | 0.6% | Plover, WI / 10,520 |
| 93. | 0.6% | Stockbridge, WI / 649 |
| 93. | 0.6% | Theresa, WI / 1,252 |
| 93. | 0.6% | Milton, WI / 5,132 |
| 96. | 0.6% | Burlington, WI / 9,936 |
| 96. | 0.6% | Oconomowoc, WI / 12,382 |
| 98. | 0.6% | Sparta, WI / 8,648 |
| 98. | 0.6% | Platteville, WI / 9,989 |
| 98. | 0.6% | Livingston, WI / 597 |
| 101. | 0.6% | Palmyra, WI / 1,766 |
| 101. | 0.6% | Superior Village, WI / 500 |
| 101. | 0.6% | Gresham, WI / 575 |
| 101. | 0.6% | Minong, WI / 531 |
| 101. | 0.6% | Coloma, WI / 461 |
| 106. | 0.6% | Ellsworth, WI / 2,909 |
| 107. | 0.6% | Ashwaubenon, WI / 17,634 |
| 107. | 0.6% | Alma Center, WI / 446 |
| 107. | 0.6% | Black River Falls, WI / 3,618 |
| 110. | 0.5% | Holmen, WI / 6,200 |
| 110. | 0.5% | Hustisford, WI / 1,135 |
| 112. | 0.5% | Hayward, WI / 2,129 |
| 112. | 0.5% | Potosi, WI / 711 |
| 112. | 0.5% | Beaver Dam, WI / 15,169 |
| 112. | 0.5% | Peshtigo, WI / 3,357 |
| 116. | 0.5% | Fort Atkinson, WI / 11,621 |
| 116. | 0.5% | Sister Bay, WI / 886 |
| 116. | 0.5% | Bay City, WI / 465 |
| 119. | 0.5% | Rice Lake, WI / 8,320 |
| 119. | 0.5% | Waukesha, WI / 64,825 |
| 119. | 0.5% | North Hudson, WI / 3,463 |
| 119. | 0.5% | Genoa City, WI / 1,949 |
| 123. | 0.5% | New Auburn, WI / 562 |
| 123. | 0.5% | Belleville, WI / 1,908 |
| 123. | 0.5% | Star Prairie, WI / 574 |
| 123. | 0.5% | Thiensville, WI / 3,254 |
| 127. | 0.5% | Wisconsin Rapids, WI / 18,435 |
| 127. | 0.5% | Boscobel, WI / 3,047 |
| 127. | 0.5% | Fitchburg, WI / 20,501 |
| 127. | 0.5% | Lake Wissota, WI / 2,458 |
| 131. | 0.5% | Cross Plains, WI / 3,084 |
| 131. | 0.5% | Suring, WI / 605 |
| 131. | 0.5% | Osceola, WI / 2,421 |
| 134. | 0.4% | Silver Lake, WI / 2,341 |
| 134. | 0.4% | Saint Croix Falls, WI / 2,033 |
| 134. | 0.4% | Walworth, WI / 2,304 |
| 137. | 0.4% | Melrose, WI / 529 |
| 137. | 0.4% | Middleton, WI / 15,770 |
| 137. | 0.4% | New Lisbon, WI / 1,436 |
| 137. | 0.4% | Wauwatosa, WI / 47,271 |
| 141. | 0.4% | Plainfield, WI / 899 |
| 142. | 0.4% | Stoughton, WI / 12,354 |
| 142. | 0.4% | River Falls, WI / 12,560 |
| 142. | 0.4% | Monona, WI / 8,018 |
| 142. | 0.4% | Mineral Point, WI / 2,617 |
| 146. | 0.4% | Winneconne, WI / 2,401 |
| 146. | 0.4% | Oconomowoc Lake, WI / 564 |
| 146. | 0.4% | Mequon, WI / 21,823 |
| 146. | 0.4% | Hales Corners, WI / 7,765 |
| 146. | 0.4% | Baraboo, WI / 10,711 |
| 151. | 0.4% | North Freedom, WI / 649 |
| 152. | 0.4% | Stratford, WI / 1,523 |
| 152. | 0.4% | Brookfield, WI / 38,649 |
| 152. | 0.4% | Oshkosh, WI / 62,916 |
| 152. | 0.4% | Grafton, WI / 10,312 |
| 152. | 0.4% | Owen, WI / 936 |
| 157. | 0.4% | Boyceville, WI / 1,043 |
| 157. | 0.4% | Madison, WI / 208,054 |
| 157. | 0.4% | Rome, WI / 574 |
| 157. | 0.4% | Roberts, WI / 969 |
| 157. | 0.4% | Fall Creek, WI / 1,236 |
| 157. | 0.4% | Grantsburg, WI / 1,369 |
| 157. | 0.4% | Lake Koshkonong, WI / 1,219 |
| 164. | 0.4% | Neillsville, WI / 2,731 |
| 164. | 0.4% | Alma, WI / 942 |
| 164. | 0.4% | Reeseville, WI / 703 |
| 167. | 0.4% | Bangor, WI / 1,400 |
| 167. | 0.4% | Saint Nazianz, WI / 749 |
| 167. | 0.4% | Brown Deer, WI / 12,170 |
| 167. | 0.4% | Eden, WI / 687 |
| 167. | 0.4% | De Forest, WI / 7,368 |
| 172. | 0.3% | Eagle, WI / 1,707 |
| 172. | 0.3% | Crandon, WI / 1,961 |
| 172. | 0.3% | Whitewater, WI / 13,437 |
| 172. | 0.3% | Fox Lake, WI / 1,454 |
| 176. | 0.3% | West Salem, WI / 4,540 |
| 176. | 0.3% | Princeton, WI / 1,504 |
| 176. | 0.3% | Watertown, WI / 21,598 |
| 179. | 0.3% | Janesville, WI / 59,498 |
| 179. | 0.3% | Franklin, WI / 29,494 |
| 179. | 0.3% | Menomonee Falls, WI / 32,647 |
| 179. | 0.3% | West Bend, WI / 28,152 |
| 179. | 0.3% | La Crosse, WI / 51,818 |
| 179. | 0.3% | Waunakee, WI / 8,995 |
| 185. | 0.3% | Wrightstown, WI / 1,934 |
| 185. | 0.3% | Birnamwood, WI / 795 |
| 187. | 0.3% | Luck, WI / 1,210 |
| 187. | 0.3% | Lake Delton, WI / 1,982 |
| 189. | 0.3% | Mcfarland, WI / 6,416 |
| 189. | 0.3% | Highland, WI / 855 |
| 189. | 0.3% | New Berlin, WI / 38,220 |
| 189. | 0.3% | Benton, WI / 976 |
| 189. | 0.3% | Racine, WI / 81,855 |
| 194. | 0.3% | Pepin, WI / 878 |
| 194. | 0.3% | Pewaukee, WI / 11,783 |
| 194. | 0.3% | Viroqua, WI / 4,335 |
| 194. | 0.3% | Dorchester, WI / 827 |
| 194. | 0.3% | Whitefish Bay, WI / 14,163 |
| 194. | 0.3% | Bayside, WI / 4,518 |
| 194. | 0.3% | Shorewood, WI / 13,763 |
| 194. | 0.3% | Nashotah, WI / 1,266 |
| 194. | 0.3% | Juneau, WI / 2,485 |
| 194. | 0.3% | New Richmond, WI / 6,310 |
| 204. | 0.3% | Adams, WI / 1,914 |
| 204. | 0.3% | Lone Rock, WI / 929 |
| 204. | 0.3% | Westby, WI / 2,045 |
| 204. | 0.3% | Sheboygan Falls, WI / 6,772 |
| 204. | 0.3% | Kenosha, WI / 90,352 |
| 209. | 0.3% | Mayville, WI / 4,902 |
| 209. | 0.3% | Edgar, WI / 1,386 |
| 209. | 0.3% | Delavan, WI / 7,956 |
| 209. | 0.3% | Lake Geneva, WI / 7,148 |
| 209. | 0.3% | Wisconsin Dells, WI / 2,418 |
| 214. | 0.3% | Combined Locks, WI / 2,422 |
| 214. | 0.3% | Rio, WI / 938 |
| 216. | 0.2% | Delafield, WI / 6,472 |
| 216. | 0.2% | Rhinelander, WI / 7,735 |
| 216. | 0.2% | Clear Lake, WI / 1,051 |
| 216. | 0.2% | Kewaunee, WI / 2,806 |
| 216. | 0.2% | Somerset, WI / 1,556 |
| 216. | 0.2% | Appleton, WI / 70,087 |
| 216. | 0.2% | Howard, WI / 13,546 |
| 216. | 0.2% | Fond Du Lac, WI / 42,203 |
| 224. | 0.2% | Dodgeville, WI / 4,220 |
| 224. | 0.2% | Iron Ridge, WI / 998 |
| 224. | 0.2% | Eagle River, WI / 1,443 |
| 224. | 0.2% | Cashton, WI / 1,005 |
| 224. | 0.2% | Lannon, WI / 1,009 |
| 224. | 0.2% | Monroe, WI / 10,843 |
| 224. | 0.2% | Eau Claire, WI / 61,704 |
| 224. | 0.2% | Beloit, WI / 35,775 |
| 224. | 0.2% | Waupun, WI / 10,718 |
| 233. | 0.2% | Tomahawk, WI / 3,770 |
| 233. | 0.2% | Kaukauna, WI / 12,983 |
| 233. | 0.2% | Union Grove, WI / 4,322 |
| 233. | 0.2% | Edgerton, WI / 4,933 |
| 237. | 0.2% | Antigo, WI / 8,560 |
| 237. | 0.2% | Menasha, WI / 16,331 |
| 237. | 0.2% | Colfax, WI / 1,136 |
| 237. | 0.2% | Woodville, WI / 1,104 |
| 237. | 0.2% | Spring Valley, WI / 1,189 |
| 237. | 0.2% | Belgium, WI / 1,678 |
| 237. | 0.2% | Wausau, WI / 38,426 |
| 237. | 0.2% | Pleasant Prairie, WI / 16,136 |
| 237. | 0.2% | Plymouth, WI / 7,781 |
| 237. | 0.2% | Hudson, WI / 8,775 |
| 237. | 0.2% | Monticello, WI / 1,146 |
| 237. | 0.2% | Lac Du Flambeau, WI / 1,646 |
| 237. | 0.2% | Green Bay, WI / 102,313 |
| 250. | 0.2% | Sussex, WI / 8,828 |
| 250. | 0.2% | Westfield, WI / 1,217 |
| 250. | 0.2% | Darlington, WI / 2,418 |
| 253. | 0.2% | Kimberly, WI / 6,146 |
| 253. | 0.2% | Manawa, WI / 1,330 |
| 253. | 0.2% | Spooner, WI / 2,653 |
| 253. | 0.2% | Washburn, WI / 2,280 |
| 253. | 0.2% | Barron, WI / 3,248 |
| 253. | 0.2% | Hartland, WI / 7,905 |
| 259. | 0.2% | Clinton, WI / 2,162 |
| 259. | 0.2% | Muscoda, WI / 1,453 |
| 259. | 0.2% | Marion, WI / 1,297 |
| 259. | 0.2% | French Island, WI / 4,410 |
| 259. | 0.2% | Hillsboro, WI / 1,302 |
| 259. | 0.2% | Elkhorn, WI / 7,305 |
| 259. | 0.2% | Port Washington, WI / 10,467 |
| 266. | 0.2% | Wind Lake, WI / 5,202 |
| 266. | 0.2% | Oak Creek, WI / 28,456 |
| 266. | 0.2% | Verona, WI / 7,052 |
| 266. | 0.2% | West Allis, WI / 61,254 |
| 266. | 0.2% | Cornell, WI / 1,466 |
| 266. | 0.2% | Chetek, WI / 2,180 |
| 272. | 0.2% | Mazomanie, WI / 1,485 |
| 272. | 0.2% | Marinette, WI / 11,749 |
| 274. | 0.2% | Cameron, WI / 1,546 |
| 274. | 0.2% | Greenfield, WI / 35,476 |
| 274. | 0.2% | Altoona, WI / 6,698 |
| 274. | 0.2% | Sheboygan, WI / 50,792 |
| 274. | 0.2% | Superior, WI / 27,368 |
| 274. | 0.2% | Stevens Point, WI / 24,551 |
| 280. | 0.1% | Tomah, WI / 8,419 |
| 281. | 0.1% | Milwaukee, WI / 596,974 |
| 281. | 0.1% | Shawano, WI / 8,298 |
| 281. | 0.1% | Lodi, WI / 2,882 |
| 281. | 0.1% | Chilton, WI / 3,708 |
| 285. | 0.1% | Howards Grove, WI / 2,792 |
| 285. | 0.1% | Crivitz, WI / 998 |
| 285. | 0.1% | Wittenberg, WI / 1,177 |
| 285. | 0.1% | Reedsburg, WI / 7,827 |
| 285. | 0.1% | Siren, WI / 988 |
| 285. | 0.1% | South Milwaukee, WI / 21,256 |
| 285. | 0.1% | Cuba City, WI / 2,156 |
| 292. | 0.1% | Denmark, WI / 1,958 |
| 292. | 0.1% | Glendale, WI / 13,367 |
| 292. | 0.1% | Kewaskum, WI / 3,274 |
| 292. | 0.1% | Newburg, WI / 1,119 |
| 292. | 0.1% | Waupaca, WI / 5,676 |
| 292. | 0.1% | Muskego, WI / 21,397 |
| 292. | 0.1% | Prairie Du Sac, WI / 3,231 |
| 299. | 0.1% | Bloomer, WI / 3,347 |
| 299. | 0.1% | Ashland, WI / 8,620 |
| 299. | 0.1% | Fennimore, WI / 2,387 |
| 299. | 0.1% | Greendale, WI / 14,405 |
| 303. | 0.1% | Sturgeon Bay, WI / 9,437 |
| 303. | 0.1% | Germantown, WI / 18,260 |
| 303. | 0.1% | Sharon, WI / 1,549 |
| 303. | 0.1% | Twin Lakes, WI / 5,124 |
| 303. | 0.1% | Frederic, WI / 1,262 |
| 303. | 0.1% | Blair, WI / 1,273 |
| 303. | 0.1% | Park Falls, WI / 2,793 |
| 310. | 0.1% | Cleveland, WI / 1,361 |
| 310. | 0.1% | Jefferson, WI / 7,338 |
| 310. | 0.1% | Manitowoc, WI / 34,053 |
| 310. | 0.1% | Merrill, WI / 10,146 |
| 310. | 0.1% | Saint Francis, WI / 8,662 |
| 315. | 0.1% | Algoma, WI / 3,357 |
| 315. | 0.1% | Marshall, WI / 3,432 |
| 317. | 0.1% | Mauston, WI / 3,740 |
| 318. | 0.1% | New London, WI / 7,085 |
| 319. | 0.0% | Cudahy, WI / 18,429 |
| 319. | 0.0% | Marshfield, WI / 18,800 |
| 321. | 0.0% | Menominee, WI / 14,937 |
| 321. | 0.0% | Prescott, WI / 3,764 |
| 323. | 0.0% | Chippewa Falls, WI / 12,925 |
Please note that we only rank locations with 'Welsh as First Ancestry Population Percentage' data. The rank above might not be a complete list. Locations without 'Welsh as First Ancestry Population Percentage' data are not listed.